Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Pakistan Import BOL Data
www.google.com.pk  |  Pakistan on Wikipedia
  Update Status of Pakistan Import BOL Data
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202501 56,650 N/A N/A 5,240,010,526.66 23,379 23,608
 202412 48,932 N/A N/A 5,687,822,164.51 19,774 21,321
 202411 42,683 N/A N/A 4,855,944,704.11 18,229 18,820
 202410 43,333 N/A N/A 5,120,660,094.65 18,192 18,939
 202409 43,714 N/A N/A 5,239,016,305.91 18,221 18,393
 202408 43,283 N/A N/A 5,044,318,116.98 18,552 18,199
 202407 42,070 N/A N/A 4,591,209,805.57 18,027 18,473
 202406 40,149 N/A N/A 4,420,171,323.25 17,346 17,009
 202405 43,748 N/A N/A 5,395,140,366.15 18,097 17,908
 202404 36,514 N/A N/A 4,741,250,621.77 15,881 15,558
 202403 40,046 N/A N/A 5,974,958,526.33 16,165 16,758
 202402 34,742 N/A N/A 5,250,384,206.52 15,943 14,779
 202401 34,865 N/A N/A 5,372,234,934.45 16,134 14,970
 202312 34,786 N/A N/A 5,164,503,919.20 15,673 15,484
 202311 34,247 N/A N/A 5,069,007,502.44 15,376 14,796
 202310 34,578 N/A N/A 5,485,447,154.82 15,438 14,911
 202309 30,637 N/A N/A 4,452,705,620.83 13,426 13,495
 202308 35,737 N/A N/A 4,256,421,237.18 15,291 14,809
 202307 31,885 N/A N/A 4,294,224,387.64 13,370 13,434
 202306 25,025 N/A N/A 3,843,592,205.89 10,593 10,973
 202305 28,141 N/A N/A 3,666,737,051.60 11,006 12,401
 202304 18,997 N/A N/A 3,150,323,542.61 7,744 8,526
 202303 20,669 N/A N/A 3,626,127,530.26 8,761 9,388
 202302 23,331 N/A N/A 4,477,183,788.04 10,213 10,622
 202301 24,620 N/A N/A 4,598,608,067.21 10,930 11,156
 202212 33,241 N/A N/A 5,250,476,924.99 13,968 15,246
 202211 28,875 N/A N/A 4,563,701,163.36 12,631 13,294
 202210 28,703 N/A N/A 4,911,123,346.68 12,774 13,377
 202209 27,626 N/A N/A 5,259,622,609.30 12,328 13,794
 202208 30,068 N/A N/A 5,536,373,859.14 13,166 14,605
 202207 55,382 N/A N/A 6,029,901,065.32 21,323 24,442
 202206 32,509 N/A N/A 5,395,590,182.10 14,490 15,626
 202205 35,482 N/A N/A 6,447,077,812.63 17,773 15,756
 202204 39,674 N/A N/A 5,724,427,635.85 18,660 17,166
 202203 38,109 N/A N/A 5,691,283,668.63 17,111 17,126
 202202 37,379 N/A N/A 5,262,065,727,133.00 16,007 17,985
 202201 106,865 N/A N/A 10,977,236.61 16,733 13,762
 202112 92,684 N/A N/A 9,437,822.88 15,999 15,877
 202111 96,567 N/A N/A 10,759,068.23 15,721 14,652
 202110 128,019 N/A N/A 13,626,810.70 10,369 8,761
 202109 125,059 N/A N/A 12,719,403.93 8,326 11,504
 202108 116,188 N/A N/A 12,512,577.95 6,657 10,698
 202107 123,507 N/A N/A 12,133,036.51 8,155 11,886
 202106 103,723 N/A N/A 19,305,835.36 5,185 8,021
 202105 119,252 N/A N/A 22,373,262.60 10,804 17,446
 202104 137,899 N/A N/A 13,867,627.72 13,353 19,963
 202103 127,831 N/A N/A 12,418,689.16 45,326 44,353
 202102 119,095 N/A N/A 10,788,817.17 49,411 49,234
 202101 119,557 N/A N/A 12,239,340.47 54,608 54,621
 202012 145,908 N/A N/A 13,596,996.26 65,358 59,970
 202011 173,352 N/A N/A 12,000,023.45 74,580 59,656
 202010 112,879 N/A N/A 11,659,611.47 50,329 56,361
 202009 102,242 N/A N/A 10,820,465.81 43,799 49,571
 202008 97,314 N/A N/A 10,001,716.28 43,046 48,274
 202007 102,641 N/A N/A 12,170,507.95 45,041 51,085
 202006 85,079 N/A N/A 10,624,945.74 39,628 44,233
 202005 80,560 N/A N/A 12,582,651.74 35,945 41,565
 202004 75,388 N/A N/A 8,404,565.28 29,689 33,553
 202003 90,469 N/A N/A 12,316,788.87 38,355 44,024
 202002 89,327 N/A N/A 10,428,932.80 37,995 45,931
 202001 111,435 N/A N/A 11,843,494.49 46,934 56,144
 201912 109,592 N/A N/A 13,487,464.99 46,096 55,597
 201911 113,219 N/A N/A 11,284,273.43 47,468 57,525
 201910 102,878 N/A N/A 13,174,385.18 44,274 51,936
 201909 93,959 N/A N/A 13,131,735.81 40,338 49,259
 201908 99,032 N/A N/A 11,125,658.99 41,874 52,864
 201907 101,772 N/A N/A 15,034,301.37 43,391 54,380
 201906 101,965 N/A N/A 15,597,778.38 42,585 53,909
 201905 116,214 N/A N/A 78,765,163.07 47,776 60,043
 201904 126,096 N/A N/A 14,603,327.26 51,519 65,530
 201903 110,323 N/A N/A 133,497,123.38 46,500 57,377
 201902 87,649 N/A N/A 10,123,382.12 39,639 48,423
 201901 109,943 N/A N/A 16,642,654.41 50,289 56,020
 201812 168,859 N/A N/A 42,625,748.40 74,908 72,531
 201811 79,477 N/A N/A 4,751,709.09 36,665 43,335
 201810 71,140 N/A N/A 11,163,048.50 33,675 39,140
 201809 70,255 N/A N/A 4,668,682.83 33,174 39,722
 201808 94,388 N/A N/A 11,278,229.66 43,396 48,562
 201807 112,208 N/A N/A 13,700,885.72 50,456 56,570
 201806 110,340 N/A N/A 10,906,670.36 50,061 56,769
 201805 112,358 N/A N/A 15,933,466.87 51,054 55,976
 201804 111,069 N/A N/A 10,577,169.94 49,648 57,814
 201803 103,960 N/A N/A 15,091,885.72 45,162 54,544
 201802 100,127 N/A N/A 8,905,941.17 45,003 55,241
 201801 141,873 N/A N/A 14,207,156.77 59,895 64,912
 201712 121,287 N/A N/A 15,564,793.42 56,186 60,595
 201711 116,277 N/A N/A 12,897,319.40 54,837 58,285
 201710 127,982 N/A N/A 13,603,103.30 55,975 62,225
 201709 102,887 N/A N/A 8,878,448.32 47,234 53,867
 201708 108,759 N/A N/A 19,350,474.36 49,505 57,451
 201707 110,791 N/A N/A 9,306,180.56 49,092 58,477
 201706 108,964 N/A N/A 9,074,106.35 49,251 58,134
 201705 111,602 N/A N/A 10,746,929.19 50,578 59,716
 201704 111,728 N/A N/A 11,432,346.94 50,895 59,101
 201703 119,025 N/A N/A 13,701,780.14 52,696 59,614
 201702 109,418 N/A N/A 14,585,766.94 44,941 58,566
 201701 123,472 N/A N/A 26,064,712.26 55,643 63,703
 201612 118,452 N/A N/A 25,096,132.00 53,848 60,240
 201611 113,014 N/A N/A 58,321,953.33 49,162 54,519
 201610 112,480 N/A N/A 45,964,938.22 47,081 50,986
 201609 106,203 N/A N/A 25,087,164.04 45,317 48,721
 201608 76,806 N/A N/A 381,452,940.29 33,013 39,244
 201607 52,076 N/A N/A 421,891,241.70 23,168 27,018
 201606 85,537 N/A N/A 221,520,292.15 33,981 41,068
 201605 65,741 N/A N/A 270,417,420.18 30,410 34,387
 201604 62,862 N/A N/A 268,325,771.06 26,968 30,704
 201603 54,074 N/A N/A 156,071,261.32 22,719 26,902
 201602 85,304 N/A N/A 501,771,840.58 32,681 41,046
 201601 60,920 N/A N/A 293,028,959.33 25,951 28,043
 201512 80,280 N/A N/A 394,306,775.97 33,928 38,569
 201511 99,556 N/A N/A 15,906,481.93 38,156 45,087
 201510 92,724 N/A N/A 89,382,045.51 33,400 40,632
 201509 70,691 N/A N/A 405,612,369.02 29,475 34,106
 201508 60,456 N/A N/A 290,719,421.85 27,374 32,474
 201507 67,002 N/A N/A 91,288,782.91 30,174 35,570
 201506 112,400 N/A N/A 147,357,771.55 41,402 53,208
 201505 72,922 N/A N/A 398,168,043.15 31,929 38,461
 201504 59,818 N/A N/A 439,264,746.42 28,618 33,846
 201503 60,197 N/A N/A 279,386,143.39 26,921 31,676
 201502 73,287 N/A N/A 429,891,409.63 28,567 35,212
 201501 22,892 N/A N/A 300,407,930.62 14,431 13,541
 201412 34,913 N/A N/A 143,880,724.63 20,039 20,022
 201411 36,316 N/A N/A 71,430,574.59 19,891 20,468
 201410 60,509 N/A N/A 376,878,504.05 26,131 29,298
 201409 57,712 N/A N/A 566,841,966.73 24,522 27,698
 201408 82,567 N/A N/A 706,467,589.76 38,364 43,469
 201407 62,329 N/A N/A 229,944,593.64 30,635 34,276
 201406 64,842 N/A N/A 459,618,638.51 28,610 33,267
 201405 67,650 N/A N/A 660,919,419.13 30,250 33,158
 201404 45,739 N/A N/A 10,408,160,518.11 21,780 24,315
 201403 51,190 N/A N/A 535,539,790.14 25,060 28,132
 201402 32,494 N/A N/A 487,915,565.99 17,208 18,759
 201401 38,607 N/A N/A 748,872,996.65 20,583 22,073
 201312 50,025 N/A N/A 423,917,883.83 24,752 26,590
 201311 53,298 N/A N/A 318,269,353.22 24,100 25,869
 201310 69,299 N/A N/A 5,723,892.43 32,821 35,018
 201309 39,530 N/A N/A 17,555,839.79 20,535 21,832
 201308 41,496 N/A N/A 4,692,075.37 22,186 24,537
 201307 48,800 N/A N/A 540,304,981.78 23,826 25,694
 201306 69,356 N/A N/A 363,766,320.91 37,770 39,625
 201305 79,751 N/A N/A 386,669,031.43 27,669 32,429
 201304 31,206 N/A N/A 406,626,118.36 16,429 17,605
 201303 19,818 N/A N/A 427,133,991.40 10,200 10,373
 201302 29,569 N/A N/A 297,895,938.98 15,497 17,285
 201301 30,622 N/A N/A 480,855,374.95 15,644 15,151
 201212 39,545 N/A N/A 193,310,265.37 21,831 20,878
 201211 24,827 N/A N/A 92,991,820.07 15,499 13,621
 201210 36,035 N/A N/A 518,099,202.98 20,062 19,713
 201209 35,828 N/A N/A 363,401,775.23 20,484 19,571
 201208 39,427 N/A N/A 286,586,167.67 22,179 20,391
 201207 38,532 N/A N/A 371,398,137.63 21,449 20,415
 201206 8,610 N/A N/A 238,898,581.78 5,517 4,925
 201205 5,071 N/A N/A 37,556,022.33 3,425 3,190
 201204 22,900 N/A N/A 382,280,341.13 13,701 12,644
 201203 23,630 N/A N/A 127,533,764.08 14,784 13,212
 201202 23,895 N/A N/A 341,883,339.13 13,944 14,087
 201201 41,783 N/A N/A 404,606,733.85 20,403 19,674
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE