Data Field | Data Field Name | Sample Data |
CIF | CIF Price (US$) | 466.86 |
CIF_UNIT | CIF Unit Price (US$) | 46.69 |
CUSTOMS_ZONE | Customs | ZONA ORIENTAL (PANAMA) |
DECLARATION_NUMBER | Declaration Number | 2.013101111127E12 |
FOB | FOB Price (US$) | 459.60 |
FREIGHT | Freight | 3.95 |
G_WEIGHT | Gross Weight in KG | 4.68 |
HS_CODE | HS Code | 85258000 |
HS_CODE_DESC | HS Code Description | TELEVISION CAMERAS, DIGITAL CAMERAS & VIDEO CAMERA RECORDERS |
IMPORTER | Importer | YOYTEC COMPUTER SA |
IMPORTER_ID | Importer Identity | 963942-1-528502 |
INSURANCE | Insurance | 3.31 |
N_WEIGHT | Net Weight in KG | 4.00 |
ORIGIN_COUNTRY | Country of Origin | ESTADOS UNIDOS DE NORTEAMERICA |
ORIGIN_COUNTRY_ISO | Country of Origin (EN) | US, USA, UNITED STATES |
ORIGIN_PORT | Port of Load | HUZA KAPITAL, S.A |
PACKAGES | Packages | 4.68 |
PRODUCT_DESC | Product Description | CAMARAS DIGITALES |
QUANTITY | Quantity | 1.00 |
REG_DATE | Register Date | 2013-10-15 |
TRANS_TYPE | Way of Transport | MARÍTIMO |
UNIT_OF_QUANTITY | Unit of Measure | PACKAGE (BULTO) |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States