Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Panama Custom Import Data
www.google.com.pa  |  Panama on Wikipedia
  Quality Assurance of Panama Custom Import Data
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202504 100.00% 0.00% N/A 0.00% 6.74% N/A 0.00% 0.00% 0.00% 0.00% 0.16% N/A N/A
 202503 100.00% 0.00% N/A 0.00% 6.73% N/A 0.01% 0.00% 0.00% 0.00% 0.15% N/A N/A
 202502 100.00% 0.00% N/A 0.00% 6.74% N/A 0.00% 0.00% 0.00% 0.00% 2.27% N/A N/A
 202501 100.00% 0.00% N/A 0.00% 6.72% N/A 0.00% 0.00% 0.00% 0.00% 2.14% N/A N/A
 202412 100.00% 0.00% N/A 0.00% 7.40% N/A 0.00% 0.00% 0.00% 0.00% 0.16% N/A N/A
 202411 100.00% 0.00% N/A 0.00% 6.97% N/A 0.00% 0.00% 0.00% 0.00% 0.21% N/A N/A
 202410 100.00% 0.00% N/A 0.00% 6.90% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 202409 100.00% 0.00% N/A 0.00% 6.49% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 202408 100.00% 0.00% N/A 0.00% 6.95% N/A 0.00% 0.00% 0.00% 0.00% 0.17% N/A N/A
 202407 100.00% 0.00% N/A 0.00% 6.76% N/A 0.00% 0.00% 0.00% 0.00% 0.16% N/A N/A
 202406 100.00% 0.00% N/A 0.00% 6.99% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 202405 100.00% 0.00% N/A 0.00% 6.49% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 202404 100.00% 0.00% N/A 0.00% 6.74% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 202403 100.00% 0.00% N/A 0.00% 6.36% N/A 0.00% 0.00% 0.00% 0.00% 0.20% N/A N/A
 202402 100.00% 0.00% N/A 0.00% 6.53% N/A 0.00% 0.00% 0.00% 0.00% 2.28% N/A N/A
 202401 100.00% 0.00% N/A 0.00% 6.48% N/A 0.00% 0.00% 0.00% 0.00% 0.23% N/A N/A
 202312 100.00% 0.00% N/A 0.00% 7.13% N/A 0.01% 0.00% 0.00% 0.00% 0.23% N/A N/A
 202311 100.00% 0.00% N/A 0.00% 6.75% N/A 0.00% 0.00% 0.00% 0.00% 0.22% N/A N/A
 202310 100.00% 0.00% N/A 0.00% 6.61% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 202309 100.00% 0.00% N/A 0.00% 6.54% N/A 0.00% 0.00% 0.00% 0.00% 0.32% N/A N/A
 202308 100.00% 0.00% N/A 0.00% 6.54% N/A 0.01% 0.00% 0.00% 0.00% 0.25% N/A N/A
 202307 100.00% 0.00% N/A 0.00% 6.31% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 202306 100.00% 0.00% N/A 0.00% 6.51% N/A 0.00% 0.00% 0.00% 0.00% 0.20% N/A N/A
 202305 100.00% 0.00% N/A 0.00% 6.21% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 202304 98.94% 0.00% N/A 0.00% 6.21% N/A 0.00% 0.00% 0.00% 0.00% 0.32% N/A N/A
 202303 100.00% 0.00% N/A 0.00% 6.26% N/A 0.00% 0.00% 0.00% 0.00% 0.27% N/A N/A
 202302 100.00% 0.00% N/A 0.00% 6.18% N/A 0.00% 0.00% 0.00% 0.00% 0.35% N/A N/A
 202301 100.00% 0.00% N/A 0.00% 6.07% N/A 0.09% 0.09% 0.09% 0.00% 0.26% N/A N/A
 202212 100.00% 0.00% N/A 0.00% 6.46% N/A 0.00% 0.00% 0.00% 0.00% 0.41% N/A N/A
 202211 100.00% 0.00% N/A 0.00% 6.35% N/A 0.00% 0.00% 0.00% 0.00% 0.39% N/A N/A
 202210 100.00% 0.00% N/A 0.00% 6.37% N/A 0.00% 0.00% 0.00% 0.00% 0.43% N/A N/A
 202209 100.00% 0.00% N/A 0.00% 6.52% N/A 0.00% 0.00% 0.00% 0.00% 0.38% N/A N/A
 202208 100.00% 0.00% N/A 0.00% 6.55% N/A 0.00% 0.00% 0.00% 0.00% 0.29% N/A N/A
 202207 100.00% 0.00% N/A 0.00% 6.09% N/A 0.00% 0.00% 0.00% 0.00% 0.31% N/A N/A
 202206 100.00% 0.00% N/A 0.00% 6.28% N/A 0.00% 0.00% 0.00% 0.00% 0.27% N/A N/A
 202205 100.00% 0.00% N/A 0.00% 6.31% N/A 0.00% 0.00% 0.00% 0.00% 0.33% N/A N/A
 202204 100.00% 0.00% N/A 0.00% 6.03% N/A 0.00% 0.00% 0.00% 0.00% 0.29% N/A N/A
 202203 100.00% 0.00% N/A 0.00% 6.13% N/A 0.00% 0.00% 0.00% 0.00% 0.36% N/A N/A
 202202 100.00% 0.00% N/A 0.00% 6.27% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 202201 100.00% 0.00% N/A 0.00% 6.04% N/A 0.00% 0.00% 0.00% 0.00% 0.29% N/A N/A
 202112 100.00% 0.00% N/A 0.00% 3.24% N/A 0.00% 0.00% 0.00% 0.00% 0.29% N/A N/A
 202111 100.00% 0.00% N/A 0.00% 3.31% N/A 0.00% 0.00% 0.00% 0.00% 0.33% N/A N/A
 202110 100.00% 0.00% N/A 0.00% 3.59% N/A 0.00% 0.00% 0.00% 0.00% 0.35% N/A N/A
 202109 100.00% 0.00% N/A 0.00% 3.31% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 202107 100.00% 0.00% N/A 0.00% 3.42% N/A 0.00% 0.00% 0.00% 0.00% 0.21% N/A N/A
 202106 100.00% 0.00% N/A 0.00% 3.28% N/A 0.00% 0.00% 0.00% 0.00% 0.23% N/A N/A
 202105 100.00% 0.00% N/A 0.00% 3.19% N/A 0.00% 0.00% 0.00% 0.00% 0.26% N/A N/A
 202104 100.00% 0.00% N/A 0.00% 3.23% N/A 0.00% 0.00% 0.00% 0.00% 0.25% N/A N/A
 202103 100.00% 0.00% N/A 0.00% 3.42% N/A 0.00% 0.00% 0.00% 0.00% 0.27% N/A N/A
 202102 100.00% 0.00% N/A 0.00% 3.32% N/A 0.00% 0.00% 0.00% 0.00% 0.20% N/A N/A
 202101 100.00% 0.00% N/A 0.00% 3.64% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 202012 100.00% 0.00% N/A 0.00% 3.34% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 202011 100.00% 0.00% N/A 0.00% 3.31% N/A 0.00% 0.00% 0.00% 0.00% 0.20% N/A N/A
 202010 100.00% 0.00% N/A 0.00% 3.17% N/A 0.00% 0.00% 0.00% 0.00% 0.18% N/A N/A
 202009 99.99% 0.00% N/A 0.00% 3.39% N/A 0.00% 0.00% 0.00% 0.00% 0.14% N/A N/A
 202008 100.00% 0.00% N/A 0.00% 3.39% N/A 0.00% 0.00% 0.00% 0.00% 0.12% N/A N/A
 202007 100.00% 0.00% N/A 0.00% 3.35% N/A 0.00% 0.00% 0.00% 0.00% 0.09% N/A N/A
 202006 100.00% 0.00% N/A 0.00% 3.58% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 202005 99.98% 0.00% N/A 0.00% 3.37% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 202004 100.00% 0.00% N/A 0.00% 3.70% N/A 0.00% 0.00% 0.00% 0.00% 0.21% N/A N/A
 202003 100.00% 0.00% N/A 0.00% 3.30% N/A 0.00% 0.00% 0.00% 0.00% 0.31% N/A N/A
 202002 100.00% 0.00% N/A 0.00% 3.06% N/A 0.00% 0.00% 0.00% 0.00% 0.52% N/A N/A
 202001 100.00% 0.00% N/A 0.00% 3.15% N/A 0.00% 0.00% 0.00% 0.00% 0.35% N/A N/A
 201912 100.00% 0.00% N/A 0.00% 3.19% N/A 0.00% 0.00% 0.00% 0.00% 0.35% N/A N/A
 201911 100.00% 0.00% N/A 0.00% 3.01% N/A 0.00% 0.00% 0.00% 0.00% 0.37% N/A N/A
 201910 100.00% 0.00% N/A 0.00% 3.08% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 201909 100.00% 0.00% N/A 0.00% 3.05% N/A 0.00% 0.00% 0.00% 0.00% 0.39% N/A N/A
 201908 100.00% 0.00% N/A 0.00% 2.98% N/A 0.00% 0.00% 0.00% 0.00% 0.34% N/A N/A
 201907 100.00% 0.00% N/A 0.00% 3.04% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 201906 100.00% 0.00% N/A 0.00% 3.11% N/A 0.00% 0.00% 0.00% 0.00% 0.26% N/A N/A
 201905 100.00% 0.00% N/A 0.00% 3.08% N/A 0.00% 0.00% 0.00% 0.00% 0.36% N/A N/A
 201904 100.00% 0.00% N/A 0.00% 3.11% N/A 0.00% 0.00% 0.00% 0.00% 0.35% N/A N/A
 201903 100.00% 0.00% N/A 0.00% 3.04% N/A 0.00% 0.00% 0.00% 0.00% 0.54% N/A N/A
 201902 100.00% 0.00% N/A 0.00% 3.00% N/A 0.00% 0.00% 0.00% 0.00% 0.48% N/A N/A
 201901 100.00% 0.00% N/A 0.00% 3.15% N/A 0.00% 0.00% 0.00% 0.00% 0.31% N/A N/A
 201812 100.00% 0.00% N/A 0.00% 3.15% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 201811 100.00% 0.00% N/A 0.00% 3.14% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 201810 100.00% 0.00% N/A 0.00% 3.12% N/A 0.00% 0.00% 0.00% 0.00% 0.23% N/A N/A
 201809 100.00% 0.00% N/A 0.00% 3.17% N/A 0.00% 0.00% 0.00% 0.00% 0.37% N/A N/A
 201808 100.00% 0.00% N/A 0.00% 3.08% N/A 0.00% 0.00% 0.00% 0.00% 0.32% N/A N/A
 201807 100.00% 0.00% N/A 0.00% 3.01% N/A 0.00% 0.00% 0.00% 0.00% 0.24% N/A N/A
 201806 100.00% 0.00% N/A 0.00% 3.19% N/A 0.00% 0.00% 0.00% 0.00% 0.17% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 3.08% N/A 0.00% 0.00% 0.00% 0.00% 0.27% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 2.95% N/A 0.00% 0.00% 0.00% 0.00% 0.36% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 2.84% N/A 0.00% 0.00% 0.00% 0.00% 0.22% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 2.86% N/A 0.00% 0.00% 0.00% 0.00% 0.23% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 2.88% N/A 0.00% 0.00% 0.00% 0.00% 0.17% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 2.91% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 2.96% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 2.80% N/A 0.00% 0.00% 0.00% 0.00% 0.18% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 2.91% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 2.85% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 2.79% N/A 0.00% 0.00% 0.00% 0.00% 0.18% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 2.96% N/A 0.00% 0.00% 0.00% 0.00% 0.18% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 2.83% N/A 0.00% 0.00% 0.00% 0.00% 0.18% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 2.77% N/A 0.00% 0.00% 0.00% 0.00% 0.22% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 2.79% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 2.79% N/A 0.00% 0.00% 0.00% 0.00% 0.14% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 2.77% N/A 0.00% 0.00% 0.00% 0.00% 0.21% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 1.75% N/A 0.00% 0.00% 0.00% 0.00% 2.43% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 1.71% N/A 0.00% 0.00% 0.00% 0.00% 0.17% N/A N/A
 201610 100.00% 0.00% N/A 0.00% 1.52% N/A 0.00% 0.00% 0.00% 0.00% 0.15% N/A N/A
 201609 100.00% 0.00% N/A 0.00% 1.64% N/A 0.00% 0.00% 0.00% 0.00% 0.12% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 1.59% N/A 0.00% 0.00% 0.00% 0.00% 0.14% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 1.49% N/A 0.00% 0.00% 0.00% 0.00% 0.13% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 1.59% N/A 0.00% 0.00% 0.00% 0.00% 0.12% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 1.54% N/A 0.00% 0.00% 0.00% 0.00% 0.11% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 1.50% N/A 0.00% 0.00% 0.00% 0.00% 0.09% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 1.49% N/A 0.00% 0.00% 0.00% 0.00% 0.13% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 1.44% N/A 0.00% 0.00% 0.00% 0.00% 0.14% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 1.46% N/A 0.00% 0.00% 0.00% 0.00% 0.63% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 1.62% N/A 0.00% 0.00% 0.00% 0.00% 0.73% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 1.56% N/A 0.00% 0.00% 0.00% 0.00% 0.61% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 1.55% N/A 0.00% 0.00% 0.00% 0.00% 0.62% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 1.54% N/A 0.00% 0.00% 0.00% 0.00% 0.58% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 1.48% N/A 0.00% 0.00% 0.00% 0.00% 0.63% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 1.51% N/A 0.00% 0.00% 0.00% 0.00% 0.58% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 1.52% N/A 0.00% 0.00% 0.00% 0.00% 0.51% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 1.54% N/A 0.00% 0.00% 0.00% 0.00% 0.62% N/A N/A
 201504 100.00% 0.00% N/A 0.00% 1.57% N/A 0.00% 0.00% 0.00% 0.00% 0.67% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 1.60% N/A 0.00% 0.00% 0.00% 0.00% 0.64% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 1.60% N/A 0.00% 0.00% 0.00% 0.00% 0.63% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 1.51% N/A 0.00% 0.00% 0.00% 0.00% 0.25% N/A N/A
 201412 100.00% 0.00% N/A 0.00% 1.81% N/A 0.00% 0.00% 0.00% 0.00% 0.10% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 1.77% N/A 0.00% 0.00% 0.00% 0.00% 0.16% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 1.70% N/A 0.00% 0.00% 0.00% 0.00% 0.14% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 1.71% N/A 0.00% 0.00% 0.00% 0.00% 0.11% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 1.78% N/A 0.00% 0.00% 0.00% 0.00% 0.17% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 1.78% N/A 0.00% 0.00% 0.00% 0.00% 0.16% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 1.71% N/A 0.00% 0.00% 0.00% 0.00% 0.22% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 1.75% N/A 0.00% 0.00% 0.00% 0.00% 0.25% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 1.68% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 1.82% N/A 0.00% 0.00% 0.00% 0.20% 0.20% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 1.80% N/A 0.00% 0.00% 0.00% 0.12% 0.28% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 1.84% N/A 0.00% 0.00% 0.00% 0.00% 0.24% N/A N/A
 201312 100.00% 0.00% N/A 0.00% 2.00% N/A 0.00% 0.00% 0.00% 0.00% 0.33% N/A N/A
 201311 100.00% 0.00% N/A 0.00% 1.88% N/A 0.00% 0.00% 0.00% 0.00% 0.27% N/A N/A
 201310 100.00% 0.00% N/A 0.00% 1.73% N/A 0.00% 0.00% 0.00% 0.00% 0.27% N/A N/A
 201309 100.00% 0.00% N/A 0.00% 1.72% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 201308 100.00% 0.00% N/A 0.00% 1.67% N/A 0.00% 0.00% 0.00% 0.00% 0.29% N/A N/A
 201307 100.00% 0.00% N/A 0.00% 1.57% N/A 0.00% 0.00% 0.00% 0.00% 0.22% N/A N/A
 201306 100.00% 0.00% N/A 0.00% 1.61% N/A 0.00% 0.00% 0.00% 0.00% 0.35% N/A N/A
 201305 100.00% 0.00% N/A 0.00% 1.64% N/A 0.00% 0.00% 0.00% 0.00% 0.19% N/A N/A
 201304 100.00% 0.00% N/A 0.00% 1.66% N/A 0.00% 0.00% 0.00% 0.00% 0.24% N/A N/A
 201303 100.00% 0.00% N/A 0.00% 1.69% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 201302 100.00% 0.00% N/A 0.00% 1.77% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 201301 100.00% 0.00% N/A 0.00% 1.76% N/A 0.00% 0.00% 0.00% 0.00% 0.36% N/A N/A
 201212 100.00% 0.00% N/A 0.00% 1.96% N/A 0.00% 0.00% 0.00% 0.00% 0.31% N/A N/A
 201211 100.00% 0.00% N/A 0.00% 1.96% N/A 0.00% 0.00% 0.00% 0.00% 0.30% N/A N/A
 201210 100.00% 0.00% N/A 0.00% 1.80% N/A 0.00% 0.00% 0.00% 0.00% 0.28% N/A N/A
 201209 100.00% 0.00% N/A 0.00% 7.17% N/A 0.00% 0.00% 0.00% 0.00% 0.36% N/A N/A
 201208 100.00% 0.00% N/A 0.00% 1.82% N/A 0.00% 0.00% 0.00% 0.00% 0.44% N/A N/A
 201207 100.00% 0.00% N/A 0.00% 1.15% N/A 0.00% 0.02% 0.00% 0.00% 0.02% N/A N/A
 201206 100.00% 0.00% N/A 0.00% 1.27% N/A 0.00% 0.06% 0.00% 0.00% 0.00% N/A N/A
 201205 100.00% 0.00% N/A 0.00% 1.08% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201204 100.00% 0.00% N/A 0.00% 2.55% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201203 100.00% 0.00% N/A 0.00% 2.25% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201202 100.00% 0.00% N/A 0.00% 1.70% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201201 100.00% 0.00% N/A 0.00% 1.96% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201112 100.00% 0.22% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 0.04% N/A N/A
 201111 100.00% 0.10% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 12.08% N/A N/A
 201110 100.00% 0.13% N/A 0.00% 0.00% N/A 0.00% 0.01% 0.00% 0.00% 30.05% N/A N/A
 201109 100.00% 0.12% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 28.88% N/A N/A
 201108 100.00% 0.07% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 31.56% N/A N/A
 201107 100.00% 0.05% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 29.18% N/A N/A
 201106 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 31.80% N/A N/A
 201105 100.00% 0.82% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 30.98% N/A N/A
 201104 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 31.22% N/A N/A
 201103 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 28.45% N/A N/A
 201102 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 35.74% N/A N/A
 201101 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 34.47% N/A N/A
 201012 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 35.13% N/A N/A
 201011 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 38.00% N/A N/A
 201010 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 36.58% N/A N/A
 201009 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 32.36% N/A N/A
 201008 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 33.87% N/A N/A
 201007 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 35.07% N/A N/A
 201006 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 33.37% N/A N/A
 201005 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 36.87% N/A N/A
 201004 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 34.11% N/A N/A
 201003 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.02% 0.00% 0.00% 35.77% N/A N/A
 201002 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 36.33% N/A N/A
 201001 100.00% 0.00% N/A 0.00% 0.00% N/A 0.00% 0.00% 0.00% 0.00% 37.72% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE