Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Peru Custom Import Data (Spanish)
www.google.com.pe  |  Peru on Wikipedia
  Quality Assurance of Peru Custom Import Data (Spanish)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202504 100.00% 0.00% N/A 0.00% 8.18% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202503 100.00% 0.00% N/A 0.00% 7.62% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202502 100.00% 0.00% N/A 0.00% 7.89% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202501 100.00% 0.00% N/A 0.00% 7.74% N/A 0.00% 0.00% 0.00% 0.00% 0.03% N/A N/A
 202412 100.00% 0.00% N/A 0.00% 7.44% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202411 100.00% 0.00% N/A 0.00% 7.61% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202410 100.00% 0.00% N/A 0.00% 7.32% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202409 100.00% 0.00% N/A 0.00% 7.23% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202408 100.00% 0.00% N/A 0.00% 7.71% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202407 100.00% 0.00% N/A 0.00% 7.56% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202406 100.00% 0.02% N/A 0.00% 7.49% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202405 100.00% 0.00% N/A 0.00% 7.12% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202404 100.00% 0.00% N/A 0.00% 7.11% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202403 100.00% 0.01% N/A 0.00% 6.98% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202402 100.00% 0.00% N/A 0.00% 7.45% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202401 100.00% 0.00% N/A 0.00% 7.48% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202312 100.00% 0.00% N/A 0.00% 6.94% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202311 100.00% 0.00% N/A 0.00% 6.57% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202310 100.00% 0.00% N/A 0.00% 7.37% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202309 100.00% 0.06% N/A 0.00% 6.54% N/A 1.10% 0.03% 0.03% 0.00% 0.01% N/A N/A
 202308 100.00% 0.00% N/A 0.00% 7.63% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202307 100.00% 0.00% N/A 0.00% 9.31% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202306 100.00% 0.00% N/A 0.00% 9.42% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202305 100.00% 1.37% N/A 0.00% 8.62% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202304 100.00% 1.80% N/A 0.00% 8.45% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202303 100.00% 1.47% N/A 0.00% 8.36% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202302 100.00% 1.73% N/A 0.00% 8.54% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202301 100.00% 2.00% N/A 0.00% 8.85% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202212 100.00% 2.34% N/A 0.00% 7.67% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202211 100.00% 1.99% N/A 0.00% 8.17% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202210 100.00% 1.83% N/A 0.00% 7.64% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202209 100.00% 1.77% N/A 0.00% 7.58% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202208 100.00% 1.83% N/A 0.00% 6.72% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202207 100.00% 2.13% N/A 0.00% 6.76% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202206 100.00% 1.81% N/A 0.00% 6.43% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202205 100.00% 2.04% N/A 0.00% 7.31% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202204 100.00% 1.55% N/A 0.00% 6.06% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202203 100.00% 1.94% N/A 0.00% 7.44% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202202 100.00% 1.14% N/A 0.00% 6.81% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202201 100.00% 2.19% N/A 0.00% 6.65% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202112 100.00% 0.22% N/A 0.00% 3.34% N/A 0.32% 0.01% 0.01% 0.00% 0.03% N/A N/A
 202111 100.00% 0.06% N/A 0.00% 3.13% N/A 0.37% 0.01% 0.01% 0.00% 0.03% N/A N/A
 202110 100.00% 0.01% N/A 0.00% 3.39% N/A 0.36% 0.01% 0.01% 0.00% 0.02% N/A N/A
 202109 100.00% 0.01% N/A 0.00% 3.03% N/A 0.38% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202108 100.00% 4.53% N/A 0.00% 3.39% N/A 0.33% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202107 100.00% 4.17% N/A 0.00% 3.47% N/A 0.36% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202106 100.00% 3.92% N/A 0.00% 3.26% N/A 0.36% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202105 100.00% 3.63% N/A 0.00% 3.26% N/A 0.27% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202104 100.00% 3.81% N/A 0.00% 3.49% N/A 0.39% 0.01% 0.01% 0.00% 0.01% N/A N/A
 202103 100.00% 14.75% N/A 0.00% 3.15% N/A 0.41% 0.01% 0.01% 0.00% 0.02% N/A N/A
 202102 100.00% 3.28% N/A 0.00% 3.37% N/A 0.28% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202101 100.00% 3.25% N/A 0.00% 3.67% N/A 0.52% 0.01% 0.01% 0.00% 0.02% N/A N/A
 202012 100.00% 3.48% N/A 0.00% 3.98% N/A 0.55% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202011 100.00% 2.72% N/A 0.00% 3.66% N/A 0.34% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202010 100.00% 2.67% N/A 0.00% 3.57% N/A 0.35% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202009 100.00% 2.54% N/A 0.00% 3.88% N/A 0.31% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202008 100.00% 2.51% N/A 0.00% 4.52% N/A 0.31% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202007 100.00% 1.93% N/A 0.00% 3.85% N/A 0.35% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202006 100.00% 1.96% N/A 0.00% 3.88% N/A 0.38% 0.00% 0.00% 0.00% 0.03% N/A N/A
 202005 100.00% 1.40% N/A 0.00% 4.02% N/A 0.26% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202004 100.00% 0.85% N/A 0.00% 3.65% N/A 0.33% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202003 100.00% 10.86% N/A 0.00% 2.72% N/A 0.32% 0.00% 0.00% 0.00% 0.01% N/A N/A
 202002 100.00% 6.68% N/A 0.00% 2.96% N/A 0.43% 0.00% 0.00% 0.00% 0.02% N/A N/A
 202001 100.00% 5.96% N/A 0.00% 3.21% N/A 0.27% 0.00% 0.00% 0.00% 0.03% N/A N/A
 201912 100.00% 8.49% N/A 0.00% 3.66% N/A 0.26% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201911 100.00% 8.72% N/A 0.00% 3.02% N/A 0.41% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201910 100.00% 10.28% N/A 0.00% 2.91% N/A 0.32% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201909 100.00% 11.26% N/A 0.00% 3.09% N/A 0.31% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201908 100.00% 10.29% N/A 0.00% 3.00% N/A 0.37% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201907 100.00% 4.64% N/A 0.00% 3.05% N/A 0.36% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201906 100.00% 4.05% N/A 0.00% 3.27% N/A 0.42% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201905 100.00% 4.10% N/A 0.00% 2.96% N/A 0.35% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201904 100.00% 4.05% N/A 0.00% 3.13% N/A 0.39% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201903 100.00% 3.47% N/A 0.00% 3.12% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201902 100.00% 3.28% N/A 0.00% 3.21% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201901 100.00% 3.68% N/A 0.00% 3.33% N/A 0.00% 0.00% 0.00% 0.00% 0.03% N/A N/A
 201812 100.00% 3.41% N/A 0.00% 3.01% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201811 100.00% 2.96% N/A 0.00% 2.90% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201810 100.00% 2.93% N/A 0.00% 2.67% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201809 100.00% 2.62% N/A 0.00% 3.17% N/A 0.00% 0.00% 0.00% 0.00% 0.03% N/A N/A
 201808 100.00% 3.50% N/A 0.00% 3.18% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201807 100.00% 3.34% N/A 0.00% 3.23% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201806 100.00% 2.78% N/A 0.00% 3.00% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201805 100.00% 2.23% N/A 0.00% 2.95% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201804 100.00% 2.13% N/A 0.00% 2.60% N/A 0.00% 0.01% 0.01% 0.00% 0.02% N/A N/A
 201803 100.00% 1.93% N/A 0.00% 2.89% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201802 100.00% 2.74% N/A 0.00% 2.54% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201801 100.00% 1.93% N/A 0.00% 2.98% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201712 100.00% 0.72% N/A 0.00% 3.23% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201711 100.00% 0.58% N/A 0.00% 2.74% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201710 100.00% 0.61% N/A 0.00% 2.57% N/A 0.00% 0.00% 0.00% 0.00% 0.03% N/A N/A
 201709 100.00% 0.34% N/A 0.00% 2.50% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201708 100.00% 0.05% N/A 0.00% 2.75% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201707 100.00% 0.76% N/A 0.00% 2.78% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201706 100.00% 0.67% N/A 0.00% 2.57% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201705 100.00% 0.58% N/A 0.00% 2.75% N/A 0.00% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201704 100.00% 0.33% N/A 0.00% 2.54% N/A 0.00% 0.00% 0.00% 0.00% 2.83% N/A N/A
 201703 100.00% 0.18% N/A 0.00% 2.77% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201702 100.00% 0.10% N/A 0.00% 3.62% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201701 100.00% 1.95% N/A 0.00% 2.50% N/A 0.03% 0.03% 0.03% 0.00% 0.01% N/A N/A
 201612 100.00% 2.32% N/A 0.00% 2.29% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201611 100.00% 1.07% N/A 0.00% 1.66% N/A 0.02% 0.02% 0.02% 0.00% 0.01% N/A N/A
 201610 100.00% 1.82% N/A 0.00% 1.57% N/A 0.02% 0.02% 0.02% 0.00% 0.00% N/A N/A
 201609 100.00% 1.13% N/A 0.00% 1.76% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201608 100.00% 1.67% N/A 0.00% 1.96% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201607 100.00% 1.69% N/A 0.00% 1.77% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201606 100.00% 0.82% N/A 0.00% 1.97% N/A 0.01% 0.01% 0.01% 0.00% 0.00% N/A N/A
 201605 100.00% 1.15% N/A 0.00% 1.82% N/A 0.01% 0.01% 0.01% 0.00% 0.01% N/A N/A
 201604 100.00% 1.22% N/A 0.00% 1.92% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201603 100.00% 0.20% N/A 0.00% 2.03% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201602 100.00% 0.08% N/A 0.00% 2.18% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201601 100.00% 0.13% N/A 0.00% 2.10% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201512 100.00% 0.24% N/A 0.00% 1.89% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201511 100.00% 1.75% N/A 0.00% 1.61% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201510 100.00% 0.34% N/A 0.00% 1.43% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201509 100.00% 0.23% N/A 0.00% 1.83% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201508 100.00% 0.09% N/A 0.00% 1.70% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201507 100.00% 9.71% N/A 0.00% 1.62% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201506 100.00% 8.81% N/A 0.00% 1.90% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201505 100.00% 7.23% N/A 0.00% 1.86% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201504 100.00% 9.74% N/A 0.00% 1.65% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201503 100.00% 9.07% N/A 0.00% 1.98% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201502 100.00% 9.04% N/A 0.00% 1.84% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201501 100.00% 9.17% N/A 0.00% 1.90% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201412 100.00% 9.31% N/A 0.00% 2.04% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201411 100.00% 9.79% N/A 0.00% 1.76% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201410 100.00% 9.65% N/A 0.00% 1.75% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201409 100.00% 9.73% N/A 0.00% 1.72% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201408 100.00% 8.83% N/A 0.00% 1.68% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201407 100.00% 9.26% N/A 0.00% 1.86% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201406 100.00% 10.09% N/A 0.00% 1.49% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201405 100.00% 9.48% N/A 0.00% 1.89% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201404 100.00% 9.17% N/A 0.00% 1.66% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201403 100.00% 9.62% N/A 0.00% 1.70% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201402 100.00% 9.01% N/A 0.00% 2.00% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201401 100.00% 9.33% N/A 0.00% 1.52% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201312 100.00% 9.49% N/A 0.00% 1.93% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201311 100.00% 8.77% N/A 0.00% 1.31% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201310 100.00% 8.21% N/A 0.00% 1.75% N/A 0.03% 0.03% 0.03% 0.00% 0.01% N/A N/A
 201309 100.00% 8.53% N/A 0.00% 1.81% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201308 100.00% 8.76% N/A 0.00% 1.63% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201307 100.00% 9.18% N/A 0.00% 1.58% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201306 100.00% 9.59% N/A 0.00% 1.43% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201305 100.00% 8.63% N/A 0.00% 1.56% N/A 0.00% 0.00% 0.00% 0.00% 0.07% N/A N/A
 201304 100.00% 8.00% N/A 0.00% 1.82% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201303 100.00% 9.69% N/A 0.00% 1.56% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201302 100.00% 8.17% N/A 0.00% 1.86% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201301 100.00% 7.37% N/A 0.00% 1.54% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201212 100.00% 14.12% N/A 0.00% 1.83% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201211 100.00% 7.38% N/A 0.00% 1.44% N/A 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201210 100.00% 8.40% N/A 0.00% 1.65% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201209 100.00% 8.59% N/A 0.00% 1.66% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201208 100.00% 9.22% N/A 0.00% 1.79% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201207 100.00% 7.11% N/A 0.00% 1.71% N/A 0.00% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201206 100.00% 1.43% N/A 0.00% 1.96% N/A 0.43% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201205 100.00% 1.33% N/A 0.00% 2.24% N/A 0.35% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201204 100.00% 0.63% N/A 0.00% 2.06% N/A 0.45% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201203 100.00% 1.00% N/A 0.00% 1.85% N/A 0.40% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201202 100.00% 0.70% N/A 0.00% 2.15% N/A 0.37% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201201 100.00% 0.56% N/A 0.00% 1.98% N/A 0.39% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201112 100.00% 1.65% N/A 0.00% 0.32% N/A 0.31% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201111 100.00% 0.31% N/A 0.00% 0.28% N/A 0.35% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201110 100.00% 0.23% N/A 0.00% 0.38% N/A 0.34% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201109 100.00% 0.15% N/A 0.00% 0.39% N/A 0.33% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201108 100.00% 6.47% N/A 0.00% 0.41% N/A 0.33% 0.02% 0.02% 0.00% 0.02% N/A N/A
 201107 100.00% 5.47% N/A 0.00% 0.47% N/A 0.35% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201106 100.00% 4.49% N/A 0.00% 0.48% N/A 0.36% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201105 100.00% 5.38% N/A 0.00% 0.45% N/A 0.34% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201104 100.00% 5.32% N/A 0.00% 0.52% N/A 0.38% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201103 100.00% 5.43% N/A 0.00% 0.61% N/A 0.39% 0.00% 0.00% 0.00% 0.03% N/A N/A
 201102 100.00% 5.07% N/A 0.00% 0.38% N/A 0.37% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201101 100.00% 5.07% N/A 0.00% 0.35% N/A 0.32% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201012 100.00% 6.91% N/A 0.00% 0.35% N/A 0.33% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201011 100.00% 5.89% N/A 0.00% 0.38% N/A 0.32% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201010 100.00% 5.78% N/A 0.00% 0.48% N/A 0.28% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201009 100.00% 4.70% N/A 0.00% 0.41% N/A 0.28% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201008 100.00% 4.51% N/A 0.00% 0.49% N/A 0.30% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201007 100.00% 4.05% N/A 0.00% 0.46% N/A 0.34% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201006 100.00% 3.83% N/A 0.00% 0.60% N/A 0.36% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201005 100.00% 5.88% N/A 0.00% 0.48% N/A 0.42% 0.00% 0.00% 0.00% 0.01% N/A N/A
 201004 100.00% 4.35% N/A 0.00% 0.58% N/A 0.38% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201003 100.00% 4.12% N/A 0.00% 0.48% N/A 0.39% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201002 100.00% 4.11% N/A 0.00% 0.50% N/A 0.45% 0.00% 0.00% 0.00% 0.02% N/A N/A
 201001 100.00% 3.77% N/A 0.00% 0.34% N/A 0.37% 0.00% 0.00% 0.00% 0.01% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE