Data Field | Data Field Name | Sample Data |
DEST_COUNTRY | Country of Destiny | UNITED STATES |
DEST_COUNTRY | Country of Destiny | UNITED STATES |
EXCHANGE_RATE | Exchange Rate | 28 |
EXPORTER | ph2604_FLD_EXPORTER | JOWOOD INDUSTRIES INC |
EXPORTER_NAME | Exporter Name | JOWOOD INDUSTRIES INC |
FOB | ph2604_FLD_FOB | 1200 |
FOB_IN_FC | FOB (Foreign Currency) | 1200 |
FOB_IN_PESO | FOB (Peso) | 50000 |
FOB_UNIT | ph2604_FLD_FOB_UNIT | 6 |
FOREIGN_CURRENCY | Currency | EUR |
G_WEIGHT | Gross Weight | 260 |
G_WEIGHT | Gross Weight | 260 |
HS_CODE | HS Code | 3802100001 |
HS_CODE | HS Code | 3802100001 |
HS_CODE_DESC | ph2604_FLD_HS_CODE_DESC | Activated carbon Coconut-shell based |
IMPORTER_NAME | Importer Name | CREATIVE SOURCE CO LTD |
MONTH | ph2604_FLD_MONTH | 06 |
N_WEIGHT | Net Weight | 230 |
PRODUCT_DESC | Product Description | Activated carbon Coconut-shell based |
QUANTITY | ph2604_FLD_QUANTITY | 28 |
REG_DATE | Declaration Date | 2020-12-15 |
UNIT_OF_QUANTITY | ph2604_FLD_UNIT_OF_QUANTITY | KG |
YEAR | ph2604_FLD_YEAR | 2015 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States