Data Field | Data Field Name | Sample Data |
CIF_IN_FC | CIF (Foreign Currency) | 20 |
CIF_IN_PESO | CIF (Peso) | 16 |
EXCHANGE_RATE | Exchange Rate | 20 |
EXPORTER_NAME | Exporter Name | JOWOOD INDUSTRIES INC |
FOB | ph2603_FLD_FOB | 5000 |
FOB_IN_FC | FOB (Foreign Currency) | |
FOREIGN_CURRENCY | Currency | EUR |
FREIGHT | ph2603_FLD_FREIGHT | 16 |
GROSS_WEIGHT | Gross Weight | 2000 |
G_WEIGHT | Gross Weight | 2000 |
HS_CODE | HS Code | 2309902001 |
HS_CODE | HS Code | 2309902001 |
HS_CODE_DESC | ph2603_FLD_HS_CODE_DESC | Premixes, feed supplements and feed additives | Premixes |
IMPORTER | ph2603_FLD_IMPORTER | CARGILL PHILIPPINES INC |
IMPORTER_NAME | Importer Name | CREATIVE SOURCE CO LTD |
INSURANCE | ph2603_FLD_INSURANCE | 20 |
MONTH | ph2603_FLD_MONTH | 07 |
N_WEIGHT | Net Weight | 5000 |
ORIGIN_COUNTRY | Country of Origin | CHINA |
ORIGIN_COUNTRY | Country of Origin | CHINA |
PRODUCT_DESC | Product Description | Premixes, feed supplements and feed additives Premixes |
QUANTITY | ph2603_FLD_QUANTITY | 20 |
REG_DATE | Declaration Date | 2020-12-15 |
UNIT_OF_QUANTITY | ph2603_FLD_UNIT_OF_QUANTITY | KG |
YEAR | ph2603_FLD_YEAR | 2015 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States