Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201912 | 1,920,378 | N/A | 26,360,064,979.61 | 6,683,117,776.22 | 34,547 | N/A |
201911 | 1,870,986 | N/A | 26,081,611,120.78 | 6,718,816,422.64 | 32,298 | N/A |
201910 | 2,056,716 | N/A | 26,819,612,468.19 | 6,813,729,770.70 | 33,079 | N/A |
201909 | 1,717,494 | N/A | 22,717,617,372.33 | 5,162,067,165.32 | 32,125 | N/A |
201908 | 1,923,740 | N/A | 26,062,905,593.12 | 6,904,859,381.07 | 31,897 | N/A |
201907 | 2,005,320 | N/A | 26,007,994,417.18 | 6,795,499,735.01 | 33,521 | N/A |
201906 | 1,607,731 | N/A | 20,974,509,998.92 | 5,247,658,863.85 | 30,958 | N/A |
201905 | 1,771,816 | N/A | 22,160,502,139.38 | 6,630,787,369.42 | 30,558 | N/A |
201904 | 1,986,847 | N/A | 24,793,605,977.78 | 6,771,784,868.50 | 31,600 | N/A |
201903 | 1,905,215 | N/A | 23,170,857,459.51 | 5,744,234,794.85 | 29,906 | N/A |
201902 | 1,744,789 | N/A | 20,427,967,809.62 | 5,185,806,661.69 | 29,018 | N/A |
201901 | 1,436,910 | N/A | 17,491,004,449.33 | 4,769,492,416.19 | 24,296 | N/A |
201812 | 1,847,815 | N/A | 25,271,063,346.79 | 6,250,278,476.71 | 35,206 | N/A |
201811 | 1,577,371 | N/A | 25,616,381,931.57 | 5,423,388,985.10 | 29,991 | N/A |
201810 | 1,613,074 | N/A | 25,089,125,433.69 | 5,399,181,259.49 | 30,685 | N/A |
201809 | 1,469,813 | N/A | 24,424,448,071.78 | 5,414,412,443.58 | 28,279 | N/A |
201808 | 1,598,144 | N/A | 26,602,114,458.82 | 6,349,712,250.76 | 30,891 | N/A |
201807 | 1,549,307 | N/A | 24,463,314,702.77 | 5,930,964,039.97 | 30,381 | N/A |
201806 | 1,491,446 | N/A | 23,762,026,191.50 | 6,473,900,988.37 | 30,044 | N/A |
201805 | 1,555,000 | N/A | 23,717,841,653.58 | 7,033,703,998.03 | 30,329 | N/A |
201804 | 1,520,399 | N/A | 27,017,555,761.61 | 6,598,629,960.85 | 32,487 | N/A |
201803 | 1,532,344 | N/A | 24,459,684,361.59 | 6,036,901,968.62 | 32,084 | N/A |
201802 | 1,351,891 | N/A | 22,425,178,634.34 | 5,102,313,565.83 | 30,059 | N/A |
201801 | 1,106,576 | N/A | 19,738,849,343.78 | 5,210,247,846.06 | 26,161 | N/A |
201712 | 789,655 | N/A | 15,262,697,613.77 | 8,892,396,732.15 | 29,407 | N/A |
201711 | 1,494,401 | N/A | 26,198,659,216.02 | 6,618,378,220.42 | 31,619 | N/A |
201710 | 1,644,409 | N/A | 19,633,661,672.45 | 14,661,725,568.28 | 34,396 | N/A |
201709 | 1,664,571 | N/A | 21,851,646,759.00 | 6,052,361,656.96 | 31,618 | N/A |
201708 | 1,658,724 | N/A | 19,017,130,834.99 | 4,499,155,113.08 | 32,317 | N/A |
201707 | 1,563,673 | N/A | 22,627,708,649.17 | 9,813,093,279.51 | 31,253 | N/A |
201706 | 1,957,586 | N/A | 25,310,544,448.86 | 10,290,619,383.97 | 32,221 | N/A |
201705 | 1,147,090 | N/A | 20,573,202,242.75 | 9,501,864,056.46 | 29,858 | N/A |
201704 | 1,596,273 | N/A | 21,093,580,609.08 | 7,168,771,159.20 | 27,822 | N/A |
201703 | 1,877,685 | N/A | 24,540,887,736.35 | 8,276,792,680.91 | 29,695 | N/A |
201702 | 1,223,620 | N/A | 19,446,453,769.83 | 6,270,145,862.37 | 24,927 | N/A |
201701 | 991,470 | N/A | 11,635,934,037.11 | 3,736,357,332.09 | 21,302 | N/A |
201612 | 1,282,856 | N/A | 16,547,471,478.76 | 5,393,194,216.32 | 29,455 | N/A |
201611 | 1,271,760 | N/A | 15,438,078,297.81 | 5,179,366,045.89 | 27,785 | N/A |
201610 | 1,665,181 | N/A | 23,616,791,326.84 | 7,425,088,265.22 | 28,400 | N/A |
201609 | 1,640,376 | N/A | 20,499,194,585.44 | 7,778,614,465.32 | 27,972 | N/A |
201608 | 1,667,907 | N/A | 20,258,930,115.05 | 8,059,754,821.79 | 28,074 | N/A |
201607 | 1,477,228 | N/A | 17,772,677,616.55 | 6,696,015,374.10 | 27,259 | N/A |
201606 | 1,495,463 | N/A | 17,872,390,077.07 | 7,721,882,292.02 | 27,229 | N/A |
201605 | 1,428,025 | N/A | 17,811,072,768.06 | 6,790,947,197.65 | 26,150 | N/A |
201604 | 1,515,383 | N/A | 17,486,127,325.82 | 7,010,214,803.49 | 26,496 | N/A |
201603 | 1,505,871 | N/A | 17,336,731,681.94 | 6,986,165,292.71 | 26,414 | N/A |
201602 | 1,351,563 | N/A | 14,258,764,128.47 | 6,332,393,928.35 | 24,232 | N/A |
201601 | 946,596 | N/A | 11,233,784,440.21 | 4,922,090,961.39 | 19,147 | N/A |
201512 | 1,482,138 | N/A | 21,147,328,646.46 | 8,702,201,700.63 | 29,470 | N/A |
201511 | 1,446,140 | N/A | 18,771,294,120.12 | 7,770,823,307.93 | 27,228 | N/A |
201510 | 1,566,064 | N/A | 18,972,917,507.37 | 8,230,674,045.77 | 27,548 | N/A |
201509 | 1,555,565 | N/A | 18,976,902,649.43 | 8,042,523,434.22 | 27,385 | N/A |
201508 | 1,525,849 | N/A | 18,385,295,786.36 | 8,394,939,216.18 | 27,292 | N/A |
201507 | 1,547,971 | N/A | 19,122,102,720.99 | 9,766,503,226.79 | 28,258 | N/A |
201506 | 1,470,027 | N/A | 18,689,848,337.93 | 9,689,650,918.75 | 28,246 | N/A |
201505 | 1,295,957 | N/A | 16,390,522,277.42 | 8,843,414,654.16 | 25,910 | N/A |
201504 | 1,427,678 | N/A | 19,215,485,952.14 | 8,630,840,253.63 | 27,023 | N/A |
201503 | 1,503,434 | N/A | 22,662,541,756.56 | 8,800,207,708.83 | 26,277 | N/A |
201502 | 1,348,093 | N/A | 19,907,487,996.89 | 6,959,772,861.23 | 24,275 | N/A |
201501 | 1,016,054 | N/A | 13,664,553,178.59 | 6,092,937,577.48 | 19,741 | N/A |
201412 | 1,675,549 | N/A | 43,094,799,654.30 | 10,339,952,402.62 | 30,416 | N/A |
201411 | 1,631,813 | N/A | 27,387,744,749.42 | 9,237,277,132.54 | 28,404 | N/A |
201410 | 1,922,709 | N/A | 32,601,265,236.03 | 11,090,975,325.17 | 30,724 | N/A |
201409 | 1,916,843 | N/A | 28,324,856,868.61 | 11,373,953,811.97 | 30,303 | N/A |
201408 | 1,815,299 | N/A | 27,500,952,040.05 | 10,807,307,484.47 | 29,847 | N/A |
201407 | 1,979,670 | N/A | 31,427,584,568.23 | 12,547,687,175.70 | 31,475 | N/A |
201406 | 1,749,717 | N/A | 27,836,829,655.08 | 11,097,470,394.05 | 30,265 | N/A |
201405 | 1,830,945 | N/A | 30,249,689,363.73 | 11,436,194,959.46 | 29,728 | N/A |
201404 | 1,973,285 | N/A | 27,995,600,917.53 | 11,865,208,858.40 | 31,824 | N/A |
201403 | 1,925,044 | N/A | 26,852,057,545.88 | 10,677,579,262.62 | 29,635 | N/A |
201402 | 1,812,395 | N/A | 28,514,158,835.91 | 9,669,118,481.57 | 28,365 | N/A |
201401 | 1,412,230 | N/A | 25,398,175,413.70 | 7,594,505,256.00 | 24,527 | N/A |
201312 | 1,881,053 | N/A | 31,380,088,235.81 | 11,494,601,467.85 | 32,724 | N/A |
201311 | 1,885,193 | N/A | 28,420,417,867.65 | 9,181,846,164.35 | 31,099 | N/A |
201310 | 2,116,929 | N/A | 29,350,334,659.25 | 9,949,324,790.36 | 32,373 | N/A |
201309 | 1,960,036 | N/A | 27,942,903,169.25 | 9,701,085,245.51 | 34,433 | N/A |
201308 | 1,948,297 | N/A | 26,795,119,971.69 | 9,891,201,050.28 | 33,540 | N/A |
201307 | 1,986,451 | N/A | 28,941,752,985.04 | 10,733,388,753.74 | 37,482 | N/A |
201306 | 1,816,398 | N/A | 28,046,699,993.18 | 10,249,689,555.69 | 38,698 | N/A |
201305 | 1,667,610 | N/A | 21,790,727,424.57 | 9,525,711,093.00 | 36,289 | N/A |
201304 | 2,007,559 | N/A | 29,510,386,771.77 | 11,234,201,770.49 | 46,033 | N/A |
201303 | 1,887,184 | N/A | 25,427,639,202.70 | 15,721,197,434.47 | 37,713 | N/A |
201302 | 1,760,764 | N/A | 23,412,787,190.56 | 13,468,604,194.18 | 34,830 | N/A |
201301 | 1,362,968 | N/A | 18,953,453,223.72 | 11,584,244,074.23 | 26,050 | N/A |
201212 | 1,823,043 | N/A | 29,569,764,616.80 | 15,122,156,231.44 | 37,334 | N/A |
201211 | 1,901,450 | N/A | 28,225,489,627.78 | 15,773,376,199.82 | 36,445 | N/A |
201210 | 2,020,759 | N/A | 29,437,018,546.62 | 16,391,862,875.23 | 39,053 | N/A |
201209 | 1,626,191 | N/A | 24,193,897,747.18 | 15,342,130,351.31 | 36,453 | N/A |
201208 | 2,093,008 | N/A | 31,312,108,917.07 | 10,493,085,601.85 | 31,372 | N/A |
201207 | 1,806,458 | N/A | 26,202,375,679.20 | 10,868,888,316.16 | 38,282 | N/A |
201206 | 1,703,658 | N/A | 25,173,073,731.34 | 12,302,523,844.93 | 38,207 | N/A |
201205 | 1,787,153 | N/A | 27,402,533,606.91 | 12,818,463,091.38 | 39,138 | N/A |
201204 | 1,692,365 | N/A | 24,033,248,608.70 | 10,940,237,074.07 | 38,000 | N/A |
201203 | 1,860,773 | N/A | 28,096,715,754.99 | 11,150,345,727.28 | 37,713 | N/A |
201202 | 1,719,586 | N/A | 24,329,942,241.06 | 9,319,587,178.26 | 28,625 | N/A |
201201 | 1,113,362 | N/A | 15,958,054,429.98 | 5,939,220,089.55 | 29,972 | N/A |
201112 | 1,806,648 | N/A | 29,926,080,421.95 | 49,453,344,556.86 | 32,998 | N/A |
201111 | 1,825,357 | N/A | 29,709,572,143.06 | 22,433,209,772.70 | 31,218 | N/A |
201110 | 1,836,887 | N/A | 29,220,102,649.83 | 21,192,137,476.31 | 31,066 | N/A |
201109 | 1,722,220 | N/A | 25,899,499,896.54 | 11,899,101,918.15 | 41,975 | N/A |
201108 | 1,795,175 | N/A | 30,047,152,357.79 | 15,600,953,559.57 | 43,173 | N/A |
201107 | 1,592,932 | N/A | 26,214,629,638.03 | 12,518,730,707.67 | 41,262 | N/A |
201106 | 1,571,475 | N/A | 26,551,680,537.43 | 12,873,745,770.41 | 30,676 | N/A |
201105 | 1,635,690 | N/A | 36,460,848,771.51 | 22,914,180,483.97 | 30,230 | N/A |
201104 | 1,714,688 | N/A | 34,840,243,208.57 | 20,744,857,375.26 | 30,011 | N/A |
201103 | 1,759,632 | N/A | 33,853,125,040.10 | 21,591,746,569.47 | 42,921 | N/A |
201102 | 1,395,051 | N/A | 27,344,631,180.95 | 19,194,019,900.66 | 38,073 | N/A |
201101 | 929,579 | N/A | 20,897,425,327.10 | 13,833,999,138.31 | 22,916 | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States