Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Spain Export Census Data (English)
www.google.es  |  Spain on Wikipedia
  Update Status of Spain Export Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 175,071 N/A 21,954,959,750.00 14,495,400,500.00 N/A N/A
 201609 170,850 N/A 21,571,024,087.00 14,083,349,481.00 N/A N/A
 201608 160,085 N/A 17,307,536,620.00 13,078,147,500.00 N/A N/A
 201607 170,950 N/A 21,939,242,830.00 14,394,747,900.00 N/A N/A
 201606 173,088 N/A 23,291,550,530.00 14,919,730,200.00 N/A N/A
 201605 171,241 N/A 22,158,719,600.00 14,269,219,700.00 N/A N/A
 201604 174,098 N/A 22,735,457,210.00 14,840,583,100.00 N/A N/A
 201603 171,549 N/A 22,555,459,700.00 14,450,347,000.00 N/A N/A
 201602 168,496 N/A 20,679,255,280.00 12,732,113,200.00 N/A N/A
 201601 156,146 N/A 18,971,039,910.00 12,831,013,200.00 N/A N/A
 201512 166,001 N/A 20,215,070,450.00 14,136,838,100.00 N/A N/A
 201511 169,454 N/A 21,876,137,476.00 13,921,761,811.00 N/A N/A
 201510 172,409 N/A 22,397,909,778.00 14,272,386,113.00 N/A N/A
 201509 163,710 N/A 21,274,704,040.00 15,437,417,300.00 N/A N/A
 201508 149,688 N/A 15,921,140,080.00 12,149,296,600.00 N/A N/A
 201507 169,541 N/A 23,465,616,780.00 14,382,689,500.00 N/A N/A
 201506 165,402 N/A 22,575,075,450.00 14,276,023,900.00 N/A N/A
 201505 163,095 N/A 21,360,955,290.00 13,799,884,500.00 N/A N/A
 201504 161,563 N/A 20,883,499,910.00 14,470,170,000.00 N/A N/A
 201503 167,448 N/A 23,924,491,450.00 14,701,125,000.00 N/A N/A
 201502 156,665 N/A 20,381,709,070.00 12,527,670,900.00 N/A N/A
 201501 148,870 N/A 18,729,191,300.00 12,671,833,200.00 N/A N/A
 201412 155,855 N/A 19,338,437,690.00 13,261,892,900.00 N/A N/A
 201411 157,024 N/A 20,105,787,410.00 13,000,523,000.00 N/A N/A
 201410 164,582 N/A 22,183,581,380.00 14,675,068,300.00 N/A N/A
 201409 154,337 N/A 21,227,813,390.00 14,255,641,900.00 N/A N/A
 201408 138,287 N/A 15,669,297,350.00 11,891,307,100.00 N/A N/A
 201407 157,217 N/A 21,381,596,970.00 13,990,169,000.00 N/A N/A
 201406 151,002 N/A 20,624,003,320.00 13,699,539,500.00 N/A N/A
 201405 155,131 N/A 20,681,899,360.00 14,070,083,500.00 N/A N/A
 201404 152,309 N/A 20,202,976,490.00 13,560,312,400.00 N/A N/A
 201403 154,865 N/A 20,925,788,770.00 13,858,891,500.00 N/A N/A
 201402 149,793 N/A 19,447,523,870.00 12,619,405,900.00 N/A N/A
 201401 144,019 N/A 18,857,643,090.00 12,963,267,500.00 N/A N/A
 201312 143,712 N/A 18,803,332,950.00 11,625,450,500.00 N/A N/A
 201311 150,134 N/A 19,260,494,910.00 12,934,367,400.00 N/A N/A
 201310 157,204 N/A 21,013,606,880.00 13,220,290,000.00 N/A N/A
 201309 143,324 N/A 18,785,786,640.00 12,814,250,700.00 N/A N/A
 201308 133,517 N/A 15,894,782,190.00 11,589,147,200.00 N/A N/A
 201307 147,005 N/A 19,644,047,760.00 12,240,819,200.00 N/A N/A
 201306 143,076 N/A 20,027,412,450.00 13,418,533,200.00 N/A N/A
 201305 147,527 N/A 20,206,516,400.00 13,554,337,400.00 N/A N/A
 201304 148,193 N/A 19,834,231,990.00 12,426,609,500.00 N/A N/A
 201303 142,874 N/A 20,628,257,950.00 12,319,978,100.00 N/A N/A
 201302 141,688 N/A 18,747,662,660.00 12,159,291,700.00 N/A N/A
 201301 135,817 N/A 18,849,657,140.00 11,648,785,800.00 N/A N/A
 201212 132,123 N/A 17,489,437,870.00 11,879,130,000.00 N/A N/A
 201211 142,564 N/A 19,543,666,220.00 12,509,333,800.00 N/A N/A
 201210 147,454 N/A 20,991,952,510.00 13,505,917,500.00 N/A N/A
 201209 133,207 N/A 18,363,503,570.00 12,091,955,900.00 N/A N/A
 201208 128,950 N/A 17,062,053,040.00 11,148,276,100.00 N/A N/A
 201207 139,168 N/A 19,995,340,490.00 12,984,531,800.00 N/A N/A
 201206 138,710 N/A 19,774,622,820.00 12,583,609,900.00 N/A N/A
 201205 139,901 N/A 20,296,889,880.00 12,780,472,900.00 N/A N/A
 201204 133,460 N/A 17,777,304,810.00 12,083,311,800.00 N/A N/A
 201203 140,626 N/A 20,367,321,020.00 13,098,704,600.00 N/A N/A
 201202 133,710 N/A 18,559,010,950.00 11,876,544,300.00 N/A N/A
 201201 126,221 N/A 17,321,766,030.00 11,105,747,400.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE