Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Spain Import Census Data (English)
www.google.es  |  Spain on Wikipedia
  Update Status of Spain Import Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 89,136 N/A 23,744,121,140.00 20,955,943,200.00 N/A N/A
 201609 89,358 N/A 23,484,194,906.00 20,780,909,345.00 N/A N/A
 201608 83,583 N/A 20,047,342,350.00 19,930,798,700.00 N/A N/A
 201607 87,103 N/A 22,112,590,580.00 20,100,632,200.00 N/A N/A
 201606 90,492 N/A 24,335,290,770.00 19,795,501,500.00 N/A N/A
 201605 90,253 N/A 22,969,985,220.00 20,161,868,800.00 N/A N/A
 201604 90,608 N/A 23,013,124,670.00 20,878,522,600.00 N/A N/A
 201603 89,831 N/A 23,313,000,150.00 22,219,724,000.00 N/A N/A
 201602 87,170 N/A 22,104,580,370.00 19,849,730,100.00 N/A N/A
 201601 84,306 N/A 21,262,754,170.00 20,452,265,100.00 N/A N/A
 201512 86,429 N/A 21,545,840,980.00 20,766,275,600.00 N/A N/A
 201511 87,664 N/A 23,354,139,611.00 20,626,260,252.00 N/A N/A
 201510 87,821 N/A 23,917,960,505.00 22,463,894,620.00 N/A N/A
 201509 86,236 N/A 23,595,397,300.00 21,697,261,500.00 N/A N/A
 201508 79,151 N/A 19,215,997,900.00 21,846,539,600.00 N/A N/A
 201507 85,814 N/A 24,515,576,150.00 21,139,414,900.00 N/A N/A
 201506 86,133 N/A 24,190,582,620.00 20,049,156,600.00 N/A N/A
 201505 85,363 N/A 22,526,720,680.00 20,308,957,500.00 N/A N/A
 201504 84,680 N/A 22,835,997,900.00 20,140,316,600.00 N/A N/A
 201503 86,346 N/A 24,394,789,120.00 20,471,492,300.00 N/A N/A
 201502 82,011 N/A 22,011,496,680.00 20,375,767,200.00 N/A N/A
 201501 80,937 N/A 20,894,639,260.00 18,344,001,300.00 N/A N/A
 201412 82,585 N/A 20,843,448,490.00 19,953,843,100.00 N/A N/A
 201411 82,341 N/A 21,342,019,740.00 18,871,313,200.00 N/A N/A
 201410 83,765 N/A 24,326,509,600.00 22,361,304,900.00 N/A N/A
 201409 82,735 N/A 23,426,636,870.00 21,162,478,700.00 N/A N/A
 201408 74,342 N/A 18,437,759,380.00 19,503,613,500.00 N/A N/A
 201407 82,023 N/A 23,044,621,740.00 20,099,516,800.00 N/A N/A
 201406 81,368 N/A 21,861,246,640.00 17,768,977,200.00 N/A N/A
 201405 82,784 N/A 22,414,344,800.00 19,888,447,500.00 N/A N/A
 201404 81,407 N/A 21,457,379,890.00 19,874,505,900.00 N/A N/A
 201403 82,426 N/A 22,653,122,280.00 20,277,722,200.00 N/A N/A
 201402 78,979 N/A 20,971,799,200.00 18,119,042,200.00 N/A N/A
 201401 78,178 N/A 21,439,992,160.00 19,549,695,400.00 N/A N/A
 201312 77,724 N/A 19,857,234,360.00 17,258,736,500.00 N/A N/A
 201311 77,618 N/A 20,579,262,640.00 18,703,535,800.00 N/A N/A
 201310 79,922 N/A 22,215,247,100.00 19,434,043,700.00 N/A N/A
 201309 77,030 N/A 21,032,278,830.00 18,842,933,700.00 N/A N/A
 201308 69,805 N/A 17,535,065,090.00 18,512,156,200.00 N/A N/A
 201307 75,187 N/A 20,306,450,010.00 17,958,244,700.00 N/A N/A
 201306 76,012 N/A 20,139,574,740.00 17,344,180,300.00 N/A N/A
 201305 77,092 N/A 20,627,769,970.00 18,525,075,900.00 N/A N/A
 201304 78,000 N/A 21,609,614,850.00 19,612,253,100.00 N/A N/A
 201303 74,608 N/A 19,587,759,840.00 17,831,232,100.00 N/A N/A
 201302 73,787 N/A 19,552,241,350.00 17,472,673,700.00 N/A N/A
 201301 74,184 N/A 21,772,792,420.00 20,517,250,300.00 N/A N/A
 201212 72,352 N/A 18,560,861,820.00 18,558,820,800.00 N/A N/A
 201211 74,959 N/A 21,213,720,690.00 19,649,922,200.00 N/A N/A
 201210 76,526 N/A 22,258,548,310.00 18,992,976,500.00 N/A N/A
 201209 73,451 N/A 20,859,918,530.00 18,105,584,800.00 N/A N/A
 201208 70,199 N/A 19,451,032,740.00 18,790,846,300.00 N/A N/A
 201207 74,962 N/A 21,722,833,360.00 19,904,012,400.00 N/A N/A
 201206 76,503 N/A 22,108,479,610.00 19,813,773,200.00 N/A N/A
 201205 77,229 N/A 21,601,984,660.00 19,596,263,000.00 N/A N/A
 201204 75,363 N/A 20,846,308,720.00 19,066,690,200.00 N/A N/A
 201203 77,558 N/A 24,415,334,150.00 20,869,574,800.00 N/A N/A
 201202 75,190 N/A 22,179,264,840.00 20,454,940,900.00 N/A N/A
 201201 73,823 N/A 20,932,264,530.00 18,537,537,000.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE