Data Field | Data Field Name | Sample Data |
BANK_ACCOUNT_NO | Bank Account No. | N/A |
BANK_BRANCH_LOC_CODE | Location Code of Bank Branch | 300249 |
BANK_CODE | Bank Code | N/A |
BANK_NAME | Bank Name | N/A |
CONSIGNEE_ADDRESS | Consignee Address | КИЇВ,ВУЛ.КІКВІДЗЕ,Б.26, ОФ.62КИЇВ,ПР.МОСКОВСЬКИЙ,21-Б |
CONSIGNEE_CODE | Consignee Code | 37316357 |
CONSIGNEE_NAME | Consignee | ТОВ НОВА ВІСТА |
CURRENCY_NAME | Currency of Cargo Value | 978 |
CUSTOMS_OFFICE_CODE | Customs Office Code | 100250000 |
DECLARATION_NUMBER | Declaration Number | 857061 |
EXCHANGE_RATE | Exchange Rate | 10.85 |
GUARANTOR_ADDRESS | Guarantor Address | КИЇВ,ВУЛ.КІКВІДЗЕ,Б.26, ОФ.62КИЇВ,ПР.МОСКОВСЬКИЙ,21-Б |
GUARANTOR_CODE | Guarantor Code | 37316357 |
GUARANTOR_NAME | Guarantor | ТОВ НОВА ВІСТА |
HS_CODE | HS Code | 9004109100 |
HS_CODE6_DESC | HS Code Description | SUNGLASSES |
N_WEIGHT | Net Weight in KG | 0.32 |
PRICE_OF_CURRENCY | Cargo Value | 240.00 |
PRODUCT_DESC | Product Description | СОНЦЕЗАХИСНI ОКУЛЯРИ АРТ.SPR28P-1ШТ. ТОРГОВЕЛЬНА МАРКА: PRADA. ВИРОБНИК: PRADA SPA. КРАЇНА ВИРОБНИЦТВА: IT. |
REG_DATE | Register Date | 2013-10-28 |
SHIPPER_ADDRESS | Shipper Address | ZONA INDUSTRIALE,VII STRADA,1535129 PADOVA ІТАЛІЯ |
SHIPPER_NAME | Shipper | SAFILO S.P.A |
UAH_PRICE | Cargo Value in UAH | 2,604.31 |
UAH_UNIT_PRICE | Unit Price in UAH | 8,138.47 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States