Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Ukraine Custom Import Data (Ukrainian)
www.google.com.ua  |  Ukraine on Wikipedia
  Quality Assurance of Ukraine Custom Import Data (Ukrainian)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202201 100.00% 0.00% N/A 0.00% 3.82% 15.49% N/A N/A 1.76% N/A N/A N/A N/A
 202112 100.00% 0.00% N/A 0.00% 3.83% 0.39% N/A N/A 1.50% N/A N/A N/A N/A
 202111 100.00% 0.00% N/A 0.00% 3.60% 5.40% N/A N/A 1.34% N/A N/A N/A N/A
 202110 99.69% 0.07% N/A 0.00% 3.25% 0.00% N/A N/A 0.88% N/A N/A N/A N/A
 202109 99.66% 0.03% N/A 0.00% 3.23% 0.00% N/A N/A 1.08% N/A N/A N/A N/A
 202108 99.67% 0.00% N/A 0.00% 3.12% 0.00% N/A N/A 1.08% N/A N/A N/A N/A
 202107 100.00% 0.00% N/A 0.00% 3.08% 0.00% N/A N/A 1.52% N/A N/A N/A N/A
 202106 100.00% 0.02% N/A 0.00% 3.01% 0.00% N/A N/A 1.56% N/A N/A N/A N/A
 202105 100.00% 0.00% N/A 0.00% 3.25% 0.00% N/A N/A 1.60% N/A N/A N/A N/A
 202104 100.00% 0.00% N/A 0.00% 3.40% 0.01% N/A N/A 1.63% N/A N/A N/A N/A
 202103 100.00% 0.00% N/A 0.00% 3.43% 0.01% N/A N/A 1.81% N/A N/A N/A N/A
 202102 100.00% 0.00% N/A 0.00% 3.33% 0.01% N/A N/A 1.89% N/A N/A N/A N/A
 202101 100.00% 0.00% N/A 0.00% 3.86% 0.01% N/A N/A 1.94% N/A N/A N/A N/A
 202012 100.00% 0.00% N/A 0.00% 3.87% 0.00% N/A N/A 1.72% N/A N/A N/A N/A
 202011 100.00% 0.00% N/A 0.00% 3.56% 0.00% N/A N/A 0.45% N/A N/A N/A N/A
 202010 100.00% 0.00% N/A 0.00% 3.13% 0.00% N/A N/A 0.13% N/A N/A N/A N/A
 202009 100.00% 0.00% N/A 0.00% 3.02% 0.00% N/A N/A 0.18% N/A N/A N/A N/A
 202008 100.00% 0.00% N/A 0.00% 3.04% 0.00% N/A N/A 0.10% N/A N/A N/A N/A
 202007 100.00% 0.00% N/A 0.00% 2.78% 0.00% N/A N/A 0.13% N/A N/A N/A N/A
 202006 100.00% 0.00% N/A 0.00% 1.63% 0.00% N/A N/A 0.17% N/A N/A N/A N/A
 202005 99.99% 0.07% N/A 0.00% 1.84% 0.00% N/A N/A 0.16% N/A N/A N/A N/A
 202004 99.99% 0.01% N/A 0.00% 1.91% 0.00% N/A N/A 0.35% N/A N/A N/A N/A
 202003 99.99% 0.01% N/A 0.00% 1.72% 0.00% N/A N/A 0.16% N/A N/A N/A N/A
 202002 99.99% 0.07% N/A 0.00% 1.73% 0.00% N/A N/A 0.12% N/A N/A N/A N/A
 202001 100.00% 0.02% N/A 0.00% 1.97% 0.00% N/A N/A 0.16% N/A N/A N/A N/A
 201912 100.00% 0.00% N/A 0.00% 2.05% 0.00% N/A N/A 0.68% N/A N/A N/A N/A
 201911 100.00% 0.00% N/A 0.00% 2.02% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201910 100.00% 0.04% N/A 0.00% 1.56% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201909 100.00% 0.00% N/A 0.00% 1.65% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201908 100.00% 0.00% N/A 0.00% 1.46% 0.00% N/A N/A 1.68% N/A N/A N/A N/A
 201907 100.00% 0.90% N/A 0.00% 1.39% 0.48% N/A N/A 1.84% N/A N/A N/A N/A
 201906 100.00% 0.00% N/A 0.00% 1.60% 0.00% N/A N/A 0.75% N/A N/A N/A N/A
 201905 100.00% 0.00% N/A 0.00% 1.60% 0.00% N/A N/A 0.32% N/A N/A N/A N/A
 201904 100.00% 8.19% N/A 0.00% 1.72% 0.00% N/A N/A 0.27% N/A N/A N/A N/A
 201903 100.00% 5.58% N/A 0.00% 1.70% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201902 100.00% 16.99% N/A 0.00% 1.39% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201901 100.00% 0.00% N/A 0.00% 1.75% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201812 100.00% 0.00% N/A 0.00% 1.85% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201811 100.00% 0.00% N/A 0.00% 1.79% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201810 100.00% 0.00% N/A 0.00% 1.74% 0.00% N/A N/A 0.29% N/A N/A N/A N/A
 201809 100.00% 0.00% N/A 0.00% 1.68% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201808 100.00% 0.00% N/A 0.00% 1.40% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201807 99.99% 11.35% N/A 0.00% 1.49% 0.00% N/A N/A 0.28% N/A N/A N/A N/A
 201806 100.00% 3.88% N/A 0.00% 1.42% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201805 100.00% 0.00% N/A 0.00% 1.44% 0.67% N/A N/A 0.00% N/A N/A N/A N/A
 201804 100.00% 0.00% N/A 0.00% 1.61% 0.68% N/A N/A 0.34% N/A N/A N/A N/A
 201803 100.00% 0.00% N/A 0.00% 1.56% 0.66% N/A N/A 0.42% N/A N/A N/A N/A
 201802 100.00% 2.91% N/A 0.15% 1.77% 2.27% N/A N/A 22.95% N/A N/A N/A N/A
 201801 100.00% 0.00% N/A 0.00% 1.82% 0.00% N/A N/A 0.41% N/A N/A N/A N/A
 201712 100.00% 4.82% N/A 0.00% 1.84% 0.00% N/A N/A 0.51% N/A N/A N/A N/A
 201711 100.00% 4.46% N/A 0.00% 1.77% 0.00% N/A N/A 0.26% N/A N/A N/A N/A
 201710 100.00% 0.00% N/A 0.00% 1.54% 0.00% N/A N/A 0.29% N/A N/A N/A N/A
 201709 100.00% 0.09% N/A 0.00% 1.65% 0.00% N/A N/A 0.30% N/A N/A N/A N/A
 201708 100.00% 0.00% N/A 0.00% 1.49% 0.00% N/A N/A 0.38% N/A N/A N/A N/A
 201707 100.00% 0.00% N/A 0.00% 1.41% 0.00% N/A N/A 0.51% N/A N/A N/A N/A
 201706 100.00% 0.00% N/A 0.00% 1.55% 0.00% N/A N/A 0.31% N/A N/A N/A N/A
 201705 100.00% 0.00% N/A 0.00% 1.56% 0.00% N/A N/A 0.30% N/A N/A N/A N/A
 201704 100.00% 0.00% N/A 0.00% 1.66% 0.00% N/A N/A 0.30% N/A N/A N/A N/A
 201703 100.00% 0.00% N/A 0.00% 1.58% 0.00% N/A N/A 0.37% N/A N/A N/A N/A
 201702 100.00% 0.00% N/A 0.00% 1.63% 0.08% N/A N/A 0.36% N/A N/A N/A N/A
 201701 100.00% 0.00% N/A 0.00% 1.92% 0.12% N/A N/A 0.62% N/A N/A N/A N/A
 201612 100.00% 0.00% N/A 0.00% 1.87% 0.00% N/A N/A 0.70% N/A N/A N/A N/A
 201611 100.00% 3.56% N/A 0.00% 1.91% 0.00% N/A N/A 0.60% N/A N/A N/A N/A
 201610 100.00% 3.50% N/A 0.00% 1.70% 0.00% N/A N/A 0.35% N/A N/A N/A N/A
 201609 100.00% 2.10% N/A 0.00% 2.22% 0.00% N/A N/A 0.39% N/A N/A N/A N/A
 201608 100.00% 1.90% N/A 0.00% 1.57% 0.71% N/A N/A 0.35% N/A N/A N/A N/A
 201607 100.00% 1.03% N/A 0.00% 1.60% 0.71% N/A N/A 0.48% N/A N/A N/A N/A
 201606 100.00% 0.00% N/A 0.00% 1.55% 0.00% N/A N/A 0.41% N/A N/A N/A N/A
 201605 100.00% 0.00% N/A 0.00% 1.58% 0.00% N/A N/A 0.56% N/A N/A N/A N/A
 201604 100.00% 0.00% N/A 0.00% 1.59% 0.16% N/A N/A 0.52% N/A N/A N/A N/A
 201603 100.00% 0.00% N/A 0.00% 1.63% 0.00% N/A N/A 0.47% N/A N/A N/A N/A
 201602 100.00% 0.00% N/A 0.00% 1.71% 0.00% N/A N/A 0.56% N/A N/A N/A N/A
 201601 100.00% 0.00% N/A 0.00% 2.19% 0.00% N/A N/A 0.59% N/A N/A N/A N/A
 201512 100.00% 0.00% N/A 0.00% 1.86% 0.00% N/A N/A 1.02% N/A N/A N/A N/A
 201511 100.00% 0.00% N/A 0.00% 1.80% 0.00% N/A N/A 0.64% N/A N/A N/A N/A
 201510 100.00% 0.00% N/A 0.00% 1.72% 0.00% N/A N/A 0.56% N/A N/A N/A N/A
 201509 100.00% 0.00% N/A 0.00% 1.65% 0.00% N/A N/A 0.58% N/A N/A N/A N/A
 201508 100.00% 0.00% N/A 0.00% 1.52% 0.00% N/A N/A 0.64% N/A N/A N/A N/A
 201507 100.00% 0.00% N/A 0.00% 1.52% 0.00% N/A N/A 0.79% N/A N/A N/A N/A
 201506 100.00% 0.00% N/A 0.00% 1.61% 0.00% N/A N/A 0.91% N/A N/A N/A N/A
 201505 100.00% 0.00% N/A 0.00% 1.77% 0.00% N/A N/A 0.88% N/A N/A N/A N/A
 201504 100.00% 0.00% N/A 0.00% 1.70% 0.00% N/A N/A 0.61% N/A N/A N/A N/A
 201503 100.00% 0.00% N/A 0.00% 1.76% 0.62% N/A N/A 0.72% N/A N/A N/A N/A
 201502 100.00% 0.00% N/A 0.00% 1.80% 0.00% N/A N/A 0.71% N/A N/A N/A N/A
 201501 100.00% 0.00% N/A 0.00% 2.14% 0.00% N/A N/A 0.75% N/A N/A N/A N/A
 201412 100.00% 0.00% N/A 0.00% 2.02% 0.00% N/A N/A 1.01% N/A N/A N/A N/A
 201411 100.00% 0.00% N/A 0.00% 2.04% 0.00% N/A N/A 0.73% N/A N/A N/A N/A
 201410 100.00% 0.00% N/A 0.00% 1.86% 0.00% N/A N/A 0.47% N/A N/A N/A N/A
 201409 100.00% 0.00% N/A 0.00% 1.96% 0.00% N/A N/A 0.45% N/A N/A N/A N/A
 201408 100.00% 0.00% N/A 0.00% 1.94% 0.00% N/A N/A 0.49% N/A N/A N/A N/A
 201407 100.00% 0.00% N/A 0.00% 1.53% 0.00% N/A N/A 0.41% N/A N/A N/A N/A
 201406 100.00% 0.00% N/A 0.00% 1.78% 14.26% N/A N/A 2.18% N/A N/A N/A N/A
 201405 100.00% 0.00% N/A 0.00% 2.09% 14.07% N/A N/A 0.41% N/A N/A N/A N/A
 201404 100.00% 0.00% N/A 0.00% 1.96% 14.21% N/A N/A 0.47% N/A N/A N/A N/A
 201403 100.00% 0.00% N/A 0.00% 2.04% 13.79% N/A N/A 0.70% N/A N/A N/A N/A
 201402 100.00% 0.00% N/A 0.00% 1.87% 12.85% N/A N/A 0.51% N/A N/A N/A N/A
 201401 100.00% 0.00% N/A 0.00% 2.71% 0.01% N/A N/A 0.02% N/A N/A N/A N/A
 201312 100.00% 0.00% N/A 0.00% 0.71% 0.00% N/A N/A 0.03% N/A N/A N/A N/A
 201311 100.00% 0.00% N/A 0.00% 0.88% 0.00% N/A N/A 0.01% N/A N/A N/A N/A
 201310 100.00% 0.00% N/A 0.00% 0.76% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
 201309 100.00% 0.00% N/A 0.00% 4.07% 0.00% N/A N/A 0.01% N/A N/A N/A N/A
 201308 100.00% 0.00% N/A 0.00% 3.73% 0.01% N/A N/A 0.01% N/A N/A N/A N/A
 201307 100.00% 0.00% N/A 0.00% 3.81% 0.00% N/A N/A 0.02% N/A N/A N/A N/A
 201306 100.00% 0.00% N/A 0.00% 4.06% 0.00% N/A N/A 0.02% N/A N/A N/A N/A
 201305 100.00% 0.00% N/A 0.00% 4.75% 0.00% N/A N/A 0.03% N/A N/A N/A N/A
 201304 100.00% 0.00% N/A 0.00% 13.73% 0.13% N/A N/A 0.25% N/A N/A N/A N/A
 201303 100.00% 0.00% N/A 0.00% 13.97% 0.06% N/A N/A 0.08% N/A N/A N/A N/A
 201302 100.00% 0.00% N/A 0.00% 10.27% 0.04% N/A N/A 0.10% N/A N/A N/A N/A
 201301 100.00% 0.00% N/A 0.00% 4.58% 0.00% N/A N/A 0.23% N/A N/A N/A N/A
 201212 100.00% 0.00% N/A 0.00% 4.06% 0.32% N/A N/A 0.52% N/A N/A N/A N/A
 201211 100.00% 0.00% N/A 0.00% 3.47% 0.00% N/A N/A 0.38% N/A N/A N/A N/A
 201210 100.00% 0.00% N/A 0.00% 2.98% 0.00% N/A N/A 0.52% N/A N/A N/A N/A
 201209 100.00% 0.00% N/A 0.00% 2.92% 0.00% N/A N/A 0.37% N/A N/A N/A N/A
 201208 100.00% 0.00% N/A 0.00% 2.97% 0.00% N/A N/A 0.55% N/A N/A N/A N/A
 201207 100.00% 0.00% N/A 0.00% 3.24% 0.00% N/A N/A 0.59% N/A N/A N/A N/A
 201206 100.00% 0.00% N/A 0.00% 2.83% 0.00% N/A N/A 0.42% N/A N/A N/A N/A
 201205 100.00% 0.00% N/A 0.00% 3.02% 0.00% N/A N/A 0.45% N/A N/A N/A N/A
 201204 100.00% 0.00% N/A 0.00% 3.38% 2.43% N/A N/A 0.44% N/A N/A N/A N/A
 201203 100.00% 0.00% N/A 0.00% 3.79% 0.00% N/A N/A 0.37% N/A N/A N/A N/A
 201202 100.00% 0.00% N/A 0.00% 4.09% 0.00% N/A N/A 0.60% N/A N/A N/A N/A
 201201 100.00% 0.00% N/A 0.00% 4.78% 0.00% N/A N/A 0.50% N/A N/A N/A N/A
 201112 100.00% 0.00% N/A 0.00% 4.01% 0.00% N/A N/A 0.65% N/A N/A N/A N/A
 201111 100.00% 0.00% N/A 0.00% 3.32% 0.00% N/A N/A 0.86% N/A N/A N/A N/A
 201110 100.00% 0.00% N/A 0.00% 2.95% 0.00% N/A N/A 0.94% N/A N/A N/A N/A
 201109 100.00% 0.00% N/A 0.00% 2.57% 0.00% N/A N/A 0.90% N/A N/A N/A N/A
 201108 100.00% 0.00% N/A 0.00% 2.46% 0.00% N/A N/A 0.94% N/A N/A N/A N/A
 201107 100.00% 0.00% N/A 0.00% 2.57% 0.00% N/A N/A 0.98% N/A N/A N/A N/A
 201106 100.00% 0.00% N/A 0.00% 2.56% 0.00% N/A N/A 1.01% N/A N/A N/A N/A
 201105 100.00% 0.00% N/A 0.00% 3.05% 0.00% N/A N/A 0.68% N/A N/A N/A N/A
 201104 100.00% 0.00% N/A 0.00% 0.00% 0.00% N/A N/A 0.02% N/A N/A N/A N/A
 201103 100.00% 0.00% N/A 0.00% 0.00% 0.00% N/A N/A 0.02% N/A N/A N/A N/A
 201102 100.00% 0.00% N/A 0.00% 0.00% 0.00% N/A N/A 0.01% N/A N/A N/A N/A
 201101 100.00% 0.00% N/A 0.00% 0.00% 0.00% N/A N/A 0.00% N/A N/A N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE