Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Ukraine Custom Import Data (Ukrainian)
www.google.com.ua  |  Ukraine on Wikipedia
  Update Status of Ukraine Custom Import Data (Ukrainian)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202201 577,209 N/A 183,700,369,221.00 6,480,809,668.00 30,791 N/A
 202112 793,836 N/A 231,990,153,780.07 7,339,124,291.73 42,589 N/A
 202111 787,005 N/A 223,413,008,755.89 7,971,104,549.77 56,644 N/A
 202110 791,979 N/A 204,479,127,854.91 7,576,486,075.71 59,055 N/A
 202109 762,983 N/A 223,990,755,813.50 10,899,922,037.44 51,690 N/A
 202108 769,620 N/A 187,891,927,932.29 7,584,446,055.85 52,920 N/A
 202107 788,258 N/A 181,857,189,746.71 6,829,121,934.78 55,003 N/A
 202106 738,944 N/A 155,848,057,692.53 5,906,594,366.79 43,072 N/A
 202105 716,200 N/A 153,351,113,774.05 5,982,108,940.11 39,311 N/A
 202104 689,802 N/A 160,410,483,174.31 6,776,521,956.98 41,054 N/A
 202103 795,172 N/A 172,735,334,758.73 6,155,424,344.73 30,562 N/A
 202102 643,521 N/A 138,349,547,842.87 5,899,382,798.76 35,060 N/A
 202101 466,405 N/A 126,031,716,548.75 6,940,679,079.33 28,686 N/A
 202012 738,553 N/A 177,731,514,998.84 7,523,789,501.32 42,768 N/A
 202011 747,139 N/A 170,892,636,753.61 7,160,065,552.91 39,156 N/A
 202010 797,395 N/A 161,583,532,976.84 6,384,917,756.16 40,001 N/A
 202009 688,479 N/A 131,771,217,400.48 5,474,905,704.49 37,736 N/A
 202008 718,860 N/A 135,355,547,454.81 5,775,439,591.34 39,050 N/A
 202007 731,924 N/A 132,111,792,706.19 6,507,103,845.57 39,841 N/A
 202006 603,249 N/A 105,202,156,014.05 5,385,780,387.63 30,816 N/A
 202005 501,544 N/A 95,222,798,262.91 5,334,045,445.43 28,549 N/A
 202004 413,920 N/A 96,446,684,337.18 5,202,264,040.98 25,251 N/A
 202003 626,474 N/A 128,484,796,445.45 5,850,084,737.46 38,690 N/A
 202002 612,481 N/A 111,530,072,138.09 5,541,646,747.45 39,720 N/A
 202001 324,767 N/A 63,871,795,978.72 3,051,369,564.82 25,409 N/A
 201912 637,863 N/A 153,423,033,028.34 9,314,552,410.23 44,545 N/A
 201911 636,444 N/A 138,849,199,030.98 7,091,559,488.26 39,891 N/A
 201910 658,295 N/A 153,031,335,246.74 8,229,510,380.97 39,102 N/A
 201909 609,363 N/A 130,225,342,502.28 6,803,612,457.73 34,751 N/A
 201908 613,862 N/A 138,736,968,954.82 7,440,822,334.68 35,641 N/A
 201907 640,427 N/A 145,395,330,285.62 7,011,243,874.87 34,841 N/A
 201906 510,749 N/A 134,642,557,421.86 6,347,595,936.63 31,083 N/A
 201905 570,639 N/A 224,238,638,217.82 8,835,297,221.72 44,999 N/A
 201904 531,445 N/A 196,970,028,612.20 8,443,806,521.15 23,070 N/A
 201903 543,563 N/A 208,372,009,232.32 7,800,331,934.93 29,824 N/A
 201902 587,937 N/A 190,122,946,561.36 6,643,548,313.89 67,070 N/A
 201901 437,553 N/A 156,075,767,516.20 6,473,482,593.75 88,291 N/A
 201812 498,454 N/A 192,869,479,200.80 7,115,756,527.72 55,554 N/A
 201811 529,874 N/A 245,663,161,137.64 7,527,090,644.13 34,576 N/A
 201810 571,377 N/A 271,078,632,654.31 8,252,448,209.67 34,793 N/A
 201809 489,254 N/A 204,329,176,878.48 7,156,306,488.44 30,722 N/A
 201808 509,626 N/A 118,919,062,439.92 5,600,387,769.15 32,493 N/A
 201807 523,449 N/A 164,298,671,568.17 6,974,203,756.26 21,727 N/A
 201806 447,769 N/A 105,699,888,701.99 5,438,936,962.87 28,863 N/A
 201805 487,469 N/A 107,600,659,625.08 5,086,684,071.47 29,792 N/A
 201804 426,621 N/A 100,488,103,476.20 4,928,030,839.86 25,846 N/A
 201803 462,179 N/A 106,813,368,489.98 4,825,575,298.72 27,258 N/A
 201802 367,999 N/A 74,518,896,136.03 4,597,739,674.24 13,155 N/A
 201801 373,647 N/A 121,879,199,160.88 6,818,383,267.73 18,683 N/A
 201712 432,539 N/A 135,661,298,586.24 7,451,342,112.80 17,050 N/A
 201711 449,953 N/A 129,252,133,932.04 7,559,115,298.38 16,243 N/A
 201710 471,934 N/A 124,921,342,075.29 7,335,032,895.90 22,306 N/A
 201709 395,437 N/A 101,936,725,692.50 6,057,324,335.96 19,487 N/A
 201708 415,112 N/A 105,838,934,903.07 6,752,147,887.91 19,603 N/A
 201707 421,506 N/A 105,964,240,308.10 6,438,728,068.25 20,855 N/A
 201706 381,338 N/A 96,226,115,116.18 5,720,116,383.36 18,980 N/A
 201705 426,378 N/A 103,088,571,882.26 5,954,570,344.39 19,898 N/A
 201704 387,301 N/A 101,033,518,026.86 5,666,059,915.24 18,264 N/A
 201703 441,637 N/A 3,073,082,204,041.66 5,522,604,861.69 18,980 N/A
 201702 367,993 N/A 99,664,963,640.38 5,289,848,109.49 15,705 N/A
 201701 281,979 N/A 84,090,585,845.33 5,160,878,376.61 12,589 N/A
 201612 406,623 N/A 112,113,350,887.76 6,600,676,534.70 18,898 N/A
 201611 396,677 N/A 100,148,243,439.67 6,145,082,952.68 13,793 N/A
 201610 404,314 N/A 98,807,870,914.52 5,980,564,945.16 13,168 N/A
 201609 438,160 N/A 235,870,700,092.15 26,506,373,005.99 13,703 N/A
 201608 392,024 N/A 87,536,530,822.90 5,074,719,537.61 12,932 N/A
 201607 347,045 N/A 76,769,064,533.75 4,618,041,517.65 12,349 N/A
 201606 337,315 N/A 1,587,439,950,398.31 3,786,868,908.22 12,642 N/A
 201605 322,178 N/A 1,514,595,760,105.43 3,840,284,054.60 12,280 N/A
 201604 358,720 N/A 1,797,642,024,261.28 4,318,516,553.59 13,141 N/A
 201603 372,794 N/A 2,084,379,443,967.95 4,853,164,800.32 13,010 N/A
 201602 331,641 N/A 1,915,064,930,445.64 4,677,963,189.58 12,144 N/A
 201601 204,328 N/A 1,121,523,532,356.60 3,616,064,036.52 9,147 N/A
 201512 325,873 N/A 1,564,709,881,405.88 4,483,181,870.55 13,547 N/A
 201511 332,509 N/A 1,506,045,231,024.85 4,189,233,785.77 12,784 N/A
 201510 328,121 N/A 1,390,427,099,241.17 4,449,993,823.12 12,794 N/A
 201509 317,212 N/A 1,407,692,178,646.32 4,482,380,079.86 12,434 N/A
 201508 296,871 N/A 1,262,605,957,727.90 4,397,431,230.51 11,728 N/A
 201507 300,563 N/A 1,363,857,213,150.45 4,301,869,107.84 12,289 N/A
 201506 268,125 N/A 1,105,871,243,718.01 3,747,186,026.77 11,406 N/A
 201505 231,263 N/A 1,061,237,887,742.99 4,557,270,936.41 10,532 N/A
 201504 255,196 N/A 1,368,242,894,461.88 4,330,781,029.86 10,812 N/A
 201503 268,991 N/A 1,498,080,964,583.96 4,352,047,168.01 10,301 N/A
 201502 258,670 N/A 1,891,578,408,621.64 4,952,820,237.61 10,078 N/A
 201501 193,104 N/A 667,713,957,521.61 3,938,640,442.40 8,623 N/A
 201412 342,132 N/A 1,013,705,484,365.95 5,397,215,963.43 14,922 N/A
 201411 322,002 N/A 816,576,899,649.08 5,263,208,621.15 13,466 N/A
 201410 419,624 N/A 762,246,783,373.52 5,511,646,682.53 14,309 N/A
 201409 346,702 N/A 698,552,914,829.60 4,437,849,183.51 13,414 N/A
 201408 300,652 N/A 626,479,210,767.36 3,869,973,295.11 12,752 N/A
 201407 357,757 N/A 575,960,134,738.95 4,431,653,760.93 14,245 N/A
 201406 296,401 N/A 14,034,604,303,541,000,000.00 3,869,891,577.00 12,789 N/A
 201405 290,699 N/A 16,210,653,314,281,800,000.00 3,580,352,901.00 12,645 N/A
 201404 318,725 N/A 15,300,878,204,578,300,000.00 4,630,838,450.00 11,403 N/A
 201403 329,020 N/A 8,347,983,798,630,779,900.00 4,922,365,900.00 10,909 N/A
 201402 349,612 N/A 7,071,082,603,012,020,200.00 5,030,450,217.00 11,430 N/A
 201401 425,012 N/A 48,093,012,161.06 6,353,733,768.28 10,657 N/A
 201312 595,088 N/A 69,489,444,485.45 7,109,157,972.23 15,284 N/A
 201311 612,547 N/A 71,544,018,557.84 8,400,075,761.94 14,729 N/A
 201310 667,504 N/A 76,858,394,408.19 8,838,194,352.90 14,779 N/A
 201309 627,470 N/A 67,054,869,838.92 8,442,224,557.77 14,086 N/A
 201308 679,227 N/A 68,252,268,348.11 7,029,252,562.46 20,849 N/A
 201307 693,149 N/A 67,864,912,784.99 6,222,876,054.53 19,833 N/A
 201306 592,188 N/A 55,091,137,960.57 5,097,596,597.51 17,855 N/A
 201305 560,147 N/A 53,966,377,600.68 6,432,014,210.10 17,018 N/A
 201304 895,158 N/A 109,433,962,162.60 11,728,069,185.72 22,150 N/A
 201303 785,215 N/A 117,049,553,732.27 13,303,416,867.12 20,121 N/A
 201302 534,350 N/A 93,699,290,084.51 13,204,176,339.21 17,373 N/A
 201301 285,127 N/A 58,131,456,479.23 10,294,747,828.37 12,595 N/A
 201212 0 N/A 0.00 0.00 0 N/A
 201211 0 N/A 0.00 0.00 0 N/A
 201210 0 N/A 0.00 0.00 0 N/A
 201209 388,776 N/A 52,505,541,463.03 6,162,943,954.81 16,302 N/A
 201208 423,263 N/A 57,933,583,174.65 7,492,483,679.39 16,866 N/A
 201207 432,790 N/A 57,289,390,847.04 7,174,483,027.99 16,998 N/A
 201206 384,761 N/A 49,187,247,362.90 6,567,848,056.80 15,721 N/A
 201205 430,505 N/A 56,869,216,224.11 6,520,639,681.24 17,084 N/A
 201204 398,708 N/A 62,625,255,926.30 8,405,912,275.70 16,287 N/A
 201203 384,396 N/A 55,257,327,242.05 7,274,822,458.18 16,034 N/A
 201202 343,909 N/A 48,409,564,222.81 6,646,833,446.71 14,090 N/A
 201201 258,272 N/A 35,117,116,380.59 5,372,861,364.56 12,041 N/A
 201112 375,786 N/A 43,112,144,655.69 4,651,192,117.62 17,611 N/A
 201111 397,516 N/A 58,156,131,868.66 7,263,825,558.95 17,046 N/A
 201110 397,258 N/A 56,919,980,470.73 7,220,411,741.41 17,039 N/A
 201109 411,413 N/A 60,655,628,991.80 7,492,175,275.54 16,772 N/A
 201108 400,460 N/A 61,223,786,990.38 8,934,641,043.80 16,053 N/A
 201107 370,729 N/A 62,863,081,039.30 10,029,033,770.13 15,941 N/A
 201106 353,105 N/A 52,685,130,773.34 7,109,193,102.97 15,188 N/A
 201105 358,578 N/A 52,244,580,236.87 7,507,253,426.16 14,968 N/A
 201104 363,731 N/A 52,148,956,133.42 8,516,592,054.37 17,349 N/A
 201103 386,720 N/A 54,954,933,700.97 9,171,220,149.53 17,616 N/A
 201102 323,703 N/A 49,231,693,240.12 8,604,533,609.64 15,206 N/A
 201101 202,988 N/A 35,369,242,004.35 7,244,238,432.51 11,783 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE