Data Field | Data Field Name | Sample Data |
CIF | CIF Price (US$) | 13,661.27 |
CIF_UNIT | CIF Unit Price (US$) | 182.15 |
CUSTOMS | Customs | CARRASCO |
FOB | FOB Price (US$) | 11,700.00 |
G_WEIGHT | Gross Weight in KG | 149.30 |
HS_CODE | HS Code | 8525801200 |
HS_CODE6_DESC | HS Code Description | TELEVISION CAMERAS, DIGITAL CAMERAS & VIDEO CAMERA RECORDERS |
IMPORTER | Importer | MARTINEZ VIVERO ELEANA PAULA |
IMPORTER_ID | Importer Identity | 216459270019 |
N_WEIGHT | Net Weight in KG | 135.04 |
ORIGIN_COUNTRY | Country of Origin | PEOPLE REPUBLIC OF, CHINA |
ORIGIN_COUNTRY_ISO | Country of Origin (EN) | CN, CHN, CHINA |
PHYSICAL_QUANTITY | Quantity 2 | 75.00 |
PRODUCT_DESC | Product Description | CAMARAS |
QUANTITY | Quantity 1 | 75.00 |
REG_DATE | Register Date | 2013-10-17 |
SALES_COUNTRY | Country of Sales | PEOPLE REPUBLIC OF, CHINA |
SALES_COUNTRY_ISO | Country of Sales (EN) | CN, CHN, CHINA |
TAX | Tax | 0.00 |
TRANS_CORP | Carrier | LAN CARGO |
TRANS_TYPE | Way of Transport | VIA AEREA |
UNIT_OF_PHYSICAL_QUANTITY | Unit of Measure | NUMERO |
UNIT_OF_QUANTITY | Unit of Measure | UNIDAD (C/U) |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States