Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Uruguay Custom Import Data (Spanish)
www.google.com.uy  |  Uruguay on Wikipedia
  Quality Assurance of Uruguay Custom Import Data (Spanish)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202505 100.00% 0.00% N/A 0.00% 9.46% 2.79% N/A N/A 0.16% 0.00% 0.05% N/A N/A
 202504 100.00% 0.00% N/A 0.00% 9.69% 2.80% N/A N/A 0.22% 0.03% 0.12% N/A N/A
 202503 100.00% 0.00% N/A 0.00% 8.89% 2.34% N/A N/A 0.23% 0.00% 0.05% N/A N/A
 202502 100.00% 0.00% N/A 0.00% 9.23% 2.33% N/A N/A 0.07% 0.00% 0.06% N/A N/A
 202501 100.00% 0.00% N/A 0.00% 8.89% 2.62% N/A N/A 0.11% 0.00% 0.08% N/A N/A
 202412 100.00% 0.00% N/A 0.00% 8.72% 2.46% N/A N/A 0.21% 0.00% 0.09% N/A N/A
 202411 100.00% 0.00% N/A 0.00% 8.36% 2.04% N/A N/A 0.12% 0.00% 0.06% N/A N/A
 202410 100.00% 0.00% N/A 0.00% 6.77% 2.11% N/A N/A 0.13% 0.00% 0.06% N/A N/A
 202409 100.00% 0.00% N/A 0.00% 6.74% 2.26% N/A N/A 0.20% 0.00% 0.09% N/A N/A
 202408 100.00% 0.00% N/A 0.00% 6.86% 2.08% N/A N/A 0.09% 0.00% 0.09% N/A N/A
 202407 100.00% 0.00% N/A 0.00% 7.23% 2.38% N/A N/A 0.23% 0.00% 0.28% N/A N/A
 202406 100.00% 0.00% N/A 0.00% 7.28% 2.86% N/A N/A 0.21% 0.00% 0.19% N/A N/A
 202405 100.00% 0.00% N/A 0.00% 7.19% 2.70% N/A N/A 0.26% 0.00% 0.07% N/A N/A
 202404 100.00% 0.00% N/A 0.00% 6.93% 2.97% N/A N/A 0.07% 0.00% 0.07% N/A N/A
 202403 100.00% 0.00% N/A 0.00% 7.28% 2.66% N/A N/A 0.05% 0.00% 0.06% N/A N/A
 202402 100.00% 0.00% N/A 0.00% 6.94% 2.95% N/A N/A 0.39% 0.00% 0.07% N/A N/A
 202401 100.00% 0.00% N/A 0.00% 6.86% 2.48% N/A N/A 0.12% 0.00% 0.06% N/A N/A
 202312 100.00% 0.00% N/A 0.00% 7.04% 2.70% N/A N/A 0.12% 0.00% 0.03% N/A N/A
 202311 100.00% 0.00% N/A 0.00% 6.73% 2.13% N/A N/A 0.14% 0.00% 0.14% N/A N/A
 202310 100.00% 0.00% N/A 0.00% 6.99% 2.35% N/A N/A 0.15% 0.00% 0.06% N/A N/A
 202309 100.00% 0.00% N/A 0.00% 6.78% 2.60% N/A N/A 0.13% 0.00% 0.07% N/A N/A
 202308 100.00% 0.00% N/A 0.00% 6.91% 2.50% N/A N/A 0.13% 0.00% 0.06% N/A N/A
 202307 100.00% 0.00% N/A 0.00% 6.85% 2.84% N/A N/A 0.25% 0.00% 0.06% N/A N/A
 202306 100.00% 0.00% N/A 0.00% 7.10% 3.11% N/A N/A 0.12% 0.00% 0.05% N/A N/A
 202305 100.00% 0.00% N/A 0.00% 10.45% 4.46% N/A N/A 0.19% 0.00% 0.15% N/A N/A
 202304 100.00% 0.00% N/A 0.00% 11.81% 6.33% N/A N/A 0.56% 0.00% 0.11% N/A N/A
 202303 100.00% 0.00% N/A 0.00% 11.50% 5.52% N/A N/A 0.35% 0.00% 0.13% N/A N/A
 202302 100.00% 0.00% N/A 0.00% 9.74% 3.82% N/A N/A 0.22% 0.00% 0.12% N/A N/A
 202301 100.00% 0.00% N/A 0.00% 10.04% 4.36% N/A N/A 0.31% 0.00% 0.16% N/A N/A
 202212 100.00% 0.00% N/A 0.00% 10.47% 4.69% N/A N/A 0.33% 0.00% 33.28% N/A N/A
 202211 100.00% 0.00% N/A 0.00% 10.09% 4.65% N/A N/A 0.34% 0.00% 0.15% N/A N/A
 202210 100.00% 0.00% N/A 0.00% 11.03% 5.47% N/A N/A 0.32% 0.00% 0.16% N/A N/A
 202209 100.00% 0.00% N/A 0.00% 10.97% 5.58% N/A N/A 0.32% 0.00% 0.14% N/A N/A
 202208 100.00% 0.00% N/A 0.00% 10.52% 4.88% N/A N/A 0.22% 0.00% 0.15% N/A N/A
 202207 100.00% 0.00% N/A 0.00% 10.61% 4.88% N/A N/A 0.21% 0.00% 0.17% N/A N/A
 202206 100.00% 0.00% N/A 0.00% 10.89% 4.94% N/A N/A 0.25% 0.00% 0.17% N/A N/A
 202205 100.00% 0.00% N/A 0.00% 10.56% 4.50% N/A N/A 0.23% 0.00% 0.20% N/A N/A
 202204 100.00% 0.00% N/A 0.00% 10.90% 5.21% N/A N/A 0.38% 0.00% 0.19% N/A N/A
 202203 100.00% 0.00% N/A 0.00% 10.92% 4.94% N/A N/A 0.21% 0.00% 0.18% N/A N/A
 202202 100.00% 0.00% N/A 0.00% 11.28% 5.69% N/A N/A 0.44% 0.00% 0.19% N/A N/A
 202201 100.00% 0.00% N/A 0.00% 10.77% 5.26% N/A N/A 0.34% 0.00% 0.16% N/A N/A
 202112 100.00% 0.00% N/A 0.00% 6.85% 4.34% N/A N/A 0.20% 0.00% 0.19% N/A N/A
 202111 100.00% 0.00% N/A 0.00% 8.10% 5.55% N/A N/A 0.19% 0.00% 0.20% N/A N/A
 202110 100.00% 0.00% N/A 0.00% 7.87% 5.24% N/A N/A 0.26% 0.00% 0.21% N/A N/A
 202109 100.00% 0.00% N/A 0.00% 9.88% 7.04% N/A N/A 0.13% 0.00% 0.19% N/A N/A
 202108 100.00% 0.00% N/A 0.00% 8.86% 6.13% N/A N/A 0.20% 0.00% 0.21% N/A N/A
 202107 100.00% 0.00% N/A 0.00% 7.00% 22.40% N/A N/A 0.20% 0.00% 0.21% N/A N/A
 202106 100.00% 0.00% N/A 0.00% 7.52% 27.37% N/A N/A 0.35% 0.00% 0.24% N/A N/A
 202105 100.00% 0.00% N/A 0.00% 7.38% 21.94% N/A N/A 0.15% 0.00% 0.25% N/A N/A
 202104 100.00% 0.00% N/A 0.00% 8.09% 21.41% N/A N/A 0.21% 0.00% 0.19% N/A N/A
 202103 100.00% 0.00% N/A 0.00% 3.23% 0.39% N/A N/A 0.00% 0.00% 0.07% N/A N/A
 202102 100.00% 0.00% N/A 0.00% 3.17% 0.40% N/A N/A 0.00% 0.00% 0.05% N/A N/A
 202101 100.00% 0.00% N/A 0.00% 3.28% 0.39% N/A N/A 0.00% 0.00% 0.08% N/A N/A
 202012 100.00% 0.00% N/A 0.00% 3.16% 0.29% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 202011 100.00% 0.00% N/A 0.00% 3.04% 0.29% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202010 100.00% 0.05% N/A 0.00% 3.12% 0.36% N/A N/A 0.00% 0.00% 0.08% N/A N/A
 202009 100.00% 0.00% N/A 0.00% 5.58% 18.23% N/A N/A 0.16% 0.00% 1.44% N/A N/A
 202008 100.00% 0.00% N/A 0.00% 4.83% 17.70% N/A N/A 0.11% 0.00% 2.19% N/A N/A
 202007 100.00% 0.00% N/A 0.00% 5.18% 16.84% N/A N/A 0.18% 0.00% 2.33% N/A N/A
 202006 100.00% 0.00% N/A 0.00% 5.45% 14.86% N/A N/A 0.06% 0.00% 1.62% N/A N/A
 202005 100.00% 0.00% N/A 0.00% 5.73% 15.36% N/A N/A 0.09% 0.00% 1.71% N/A N/A
 202004 100.00% 0.00% N/A 0.00% 5.81% 16.16% N/A N/A 0.04% 0.00% 2.45% N/A N/A
 202003 100.00% 0.00% N/A 0.00% 5.45% 21.84% N/A N/A 0.25% 0.00% 2.71% N/A N/A
 202002 100.00% 0.00% N/A 0.00% 5.19% 27.52% N/A N/A 0.15% 0.00% 2.66% N/A N/A
 202001 100.00% 0.00% N/A 0.00% 4.97% 26.58% N/A N/A 0.06% 0.00% 2.47% N/A N/A
 201912 100.00% 0.00% N/A 0.00% 4.79% 26.55% N/A N/A 0.11% 0.00% 2.02% N/A N/A
 201911 100.00% 0.00% N/A 0.00% 4.89% 25.21% N/A N/A 0.05% 0.00% 2.77% N/A N/A
 201910 100.00% 0.00% N/A 0.00% 5.09% 25.06% N/A N/A 0.08% 0.00% 3.08% N/A N/A
 201909 100.00% 0.00% N/A 0.00% 5.37% 23.97% N/A N/A 0.11% 0.00% 3.42% N/A N/A
 201908 100.00% 0.00% N/A 0.00% 4.95% 23.38% N/A N/A 0.09% 0.00% 2.55% N/A N/A
 201907 100.00% 0.00% N/A 0.00% 4.75% 25.82% N/A N/A 0.14% 0.00% 2.25% N/A N/A
 201906 100.00% 0.00% N/A 0.00% 5.08% 24.64% N/A N/A 0.11% 0.00% 2.94% N/A N/A
 201905 100.00% 0.00% N/A 0.00% 4.43% 22.83% N/A N/A 0.13% 0.00% 1.90% N/A N/A
 201904 100.00% 0.00% N/A 0.00% 4.43% 24.60% N/A N/A 0.09% 0.00% 2.55% N/A N/A
 201903 100.00% 0.00% N/A 0.00% 4.38% 23.28% N/A N/A 0.11% 0.00% 2.12% N/A N/A
 201902 100.00% 0.00% N/A 0.00% 4.35% 28.94% N/A N/A 0.15% 0.00% 2.14% N/A N/A
 201901 100.00% 0.00% N/A 0.00% 4.72% 27.79% N/A N/A 0.08% 0.00% 2.50% N/A N/A
 201812 100.00% 0.00% N/A 0.00% 4.42% 28.22% N/A N/A 0.19% 0.00% 2.16% N/A N/A
 201811 100.00% 0.00% N/A 0.00% 4.75% 28.72% N/A N/A 0.26% 0.00% 2.08% N/A N/A
 201810 100.00% 0.00% N/A 0.00% 5.51% 26.11% N/A N/A 0.06% 0.00% 2.44% N/A N/A
 201809 100.00% 0.00% N/A 0.00% 5.49% 24.41% N/A N/A 0.17% 0.00% 2.06% N/A N/A
 201808 100.00% 0.00% N/A 0.00% 5.79% 25.52% N/A N/A 0.05% 0.00% 2.13% N/A N/A
 201807 100.00% 0.00% N/A 0.00% 5.90% 25.12% N/A N/A 0.04% 0.00% 2.08% N/A N/A
 201806 100.00% 0.00% N/A 0.00% 5.19% 26.16% N/A N/A 0.16% 0.00% 2.24% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 5.48% 27.00% N/A N/A 0.15% 0.00% 1.31% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 6.17% 27.83% N/A N/A 0.14% 0.00% 2.49% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 6.03% 32.66% N/A N/A 0.22% 0.00% 1.78% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 5.73% 30.78% N/A N/A 0.15% 0.00% 1.33% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 6.23% 32.28% N/A N/A 0.21% 0.00% 1.39% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 5.45% 30.08% N/A N/A 0.29% 0.00% 1.09% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 5.93% 31.82% N/A N/A 0.11% 0.00% 1.30% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 5.77% 30.26% N/A N/A 0.33% 0.00% 1.24% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 5.94% 30.79% N/A N/A 0.17% 0.00% 1.12% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 5.55% 29.32% N/A N/A 0.21% 0.00% 1.06% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 6.15% 31.58% N/A N/A 0.39% 0.00% 0.88% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 6.31% 32.42% N/A N/A 0.23% 0.00% 0.88% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 6.33% 31.96% N/A N/A 0.22% 0.00% 1.13% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 6.34% 32.16% N/A N/A 0.05% 0.00% 1.31% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 6.55% 31.14% N/A N/A 0.13% 0.00% 1.09% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 5.06% 34.25% N/A N/A 0.14% 0.00% 1.23% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 5.18% 34.25% N/A N/A 0.23% 0.00% 0.91% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 3.41% 32.35% N/A N/A 0.13% 0.00% 1.03% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 3.37% 32.87% N/A N/A 0.26% 0.00% 1.09% N/A N/A
 201610 100.00% 0.00% N/A 0.00% 3.91% 30.52% N/A N/A 0.06% 0.00% 1.43% N/A N/A
 201609 100.00% 0.00% N/A 0.00% 3.76% 28.71% N/A N/A 0.12% 0.00% 1.12% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 3.63% 29.35% N/A N/A 0.09% 0.00% 1.23% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 3.75% 29.62% N/A N/A 0.15% 0.00% 1.08% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 3.64% 29.35% N/A N/A 0.23% 0.00% 1.10% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 3.79% 27.89% N/A N/A 0.02% 0.00% 1.24% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 3.71% 25.43% N/A N/A 0.06% 0.00% 1.52% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 3.90% 29.60% N/A N/A 0.03% 0.00% 1.34% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 3.75% 26.29% N/A N/A 0.03% 0.00% 0.97% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 3.91% 28.85% N/A N/A 0.03% 0.00% 1.13% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 4.08% 28.27% N/A N/A 0.01% 0.00% 1.09% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 4.45% 26.30% N/A N/A 0.06% 0.00% 0.91% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 4.50% 26.27% N/A N/A 0.00% 0.00% 1.59% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 4.32% 24.77% N/A N/A 0.10% 0.00% 1.36% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 4.44% 24.21% N/A N/A 0.01% 0.00% 0.94% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 4.15% 27.01% N/A N/A 0.06% 0.00% 0.99% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 4.10% 28.52% N/A N/A 0.10% 0.00% 1.10% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 4.30% 26.90% N/A N/A 0.11% 0.00% 1.11% N/A N/A
 201504 100.00% 0.00% N/A 0.00% 5.73% 25.96% N/A N/A 0.10% 0.00% 1.33% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 4.71% 29.08% N/A N/A 0.13% 0.00% 1.30% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 4.44% 31.02% N/A N/A 0.11% 0.00% 1.70% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 4.32% 34.17% N/A N/A 0.08% 0.00% 0.25% N/A N/A
 201412 100.00% 0.00% N/A 0.00% 1.46% 0.02% N/A N/A 0.01% 0.00% 0.04% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 1.52% 0.02% N/A N/A 0.00% 0.00% 0.04% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 1.56% 0.03% N/A N/A 0.01% 0.00% 0.07% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 1.47% 0.03% N/A N/A 0.00% 0.00% 0.02% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 1.36% 0.02% N/A N/A 0.00% 0.00% 0.01% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 1.33% 0.06% N/A N/A 0.04% 0.00% 0.04% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 1.47% 0.05% N/A N/A 0.03% 0.00% 0.03% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 1.34% 0.03% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 1.37% 0.01% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 1.38% 0.03% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 1.43% 0.02% N/A N/A 0.00% 0.00% 0.03% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 1.44% 0.02% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201312 100.00% 0.00% N/A 0.00% 1.50% 0.04% N/A N/A 0.01% 0.00% 0.02% N/A N/A
 201311 100.00% 0.00% N/A 0.00% 1.48% 0.04% N/A N/A 0.03% 0.00% 0.03% N/A N/A
 201310 100.00% 0.00% N/A 0.00% 1.43% 0.02% N/A N/A 0.00% 0.00% 0.04% N/A N/A
 201309 100.00% 0.00% N/A 0.00% 1.42% 0.04% N/A N/A 0.01% 0.00% 0.06% N/A N/A
 201308 100.00% 0.00% N/A 0.00% 1.24% 0.02% N/A N/A 0.01% 0.00% 0.04% N/A N/A
 201307 100.00% 0.00% N/A 0.00% 1.28% 0.02% N/A N/A 0.01% 0.00% 0.04% N/A N/A
 201306 100.00% 0.00% N/A 0.00% 1.28% 0.02% N/A N/A 0.01% 0.00% 0.05% N/A N/A
 201305 100.00% 0.00% N/A 0.00% 1.24% 0.04% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201304 100.00% 0.00% N/A 0.00% 1.28% 0.04% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201303 100.00% 0.00% N/A 0.00% 1.31% 0.02% N/A N/A 0.02% 0.00% 0.02% N/A N/A
 201302 100.00% 0.00% N/A 0.00% 1.31% 0.03% N/A N/A 0.01% 0.00% 0.03% N/A N/A
 201301 100.00% 0.00% N/A 0.00% 1.30% 0.04% N/A N/A 0.01% 0.00% 0.01% N/A N/A
 201212 100.00% 0.00% N/A 0.00% 1.45% 0.04% N/A N/A 0.02% 0.00% 0.03% N/A N/A
 201211 100.00% 0.00% N/A 0.00% 1.47% 0.02% N/A N/A 0.02% 0.00% 0.03% N/A N/A
 201210 100.00% 0.00% N/A 0.00% 1.39% 0.03% N/A N/A 0.01% 0.00% 0.04% N/A N/A
 201209 100.00% 0.00% N/A 0.00% 1.39% 0.00% N/A N/A 0.00% 0.00% 0.07% N/A N/A
 201208 100.00% 0.00% N/A 0.00% 1.31% 0.00% N/A N/A 0.00% 0.00% 0.06% N/A N/A
 201207 100.00% 0.00% N/A 0.00% 1.28% 0.00% N/A N/A 0.00% 0.00% 0.07% N/A N/A
 201206 100.00% 0.00% N/A 0.00% 1.36% 0.02% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 201205 100.00% 0.00% N/A 0.00% 1.43% 0.03% N/A N/A 0.01% 0.00% 0.10% N/A N/A
 201204 100.00% 0.00% N/A 0.00% 1.33% 0.03% N/A N/A 0.01% 0.00% 0.11% N/A N/A
 201203 100.00% 0.00% N/A 0.00% 1.33% 0.03% N/A N/A 0.01% 0.00% 0.08% N/A N/A
 201202 100.00% 0.00% N/A 0.00% 1.35% 0.01% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 201201 100.00% 0.00% N/A 0.00% 1.39% 0.05% N/A N/A 0.04% 0.00% 0.09% N/A N/A
 201112 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.00% 0.00% 0.07% N/A N/A
 201111 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.01% 0.00% 0.07% N/A N/A
 201110 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.01% 0.00% 0.04% N/A N/A
 201109 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.01% 0.00% 0.10% N/A N/A
 201108 100.00% 0.00% N/A 0.00% 0.00% 0.01% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 201107 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.02% 0.00% 0.08% N/A N/A
 201106 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.01% 0.00% 0.09% N/A N/A
 201105 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.03% 0.00% 0.10% N/A N/A
 201104 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 201103 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 201102 100.00% 0.00% N/A 0.00% 0.00% 0.01% N/A N/A 0.00% 0.00% 0.08% N/A N/A
 201101 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.02% 0.00% 0.07% N/A N/A
 201012 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.03% 0.00% 0.08% N/A N/A
 201011 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.02% 0.00% 0.07% N/A N/A
 201010 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.01% 0.00% 0.05% N/A N/A
 201009 100.00% 0.00% N/A 0.00% 0.00% 0.01% N/A N/A 0.01% 0.00% 0.09% N/A N/A
 201008 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.02% 0.00% 0.13% N/A N/A
 201007 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.01% 0.00% 0.11% N/A N/A
 201006 100.00% 0.00% N/A 0.00% 0.00% 0.03% N/A N/A 0.02% 0.00% 0.09% N/A N/A
 201005 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 201004 100.00% 0.00% N/A 0.00% 0.00% 0.01% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 201003 100.00% 0.00% N/A 0.00% 0.00% 0.02% N/A N/A 0.01% 0.00% 0.10% N/A N/A
 201002 100.00% 0.00% N/A 0.00% 0.00% 0.01% N/A N/A 0.01% 0.00% 0.10% N/A N/A
 201001 100.00% 0.00% N/A 0.00% 0.00% 0.04% N/A N/A 0.01% 0.00% 0.11% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE