Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Uruguay Custom Import Data (Spanish)
www.google.com.uy  |  Uruguay on Wikipedia
  Update Status of Uruguay Custom Import Data (Spanish)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202505 151,731 N/A 1,875,463,144.34 1,025,913,760.85 5,367 N/A
 202504 143,983 N/A 1,917,394,320.36 1,125,548,889.17 5,223 N/A
 202503 142,405 N/A 1,900,475,517.70 980,597,995.49 5,391 N/A
 202502 134,337 N/A 1,891,173,657.31 995,636,551.80 5,270 N/A
 202501 142,671 N/A 1,827,185,588.39 1,048,246,214.53 5,264 N/A
 202412 149,469 N/A 1,769,753,242.95 805,956,261.02 5,713 N/A
 202411 147,931 N/A 2,120,662,684.16 1,029,337,107.35 5,862 N/A
 202410 159,252 N/A 2,113,741,570.86 1,230,966,617.81 5,884 N/A
 202409 142,372 N/A 1,977,939,284.25 1,145,710,685.84 5,554 N/A
 202408 141,018 N/A 1,950,800,167.31 1,102,861,059.87 5,590 N/A
 202407 142,510 N/A 1,890,785,345.98 1,087,071,219.32 5,467 N/A
 202406 122,845 N/A 1,553,231,466.70 769,563,128.63 5,058 N/A
 202405 145,012 N/A 1,856,243,819.38 1,055,267,447.21 5,313 N/A
 202404 190,942 N/A 2,609,896,632.33 1,507,986,743.99 5,438 N/A
 202403 121,564 N/A 1,615,357,989.75 972,627,014.38 4,914 N/A
 202402 122,677 N/A 1,600,622,374.39 867,981,629.26 5,042 N/A
 202401 137,386 N/A 1,595,811,737.89 783,807,240.57 5,251 N/A
 202312 137,491 N/A 1,600,971,469.76 863,783,513.97 5,675 N/A
 202311 152,920 N/A 1,920,981,842.48 1,074,505,292.46 5,797 N/A
 202310 146,053 N/A 1,853,299,362.06 1,092,739,820.36 5,629 N/A
 202309 131,297 N/A 1,694,323,972.35 1,074,764,138.67 5,370 N/A
 202308 140,025 N/A 1,881,342,215.79 1,090,054,873.49 5,489 N/A
 202307 128,906 N/A 1,690,999,809.25 1,043,669,827.39 5,125 N/A
 202306 123,046 N/A 1,800,936,369.86 1,091,926,883.95 5,315 N/A
 202305 166,359 N/A 2,041,115,414.29 1,016,945,882.69 5,481 N/A
 202304 135,228 N/A 1,736,329,056.36 944,621,604.10 4,891 N/A
 202303 155,989 N/A 1,998,569,011.30 1,053,502,034.46 5,537 N/A
 202302 134,645 N/A 1,647,542,063.80 755,486,785.63 4,760 N/A
 202301 134,843 N/A 1,675,635,805.79 823,374,950.59 4,832 N/A
 202212 166,619 N/A 1,977,229,712.18 945,523,363.70 5,743 N/A
 202211 155,747 0.00 1,746,120,772.02 715,909,729.58 5,534 N/A
 202210 147,454 N/A 1,884,264,458.79 844,688,204.19 5,294 N/A
 202209 159,087 N/A 1,953,926,552.84 815,189,189.39 5,504 N/A
 202208 154,748 N/A 1,979,062,486.08 915,524,642.20 5,272 N/A
 202207 137,945 N/A 2,016,221,421.06 961,664,453.01 5,037 N/A
 202206 133,759 N/A 1,831,299,354.61 807,956,849.81 5,014 N/A
 202205 135,860 N/A 1,769,369,759.42 807,163,482.69 4,968 N/A
 202204 128,758 N/A 1,692,123,012.70 773,285,490.73 4,699 N/A
 202203 148,080 N/A 1,858,352,431.12 873,188,738.64 5,097 N/A
 202202 123,377 N/A 1,686,130,175.23 744,281,208.08 4,618 N/A
 202201 121,753 N/A 1,560,990,756.54 832,801,638.46 4,511 N/A
 202112 159,301 N/A 1,876,135,695.84 929,243,728.02 5,591 N/A
 202111 162,148 N/A 1,843,764,604.11 909,892,595.10 5,524 N/A
 202110 148,875 N/A 1,908,385,156.63 974,046,746.67 5,328 N/A
 202109 141,566 N/A 1,711,717,574.72 829,858,123.61 5,063 N/A
 202108 128,434 N/A 1,609,769,882.51 856,604,064.93 4,970 N/A
 202107 126,604 N/A 1,650,631,397.66 785,487,464.12 4,998 N/A
 202106 123,426 N/A 1,523,968,101.09 660,518,106.93 5,176 N/A
 202105 114,014 N/A 1,555,532,949.14 786,438,775.19 4,813 N/A
 202104 103,216 N/A 1,240,336,866.69 566,635,596.58 4,546 N/A
 202103 96,569 N/A 833,355,877.58 645,735,561.77 4,726 N/A
 202102 75,990 N/A 632,923,491.28 496,857,043.35 4,055 N/A
 202101 80,368 N/A 641,993,907.59 519,316,255.93 4,126 N/A
 202012 97,162 N/A 774,394,383.25 730,253,438.98 4,908 N/A
 202011 98,935 0.00 682,015,966.22 546,765,531.42 4,852 N/A
 202010 95,369 N/A 678,931,166.27 754,759,755.89 4,651 N/A
 202009 117,859 N/A 1,016,461,996.02 531,425,180.36 5,055 N/A
 202008 104,131 N/A 929,926,337.02 581,443,509.50 4,699 N/A
 202007 108,076 N/A 986,311,933.45 628,859,923.03 4,754 N/A
 202006 93,731 N/A 882,719,473.76 651,733,929.99 4,405 N/A
 202005 75,570 N/A 833,249,955.31 544,653,032.45 3,941 N/A
 202004 66,990 N/A 863,320,022.15 667,395,260.87 3,357 N/A
 202003 102,486 N/A 1,052,541,904.70 551,372,205.17 4,330 N/A
 202002 104,264 N/A 896,037,813.89 414,358,285.76 4,194 N/A
 202001 120,641 N/A 1,069,509,304.67 563,540,648.07 4,624 N/A
 201912 135,697 N/A 1,152,636,621.65 637,538,524.44 5,086 N/A
 201911 135,064 N/A 1,006,599,781.09 435,496,689.18 4,959 N/A
 201910 138,553 N/A 1,242,461,915.07 631,377,919.55 5,215 N/A
 201909 119,217 N/A 1,157,048,840.82 635,058,444.07 4,729 N/A
 201908 130,353 N/A 1,192,426,830.79 684,812,849.30 4,859 N/A
 201907 121,336 N/A 1,120,809,958.53 570,439,806.78 4,808 N/A
 201906 103,918 N/A 987,207,776.98 497,424,691.72 4,423 N/A
 201905 126,913 N/A 1,146,317,037.57 604,900,236.62 4,857 N/A
 201904 120,343 N/A 1,078,526,972.60 591,805,108.86 4,438 N/A
 201903 114,319 N/A 972,485,227.46 423,562,063.13 4,520 N/A
 201902 111,300 N/A 969,110,240.37 414,736,861.00 4,433 N/A
 201901 120,991 N/A 1,014,613,482.93 454,429,616.57 4,630 N/A
 201812 128,809 N/A 1,114,701,202.85 597,252,038.96 4,929 N/A
 201811 134,612 N/A 1,137,836,240.53 548,949,704.67 5,177 N/A
 201810 138,218 N/A 1,250,248,426.55 680,393,145.61 5,134 N/A
 201809 112,061 N/A 1,149,045,835.30 668,333,778.36 4,553 N/A
 201808 124,868 N/A 1,260,901,072.60 696,187,142.76 4,953 N/A
 201807 123,225 N/A 1,193,248,570.76 633,874,632.82 4,817 N/A
 201806 111,954 N/A 1,090,918,420.19 565,665,062.59 4,557 N/A
 201805 125,290 0.00 1,297,480,571.36 721,257,106.39 4,816 N/A
 201804 125,803 N/A 1,128,026,035.68 527,122,137.61 4,729 N/A
 201803 116,105 N/A 1,088,068,373.92 524,148,991.64 4,501 N/A
 201802 107,658 N/A 1,052,012,553.48 585,118,364.52 4,413 N/A
 201801 123,868 N/A 1,150,759,060.26 513,052,432.51 4,643 N/A
 201712 143,639 N/A 1,248,782,782.68 680,765,702.28 5,232 N/A
 201711 138,816 N/A 1,207,746,886.02 560,506,398.48 5,114 N/A
 201710 132,385 N/A 1,212,871,232.17 588,824,791.94 4,992 N/A
 201709 111,572 N/A 1,063,494,006.39 497,661,589.50 4,423 N/A
 201708 116,289 N/A 1,074,331,469.62 538,109,286.67 4,565 N/A
 201707 112,816 N/A 1,026,693,219.74 544,827,070.88 4,514 N/A
 201706 116,560 N/A 1,035,950,315.14 506,377,899.90 4,569 N/A
 201705 126,280 N/A 1,177,060,903.21 502,749,120.67 4,705 N/A
 201704 103,751 N/A 954,670,287.78 464,561,298.89 4,140 N/A
 201703 133,532 N/A 1,175,609,758.28 516,798,974.75 4,809 N/A
 201702 100,590 N/A 876,661,855.58 429,269,242.06 4,096 N/A
 201701 118,394 N/A 1,009,069,364.16 578,421,895.31 4,462 N/A
 201612 141,591 0.00 1,075,923,757.48 445,961,563.10 5,195 N/A
 201611 131,860 N/A 1,118,324,594.78 602,585,421.06 4,916 N/A
 201610 124,467 N/A 1,075,378,367.89 686,835,598.18 4,786 N/A
 201609 120,552 N/A 1,295,490,544.86 574,640,130.56 4,783 N/A
 201608 124,303 N/A 1,217,197,581.21 561,917,808.05 4,818 N/A
 201607 104,132 N/A 892,770,181.02 353,343,644.83 4,439 N/A
 201606 104,292 N/A 851,972,422.66 329,839,452.38 4,540 N/A
 201605 110,713 N/A 928,419,984.15 444,794,967.10 4,601 N/A
 201604 97,532 N/A 878,823,107.34 359,854,688.24 4,287 N/A
 201603 111,241 N/A 1,001,275,314.50 508,665,714.20 4,646 N/A
 201602 97,106 N/A 955,980,286.41 561,836,001.14 4,254 N/A
 201601 97,372 N/A 822,553,412.65 381,183,266.25 4,287 N/A
 201512 123,468 N/A 980,301,660.41 337,849,411.22 5,108 N/A
 201511 113,298 N/A 1,148,406,376.43 811,166,922.38 4,942 N/A
 201510 117,927 0.00 1,068,166,278.20 442,083,359.33 5,047 N/A
 201509 113,847 N/A 1,102,950,476.02 435,226,482.65 4,981 N/A
 201508 106,145 0.00 1,015,547,029.51 268,796,759.34 4,707 N/A
 201507 119,077 N/A 1,164,055,511.65 323,058,784.56 4,999 N/A
 201506 122,090 N/A 1,435,749,013.32 954,223,367.05 4,836 N/A
 201505 104,559 N/A 1,004,915,755.14 423,810,366.38 4,592 N/A
 201504 108,652 N/A 1,440,714,472.02 1,072,469,605.90 4,751 N/A
 201503 125,514 N/A 1,253,564,645.28 443,211,511.40 5,143 N/A
 201502 100,433 0.00 1,115,847,854.50 435,642,123.01 4,395 N/A
 201501 225,222 N/A 2,306,909,190.44 910,339,290.24 4,630 N/A
 201412 92,173 N/A 1,059,278,259.20 691,632,296.30 4,981 N/A
 201411 85,450 N/A 883,003,654.04 538,051,832.86 4,770 N/A
 201410 98,472 N/A 1,088,873,711.71 799,443,686.32 5,024 N/A
 201409 91,126 N/A 918,523,530.95 511,408,264.21 4,820 N/A
 201408 81,307 N/A 882,299,818.03 528,946,588.30 4,514 N/A
 201407 86,567 N/A 1,248,488,136.18 940,328,373.35 4,644 N/A
 201406 76,266 N/A 1,479,917,846.61 3,067,641,986.38 4,435 N/A
 201405 82,276 N/A 905,771,471.96 493,025,160.63 4,607 N/A
 201404 78,654 N/A 724,301,859.13 496,662,645.02 4,342 N/A
 201403 76,439 N/A 770,635,322.20 623,167,709.33 4,379 N/A
 201402 64,394 N/A 625,113,462.34 340,569,801.50 4,055 N/A
 201401 80,237 N/A 908,030,565.88 492,036,537.38 4,426 N/A
 201312 83,987 N/A 741,344,394.93 436,053,501.90 4,788 N/A
 201311 91,848 N/A 925,614,519.30 557,979,980.15 5,002 N/A
 201310 94,165 N/A 839,607,217.16 474,440,108.27 4,982 N/A
 201309 87,728 N/A 843,147,218.65 431,333,833.03 4,701 N/A
 201308 88,119 0.00 796,524,181.77 517,163,637.77 4,622 N/A
 201307 82,552 0.00 1,014,132,726.79 734,170,100.36 4,517 N/A
 201306 69,810 0.00 663,277,146.52 398,876,670.34 4,126 N/A
 201305 83,619 N/A 723,467,605.79 367,692,151.06 4,543 N/A
 201304 85,272 0.00 1,692,423,469.61 1,410,101,470.93 4,532 N/A
 201303 69,720 0.00 1,126,943,701.28 901,639,228.44 4,140 N/A
 201302 63,368 0.00 851,320,658.68 755,701,939.18 3,978 N/A
 201301 75,962 N/A 709,283,213.17 364,903,122.02 4,493 N/A
 201212 79,881 0.00 692,136,709.75 375,057,876.07 4,577 N/A
 201211 86,061 0.00 689,325,921.78 367,458,447.10 4,905 N/A
 201210 87,898 0.00 763,625,104.86 445,023,450.33 4,885 N/A
 201209 72,934 0.00 701,533,258.64 394,295,047.60 4,347 N/A
 201208 81,861 0.00 734,799,839.48 490,001,967.66 4,541 N/A
 201207 67,617 0.00 1,469,120,329.90 1,523,186,374.78 4,193 N/A
 201206 75,200 0.00 724,347,988.85 423,905,555.73 4,421 N/A
 201205 83,636 0.00 813,200,540.93 528,046,539.73 4,654 N/A
 201204 72,758 0.00 621,736,150.03 5,262,576,543.53 4,250 N/A
 201203 82,641 0.00 971,630,462.67 777,606,298.47 4,721 N/A
 201202 67,682 0.00 630,428,867.18 363,515,899.60 4,108 N/A
 201201 70,187 N/A 697,472,242.25 397,460,376.32 4,257 N/A
 201112 91,140 0.00 825,408,279.23 401,182,114.35 4,847 N/A
 201111 88,707 0.00 1,206,084,440.83 987,220,924.54 4,779 N/A
 201110 84,236 0.00 811,375,234.79 459,307,976.06 4,620 N/A
 201109 88,793 0.00 876,495,503.99 584,051,133.05 4,693 N/A
 201108 85,354 0.00 867,346,269.39 599,974,105.92 4,557 N/A
 201107 72,347 N/A 752,611,401.77 552,724,004.26 4,230 N/A
 201106 78,607 0.00 751,544,689.48 462,433,590.79 4,347 N/A
 201105 80,482 0.00 1,172,139,878.56 1,242,057,849.05 4,443 N/A
 201104 131,470 0.00 1,188,890,891.26 816,212,739.81 4,019 N/A
 201103 74,257 0.00 849,137,352.14 707,051,445.91 4,397 N/A
 201102 67,185 0.00 820,888,679.60 721,569,714.70 4,126 N/A
 201101 63,897 N/A 1,337,213,306.44 1,288,855,737.65 4,013 N/A
 201012 85,680 0.00 1,052,103,157.03 1,129,438,964.12 4,801 N/A
 201011 81,208 0.00 822,309,591.00 707,954,424.04 4,618 N/A
 201010 77,324 0.00 658,733,478.67 374,725,557.15 4,367 N/A
 201009 81,257 0.00 740,948,379.16 552,189,167.86 4,441 N/A
 201008 71,903 0.00 897,801,365.42 908,260,490.07 4,128 N/A
 201007 67,764 0.00 576,650,393.18 363,173,617.69 3,984 N/A
 201006 69,886 0.00 609,184,704.70 440,877,187.63 4,046 N/A
 201005 67,318 0.00 574,248,506.52 349,101,018.22 3,981 N/A
 201004 67,503 N/A 744,231,193.87 719,463,781.47 4,039 N/A
 201003 70,574 0.00 762,964,115.39 674,829,483.67 4,015 N/A
 201002 54,921 0.00 453,231,523.57 250,096,799.69 3,458 N/A
 201001 56,992 N/A 448,614,238.55 265,309,694.02 3,549 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE