Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Uzbekistan Import Data (Both Parties)
www.google.co.uz  |  Uzbekistan on Wikipedia
  Quality Assurance of Uzbekistan Import Data (Both Parties)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202404 100.00% 0.00% N/A 0.00% 9.80% N/A N/A 0.00% 0.52% 0.00% N/A N/A N/A
 202403 100.00% 0.00% N/A 0.00% 9.73% N/A N/A 0.00% 0.47% 0.00% N/A N/A N/A
 202402 100.00% 0.00% N/A 0.00% 10.08% N/A N/A 0.00% 0.04% 0.00% N/A N/A N/A
 202401 100.00% 0.00% N/A 0.00% 10.98% N/A N/A 0.00% 0.03% 0.00% N/A N/A N/A
 202312 100.00% 0.00% N/A 0.00% 13.57% N/A N/A 0.00% 0.05% 0.00% N/A N/A N/A
 202311 100.00% 0.00% N/A 0.00% 12.87% N/A N/A 0.00% 0.12% 0.00% N/A N/A N/A
 202310 100.00% 0.00% N/A 0.00% 13.61% N/A N/A 0.01% 0.03% 0.00% N/A N/A N/A
 202309 100.00% 0.00% N/A 0.00% 11.97% N/A N/A 0.12% 0.03% 0.00% N/A N/A N/A
 202308 99.95% 1.69% N/A 0.00% 11.38% N/A N/A 0.03% 0.03% 0.00% N/A N/A N/A
 202307 100.00% 0.00% N/A 0.00% 11.49% N/A N/A 0.01% 0.06% 0.00% N/A N/A N/A
 202306 100.00% 0.00% N/A 0.00% 10.71% N/A N/A 0.01% 0.04% 0.00% N/A N/A N/A
 202305 100.00% 0.00% N/A 0.00% 9.91% N/A N/A 0.00% 0.04% 0.00% N/A N/A N/A
 202304 100.00% 0.00% N/A 0.00% 10.36% N/A N/A 0.02% 0.00% 0.00% N/A N/A N/A
 202303 100.00% 0.00% N/A 0.00% 10.56% N/A N/A 0.02% 0.00% 0.00% N/A N/A N/A
 202302 100.00% 0.00% N/A 0.00% 9.26% N/A N/A 0.12% 0.02% 0.00% N/A N/A N/A
 202301 100.00% 0.00% N/A 0.00% 8.69% N/A N/A 0.07% 0.09% 0.00% N/A N/A N/A
 202212 100.00% 0.00% N/A 0.00% 4.45% N/A N/A 0.00% 0.04% 0.00% N/A N/A N/A
 202211 100.00% 0.00% N/A 0.00% 5.75% N/A N/A 0.00% 0.04% 0.00% N/A N/A N/A
 202210 100.00% 0.00% N/A 0.00% 5.76% N/A N/A 0.00% 0.05% 0.00% N/A N/A N/A
 202209 100.00% 0.00% N/A 0.00% 7.14% N/A N/A 0.00% 0.06% 0.00% N/A N/A N/A
 202208 100.00% 0.00% N/A 0.00% 7.00% N/A N/A 0.00% 0.06% 0.00% N/A N/A N/A
 202207 100.00% 0.00% N/A 0.00% 7.35% N/A N/A 0.00% 0.03% 0.00% N/A N/A N/A
 202206 100.00% 0.00% N/A 0.00% 6.56% N/A N/A 0.00% 0.05% 0.00% N/A N/A N/A
 202205 100.00% 0.00% N/A 0.00% 6.05% N/A N/A 0.00% 0.06% 0.00% N/A N/A N/A
 202204 100.00% 0.00% N/A 0.00% 5.70% N/A N/A 0.00% 0.07% 0.00% N/A N/A N/A
 202203 100.00% 0.00% N/A 0.00% 5.61% N/A N/A 0.00% 0.06% 0.00% N/A N/A N/A
 202202 100.00% 0.00% N/A 0.00% 4.96% N/A N/A 0.00% 5.02% 0.00% N/A N/A N/A
 202201 100.00% 0.00% N/A 0.00% 4.52% N/A N/A 0.00% 5.85% 0.00% N/A N/A N/A
 202112 100.00% 0.00% N/A 0.00% 4.33% N/A N/A 0.00% 0.27% 0.00% N/A N/A N/A
 202111 100.00% 0.00% N/A 0.00% 3.95% N/A N/A 0.00% 0.23% 0.00% N/A N/A N/A
 202110 100.00% 0.00% N/A 0.00% 4.24% N/A N/A 0.00% 0.24% 0.00% N/A N/A N/A
 202109 100.00% 3.54% N/A 0.10% 6.79% N/A N/A 0.01% 0.03% 0.00% N/A N/A N/A
 202108 100.00% 0.00% N/A 0.00% 6.83% N/A N/A 0.00% 0.03% 0.00% N/A N/A N/A
 202107 100.00% 0.00% N/A 0.00% 6.92% N/A N/A 0.01% 0.09% 0.00% N/A N/A N/A
 202106 100.00% 0.00% N/A 0.00% 6.20% N/A N/A 0.00% 0.08% 0.00% N/A N/A N/A
 202105 100.00% 0.00% N/A 0.00% 6.05% N/A N/A 0.00% 0.07% 0.00% N/A N/A N/A
 202104 100.00% 0.00% N/A 0.00% 5.80% N/A N/A 0.00% 0.05% 0.00% N/A N/A N/A
 202103 100.00% 0.00% N/A 0.00% 5.83% N/A N/A 0.00% 0.01% 0.00% N/A N/A N/A
 202102 100.00% 0.00% N/A 0.00% 5.74% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 202101 100.00% 0.00% N/A 0.00% 5.93% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 202012 100.00% 0.00% N/A 0.00% 5.66% N/A N/A 0.00% 0.01% 0.00% N/A N/A N/A
 202011 100.00% 0.00% N/A 0.00% 6.41% N/A N/A 0.00% 0.01% 0.00% N/A N/A N/A
 202010 100.00% 0.00% N/A 0.00% 7.81% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 202009 100.00% 0.00% N/A 0.00% 8.37% N/A N/A 0.00% 0.09% 0.00% N/A N/A N/A
 202008 100.00% 0.00% N/A 0.00% 8.69% N/A N/A 0.00% 0.09% 0.00% N/A N/A N/A
 202007 100.00% 0.00% N/A 0.00% 8.32% N/A N/A 0.00% 0.09% 0.00% N/A N/A N/A
 202006 100.00% 0.00% N/A 0.00% 6.99% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 202005 100.00% 0.00% N/A 0.00% 7.19% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 202004 100.00% 0.00% N/A 0.00% 5.70% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 202003 100.00% 0.00% N/A 0.00% 6.11% N/A N/A 0.00% 0.00% 0.86% N/A N/A N/A
 202002 100.00% 0.00% N/A 0.00% 5.70% N/A N/A 0.00% 0.01% 0.71% N/A N/A N/A
 202001 100.00% 0.00% N/A 0.00% 5.88% N/A N/A 0.00% 0.00% 0.90% N/A N/A N/A
 201912 100.00% 0.00% N/A 0.00% 6.02% N/A N/A 0.00% 0.00% 0.35% N/A N/A N/A
 201911 100.00% 0.00% N/A 0.00% 5.46% N/A N/A 0.00% 0.00% 0.23% N/A N/A N/A
 201910 100.00% 0.00% N/A 0.00% 6.39% N/A N/A 0.00% 0.00% 0.41% N/A N/A N/A
 201909 100.00% 0.00% N/A 0.00% 5.28% N/A N/A 0.00% 0.01% 0.14% N/A N/A N/A
 201908 100.00% 0.00% N/A 0.00% 5.71% N/A N/A 0.00% 0.00% 0.33% N/A N/A N/A
 201907 100.00% 0.00% N/A 0.00% 6.20% N/A N/A 0.00% 0.00% 0.44% N/A N/A N/A
 201906 100.00% 0.00% N/A 0.00% 4.93% N/A N/A 0.00% 0.01% 0.00% N/A N/A N/A
 201905 100.00% 0.00% N/A 0.00% 4.86% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201904 100.00% 0.00% N/A 0.00% 5.04% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201903 100.00% 0.00% N/A 0.00% 4.84% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201902 100.00% 0.00% N/A 0.00% 5.62% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201901 100.00% 0.00% N/A 0.00% 6.79% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201812 100.00% 0.00% N/A 0.00% 4.79% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201811 100.00% 0.00% N/A 0.00% 5.63% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201810 100.00% 0.00% N/A 0.00% 6.27% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201809 100.00% 0.00% N/A 0.00% 5.37% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201808 100.00% 0.00% N/A 0.00% 6.10% N/A N/A 0.00% 0.01% 0.00% N/A N/A N/A
 201807 100.00% 0.00% N/A 0.00% 7.25% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201806 100.00% 0.00% N/A 0.00% 5.55% N/A N/A 0.00% 0.00% 0.23% N/A N/A N/A
 201805 100.00% 0.00% N/A 0.00% 6.40% N/A N/A 0.00% 0.00% 0.41% N/A N/A N/A
 201804 100.00% 0.00% N/A 0.00% 6.64% N/A N/A 0.00% 0.00% 0.35% N/A N/A N/A
 201803 100.00% 0.00% N/A 0.00% 7.19% N/A N/A 0.00% 0.00% 0.19% N/A N/A N/A
 201802 100.00% 0.00% N/A 0.00% 6.50% N/A N/A 0.00% 0.00% 0.29% N/A N/A N/A
 201801 100.00% 0.00% N/A 0.00% 7.21% N/A N/A 0.00% 0.00% 0.29% N/A N/A N/A
 201712 100.00% 0.00% N/A 0.00% 1.53% N/A N/A 0.00% 0.00% 0.32% N/A N/A N/A
 201711 100.00% 0.00% N/A 0.00% 1.75% N/A N/A 0.00% 0.00% 0.21% N/A N/A N/A
 201710 100.00% 0.00% N/A 0.00% 1.41% N/A N/A 0.00% 0.00% 0.26% N/A N/A N/A
 201709 100.00% 0.00% N/A 0.00% 1.28% N/A N/A 0.00% 0.00% 0.32% N/A N/A N/A
 201708 100.00% 0.00% N/A 0.00% 1.24% N/A N/A 0.00% 0.00% 0.39% N/A N/A N/A
 201707 100.00% 0.00% N/A 0.00% 1.39% N/A N/A 0.00% 0.00% 0.55% N/A N/A N/A
 201706 100.00% 0.00% N/A 0.00% 1.12% N/A N/A 0.00% 0.00% 0.39% N/A N/A N/A
 201705 100.00% 0.00% N/A 0.00% 1.33% N/A N/A 0.00% 0.00% 0.19% N/A N/A N/A
 201704 100.00% 0.00% N/A 0.00% 1.29% N/A N/A 0.00% 0.00% 0.38% N/A N/A N/A
 201703 100.00% 0.00% N/A 0.00% 1.33% N/A N/A 0.02% 0.00% 0.36% N/A N/A N/A
 201702 100.00% 0.00% N/A 0.00% 1.33% N/A N/A 0.00% 0.00% 0.32% N/A N/A N/A
 201701 100.00% 0.00% N/A 0.00% 1.76% N/A N/A 0.03% 0.00% 0.56% N/A N/A N/A
 201612 100.00% 0.00% N/A 0.00% 1.78% N/A N/A 0.00% 0.00% 0.35% N/A N/A N/A
 201611 100.00% 0.00% N/A 0.00% 1.78% N/A N/A 0.00% 0.00% 0.39% N/A N/A N/A
 201610 100.00% 0.00% N/A 0.00% 1.94% N/A N/A 0.00% 0.00% 0.27% N/A N/A N/A
 201609 100.00% 0.00% N/A 0.00% 1.32% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201608 100.00% 0.00% N/A 0.00% 1.27% N/A N/A 0.00% 0.00% 0.01% N/A N/A N/A
 201607 100.00% 0.00% N/A 0.00% 1.24% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201606 100.00% 0.00% N/A 0.00% 1.65% N/A N/A 0.01% 0.00% 0.00% N/A N/A N/A
 201605 100.00% 0.00% N/A 0.00% 1.41% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201604 100.00% 0.00% N/A 0.00% 1.78% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201603 100.00% 0.00% N/A 0.00% 1.96% N/A N/A 0.00% 0.00% 0.38% N/A N/A N/A
 201602 100.00% 0.00% N/A 0.00% 1.74% N/A N/A 0.00% 0.00% 0.49% N/A N/A N/A
 201601 100.00% 0.00% N/A 0.00% 2.01% N/A N/A 0.00% 0.00% 0.31% N/A N/A N/A
 201512 100.00% 0.00% N/A 0.00% 1.86% N/A N/A 0.00% 0.00% 0.28% N/A N/A N/A
 201511 100.00% 0.00% N/A 0.00% 1.86% N/A N/A 0.00% 0.00% 0.22% N/A N/A N/A
 201510 100.00% 0.00% N/A 0.00% 2.32% N/A N/A 0.00% 0.00% 0.36% N/A N/A N/A
 201509 100.00% 0.00% N/A 0.00% 1.60% N/A N/A 0.00% 0.00% 0.32% N/A N/A N/A
 201508 100.00% 0.00% N/A 0.00% 1.71% N/A N/A 0.00% 0.00% 0.42% N/A N/A N/A
 201507 100.00% 0.00% N/A 0.00% 1.68% N/A N/A 0.00% 0.00% 0.44% N/A N/A N/A
 201506 100.00% 0.00% N/A 0.00% 1.71% N/A N/A 0.00% 0.00% 0.56% N/A N/A N/A
 201505 100.00% 0.00% N/A 0.00% 1.62% N/A N/A 0.00% 0.00% 0.59% N/A N/A N/A
 201504 100.00% 0.00% N/A 0.00% 1.60% N/A N/A 0.00% 0.00% 0.39% N/A N/A N/A
 201503 100.00% 0.00% N/A 0.00% 1.73% N/A N/A 0.00% 0.00% 0.49% N/A N/A N/A
 201502 100.00% 0.00% N/A 0.00% 1.87% N/A N/A 0.00% 0.00% 0.37% N/A N/A N/A
 201501 100.00% 0.00% N/A 0.00% 1.56% N/A N/A 0.00% 0.00% 0.34% N/A N/A N/A
 201412 100.00% 0.00% N/A 0.00% 1.84% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201411 100.00% 0.00% N/A 0.00% 1.71% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201410 100.00% 0.00% N/A 0.00% 1.32% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201409 100.00% 0.00% N/A 0.00% 1.62% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201408 100.00% 0.00% N/A 0.00% 1.22% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201407 100.00% 0.00% N/A 0.00% 1.23% N/A N/A 0.00% 0.00% 0.00% N/A N/A N/A
 201406 100.00% 0.00% N/A 0.00% 1.35% N/A N/A 0.00% 0.00% 0.23% N/A N/A N/A
 201405 100.00% 0.00% N/A 0.00% 1.21% N/A N/A 0.00% 0.00% 0.55% N/A N/A N/A
 201404 100.00% 0.00% N/A 0.00% 1.20% N/A N/A 0.02% 0.00% 0.00% N/A N/A N/A
 201403 100.00% 0.00% N/A 0.00% 1.58% N/A N/A 0.07% 0.00% 0.00% N/A N/A N/A
 201402 100.00% 0.00% N/A 0.00% 1.29% N/A N/A 0.06% 0.00% 0.00% N/A N/A N/A
 201401 100.00% 0.00% N/A 0.00% 1.62% N/A N/A 0.04% 0.00% 0.00% N/A N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE