Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Uzbekistan Import Data (Both Parties)
www.google.co.uz  |  Uzbekistan on Wikipedia
  Update Status of Uzbekistan Import Data (Both Parties)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202404 326,261 N/A 3,148,869,619.71 4,012,574,152.18 12,208 N/A
 202403 356,271 N/A 3,475,691,360.13 4,351,242,921.52 11,164 N/A
 202402 330,553 N/A 3,431,949,225.57 3,999,788,519.23 11,464 N/A
 202401 297,176 N/A 3,455,281,664.76 3,212,851,676.89 11,980 N/A
 202312 387,082 N/A 4,599,749,419.67 3,574,640,677.36 14,352 N/A
 202311 400,688 N/A 4,322,899,139.06 4,238,020,281.25 14,685 N/A
 202310 371,915 N/A 3,963,013,793.22 3,194,532,471.82 15,022 N/A
 202309 331,962 N/A 3,680,734,350.38 3,835,454,730.04 14,344 N/A
 202308 407,945 N/A 4,414,207,737.73 3,408,154,126.61 13,502 N/A
 202307 371,419 N/A 4,498,847,931.85 3,159,286,296.60 13,980 N/A
 202306 318,169 N/A 3,601,710,853.71 2,981,898,893.10 12,953 N/A
 202305 349,013 N/A 3,742,500,612.34 3,304,811,789.57 14,014 N/A
 202304 254,122 N/A 2,890,957,553.27 2,451,162,292.13 11,990 N/A
 202303 259,978 N/A 3,560,020,675.36 3,496,583,102.92 10,193 N/A
 202302 264,929 N/A 3,351,881,808.92 1,706,610,522.04 10,495 N/A
 202301 199,927 N/A 2,436,754,911.79 1,695,803,848.47 9,255 N/A
 202212 237,798 N/A 3,629,380,369.90 2,394,480,382.23 9,589 N/A
 202211 225,583 N/A 3,459,889,610.20 3,157,067,139.31 9,685 N/A
 202210 238,094 N/A 3,696,484,630.14 2,163,520,876.64 9,735 N/A
 202209 167,715 N/A 2,999,687,859.68 1,904,678,256.83 8,667 N/A
 202208 218,988 N/A 4,633,648,548.91 2,491,679,684.53 9,673 N/A
 202207 150,584 N/A 2,866,153,307.25 1,564,861,074.85 7,746 N/A
 202206 185,069 N/A 3,115,701,759.55 1,721,138,062.40 8,824 N/A
 202205 180,389 N/A 2,363,927,708.83 1,613,241,660.34 8,561 N/A
 202204 228,958 N/A 2,502,796,857.13 2,340,356,038.06 10,152 N/A
 202203 180,099 N/A 2,065,297,589.02 1,774,871,939.24 9,162 N/A
 202202 318,287 N/A 3,709,411,593.51 3,059,448,908.06 10,308 N/A
 202201 269,554 N/A 3,504,839,591.76 2,544,669,317.45 9,740 N/A
 202112 150,223 N/A 1,071,135,604.89 1,881,738,985.02 5,013 N/A
 202111 135,686 N/A 870,134,773.33 642,187,113.92 4,662 N/A
 202110 123,805 N/A 847,659,014.02 572,320,896.96 4,286 N/A
 202109 173,536 N/A 2,315,364,329.70 1,777,318,088.67 7,220 N/A
 202108 188,530 N/A 2,439,109,455.60 1,830,138,531.14 8,736 N/A
 202107 195,243 N/A 2,486,102,299.08 2,353,648,667.54 9,184 N/A
 202106 212,251 N/A 2,391,849,990.35 2,422,538,413.70 9,607 N/A
 202105 199,160 N/A 2,170,315,169.64 2,080,596,587.39 8,894 N/A
 202104 228,216 N/A 2,121,081,133.89 2,476,333,567.29 9,384 N/A
 202103 216,644 N/A 1,901,791,780.31 2,212,070,565.64 9,376 N/A
 202102 189,258 N/A 1,839,274,266.34 2,412,995,163.67 8,564 N/A
 202101 162,711 N/A 1,620,055,129.21 2,030,279,280.99 8,230 N/A
 202012 249,559 N/A 2,851,812,040.96 2,968,167,829.87 10,555 N/A
 202011 203,734 N/A 2,166,746,027.33 2,314,776,704.55 9,285 N/A
 202010 188,276 N/A 1,881,432,805.07 2,139,791,270.93 8,656 N/A
 202009 177,415 N/A 2,108,324,023.32 2,165,093,037.87 9,467 N/A
 202008 152,956 N/A 1,601,800,857.34 1,944,038,903.40 8,655 N/A
 202007 149,750 N/A 1,644,667,611.42 1,792,827,243.76 9,049 N/A
 202006 161,429 N/A 1,964,486,261.44 1,861,458,247.82 8,182 N/A
 202005 116,597 N/A 1,402,029,237.26 1,316,212,630.98 6,836 N/A
 202004 131,659 N/A 2,134,980,938.49 1,983,085,565.82 6,784 N/A
 202003 213,724 N/A 53,308,745,039.71 2,603,960,085.84 8,431 N/A
 202002 201,472 N/A 21,757,489,673.48 2,474,070,071.92 9,002 N/A
 202001 193,453 N/A 29,248,969,478.69 2,731,670,597.82 8,938 N/A
 201912 200,570 N/A 1,934,457,379.87 2,201,678,254.04 9,012 N/A
 201911 175,689 N/A 1,702,838,322.20 1,737,998,270.58 8,157 N/A
 201910 140,536 N/A 1,351,103,820.19 1,236,255,927.36 7,192 N/A
 201909 261,566 N/A 2,931,715,932.26 2,468,184,775.25 18,205 N/A
 201908 242,369 N/A 3,354,330,335.90 2,480,031,377.26 14,100 N/A
 201907 223,537 N/A 3,232,531,409.36 2,558,040,412.44 12,706 N/A
 201906 285,445 N/A 3,252,672,235.36 2,538,628,040.29 13,070 N/A
 201905 311,524 N/A 3,452,991,600.28 2,738,353,516.39 13,500 N/A
 201904 273,125 N/A 3,103,770,208.99 2,669,646,055.08 12,414 N/A
 201903 278,012 N/A 3,113,604,655.96 2,772,573,253.92 11,972 N/A
 201902 212,635 N/A 2,647,523,932.88 2,591,652,229.00 9,941 N/A
 201901 147,226 N/A 2,465,784,059.37 2,571,399,923.77 8,545 N/A
 201812 323,742 N/A 3,754,935,721.12 3,408,242,223.55 13,095 N/A
 201811 214,254 N/A 3,025,147,790.66 2,391,474,294.45 10,552 N/A
 201810 181,193 N/A 2,748,430,971.16 2,172,565,567.77 9,291 N/A
 201809 221,575 N/A 2,787,220,903.86 2,308,354,462.44 9,558 N/A
 201808 216,746 N/A 2,997,286,300.32 2,330,951,216.56 8,930 N/A
 201807 158,314 N/A 2,416,801,513.12 2,019,843,745.34 7,717 N/A
 201806 230,344 N/A 2,598,870,979.02 2,435,694,530.00 11,168 N/A
 201805 185,981 N/A 2,455,998,966.48 2,393,059,050.22 9,197 N/A
 201804 176,091 N/A 2,589,330,567.59 2,412,965,944.38 7,918 N/A
 201803 182,136 N/A 2,401,091,677.60 2,547,280,711.53 7,626 N/A
 201802 144,232 N/A 2,063,636,041.73 2,036,775,669.60 6,394 N/A
 201801 136,742 N/A 2,002,153,885.47 1,902,762,918.44 6,268 N/A
 201712 161,759 N/A 1,918,747,380.90 1,884,561,272.21 6,787 N/A
 201711 183,037 N/A 2,564,376,572.37 3,684,482,212.26 6,962 N/A
 201710 190,365 N/A 2,544,677,980.18 3,534,183,913.17 7,071 N/A
 201709 119,385 N/A 2,072,773,536.94 1,700,024,216.99 6,051 N/A
 201708 184,777 N/A 2,780,750,478.61 1,801,720,433.83 6,660 N/A
 201707 148,534 N/A 2,280,345,392.44 1,520,288,395.41 6,023 N/A
 201706 182,870 N/A 3,582,688,166.55 1,530,830,937.45 6,271 N/A
 201705 167,499 N/A 2,085,348,664.46 1,567,914,676.09 6,023 N/A
 201704 170,065 N/A 2,243,240,574.21 1,705,730,052.09 5,368 N/A
 201703 154,239 N/A 2,067,374,852.28 1,750,516,475.63 5,293 N/A
 201702 121,937 N/A 2,011,523,589.16 3,381,081,012.76 4,603 N/A
 201701 102,419 N/A 1,847,643,688.78 3,659,261,079.48 4,432 N/A
 201612 154,744 N/A 2,432,935,265.69 2,024,940,856.26 5,364 N/A
 201611 136,692 N/A 2,690,271,587.51 3,704,652,526.16 5,131 N/A
 201610 126,344 N/A 2,181,896,736.56 3,031,992,466.29 4,851 N/A
 201609 121,685 N/A 2,131,460,491.49 1,548,034,126.63 4,848 N/A
 201608 116,080 N/A 2,307,166,211.65 1,710,259,255.52 4,946 N/A
 201607 118,200 N/A 2,300,584,584.53 1,681,157,964.96 5,013 N/A
 201606 119,682 N/A 2,106,210,989.51 1,633,282,667.83 5,095 N/A
 201605 120,836 N/A 2,132,134,494.56 3,045,788,796.11 5,161 N/A
 201604 111,933 N/A 2,102,468,053.61 3,403,919,079.22 4,974 N/A
 201603 101,093 N/A 1,591,761,107.48 1,691,831,676.88 4,576 N/A
 201602 98,481 N/A 1,494,604,975.51 1,336,553,887.14 4,585 N/A
 201601 96,460 N/A 1,961,918,272.15 1,905,063,343.55 4,996 N/A
 201512 114,265 N/A 2,399,735,344.64 2,764,743,558.09 5,217 N/A
 201511 106,678 N/A 2,808,328,465.31 5,009,720,780.66 4,924 N/A
 201510 103,148 N/A 2,779,147,214.53 4,308,253,054.08 5,048 N/A
 201509 105,223 N/A 2,761,181,144.28 4,306,238,242.28 4,936 N/A
 201508 96,036 N/A 2,742,266,279.60 4,045,313,774.28 4,884 N/A
 201507 104,447 N/A 3,492,414,678.67 4,343,159,128.36 5,261 N/A
 201506 100,230 N/A 2,895,413,541.87 3,958,494,324.14 5,068 N/A
 201505 111,497 N/A 3,060,820,556.34 4,170,111,111.16 5,483 N/A
 201504 106,439 N/A 3,357,683,529.70 5,370,295,150.47 5,633 N/A
 201503 91,578 N/A 2,100,052,497.67 2,157,018,292.80 5,980 N/A
 201502 110,632 N/A 2,612,767,541.10 3,864,217,323.34 6,434 N/A
 201501 123,195 N/A 3,345,452,224.37 5,022,906,972.70 6,846 N/A
 201412 123,321 N/A 2,525,157,975.44 2,534,153,601.59 6,762 N/A
 201411 102,166 N/A 3,563,404,715.49 4,842,579,461.58 6,131 N/A
 201410 162,754 N/A 3,515,746,895.28 2,728,869,513.67 7,478 N/A
 201409 68,070 N/A 2,865,667,972.49 3,274,942,030.06 4,997 N/A
 201408 124,808 N/A 3,776,465,589.74 4,390,880,271.44 5,907 N/A
 201407 99,965 N/A 4,094,747,569.74 4,346,226,606.41 5,806 N/A
 201406 107,403 N/A 2,629,727,517.10 1,709,880,527.12 5,678 N/A
 201405 93,121 N/A 3,030,169,433.16 3,855,658,789.31 5,548 N/A
 201404 126,071 N/A 3,389,518,000.34 4,170,858,347.82 6,266 N/A
 201403 96,355 N/A 2,393,587,217.46 2,200,308,869.92 5,344 N/A
 201402 64,648 N/A 2,550,932,466.86 3,396,192,229.99 4,943 N/A
 201401 124,137 N/A 3,630,297,827.28 4,519,446,484.62 6,528 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE