Data Field | Data Field Name | Sample Data |
BO_CIF | CIF Price (Bolivares) | 612.00 |
BO_FOB | FOB Price (Bolivares) | 573.00 |
BO_FOB_UNIT | FOB Unit Price (Bolivares) | 286.50 |
CHAPTER | Chapter | 90 |
CHAPTER_DESC | Chapter Description | INSTRUMENTOS Y APARATOS DE OPTICA, FOTOGRAFIA O CI |
CUSTOM | Custom | MAIQUETIA |
EMBARQ_PORT | Port of Embarkation | PTLIS |
EXCHANGE_RATE | Exchange Rate | 4.31 |
G_WEIGHT | Gross Weight | 3.00 |
HS_CODE | Harmonized Code | 9004100000 |
HS_CODE6_DESC | HS Code Description | SUNGLASSES |
HS_CODE_DESC | Product Description | -GAFAS (ANTEOJOS) DE SOL |
IMPORTER | Importer Name | ZARA VENEZUELA, S.A. |
N_WEIGHT | Net Weight | 2.00 |
ORIGIN_COUNTRY | Country of Origin | ESPAÐA |
ORIGIN_COUNTRY_ISO | Origin Country (EN) | ES, ESP, SPAIN |
REG_DATE | Register Date | 2010-01-23 |
SALES_COUNTRY | Country of Sales | ESPAÐA |
SALES_COUNTRY_ISO | Sales Country (EN) | ES, ESP, SPAIN |
TRANS_TYPE | Way of Transport | AEREO |
US_CIF | CIF Price (US$) | 799.00 |
US_FOB | FOB Price (US$) | 133.00 |
US_FOB_UNIT | FOB Unit Price (US$) | 66.50 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States