Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Venezuela Custom Import Data (Spanish)
www.google.co.ve  |  Venezuela on Wikipedia
  Quality Assurance of Venezuela Custom Import Data (Spanish)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202408 100.00% 0.00% N/A 0.00% 7.98% 2.56% 2.99% 0.10% 0.09% 0.00% 0.00% N/A N/A
 202407 100.00% 0.00% N/A 0.00% 8.07% 2.37% 2.75% 0.14% 0.13% 0.00% 0.00% N/A N/A
 202406 100.00% 0.00% N/A 0.00% 8.38% 1.57% 1.83% 0.07% 0.07% 0.00% 0.14% N/A N/A
 202405 100.00% 0.00% N/A 0.00% 4.85% 2.72% 3.10% 0.07% 0.06% 0.00% 0.18% N/A N/A
 202404 100.00% 0.00% N/A 0.00% 4.39% 1.28% 1.49% 0.08% 0.08% 0.00% 0.00% N/A N/A
 202403 100.00% 0.00% N/A 0.00% 4.32% 0.91% 1.06% 0.05% 0.05% 0.00% 0.15% N/A N/A
 202402 100.00% 0.00% N/A 0.00% 4.41% 1.18% 1.39% 0.12% 0.11% 0.00% 0.20% N/A N/A
 202401 100.00% 0.00% N/A 0.00% 4.86% 1.02% 1.15% 0.11% 0.09% 0.00% 0.12% N/A N/A
 202312 100.00% 0.00% N/A 0.00% 4.92% 0.85% 1.01% 0.07% 0.07% 0.00% 0.00% N/A N/A
 202311 100.00% 0.00% N/A 0.00% 4.53% 1.00% 1.19% 0.09% 0.09% 0.00% 0.00% N/A N/A
 202310 100.00% 0.00% N/A 0.00% 4.71% 1.01% 1.13% 0.12% 0.11% 0.00% 0.00% N/A N/A
 202309 100.00% 0.00% N/A 0.00% 4.39% 0.92% 1.08% 0.08% 0.08% 0.00% 0.00% N/A N/A
 202308 100.00% 0.00% N/A 0.00% 4.57% 1.10% 1.29% 0.14% 0.13% 0.00% 0.15% N/A N/A
 202307 100.00% 0.00% N/A 0.00% 4.87% 1.06% 1.26% 0.13% 0.12% 0.00% 0.00% N/A N/A
 202306 100.00% 0.00% N/A 0.00% 3.74% 0.90% 1.07% 0.12% 0.12% 0.00% 0.00% N/A N/A
 202305 100.00% 0.00% N/A 0.00% 3.77% 0.73% 0.84% 0.13% 0.12% 0.00% 0.00% N/A N/A
 202304 100.00% 0.00% N/A 0.00% 3.90% 0.51% 0.59% 0.10% 0.09% 0.00% 0.00% N/A N/A
 202303 100.00% 0.00% N/A 0.00% 4.12% 1.07% 1.22% 0.10% 0.09% 0.00% 0.00% N/A N/A
 202302 100.00% 0.00% N/A 0.00% 4.05% 1.20% 1.37% 0.08% 0.07% 0.00% 0.00% N/A N/A
 202301 100.00% 0.00% N/A 0.00% 4.24% 0.80% 0.94% 0.10% 0.09% 0.00% 0.00% N/A N/A
 202212 100.00% 0.00% N/A 0.00% 4.09% 0.86% 1.00% 0.06% 0.06% 0.00% 0.00% N/A N/A
 202211 100.00% 0.00% N/A 0.00% 4.28% 0.82% 1.03% 0.07% 0.07% 0.00% 0.00% N/A N/A
 202210 100.00% 0.00% N/A 0.00% 4.30% 0.72% 0.85% 0.08% 0.07% 0.00% 0.00% N/A N/A
 202209 100.00% 0.00% N/A 0.00% 4.81% 0.80% 0.91% 0.08% 0.08% 0.00% 0.00% N/A N/A
 202208 100.00% 0.00% N/A 0.00% 4.95% 0.95% 1.10% 0.10% 0.09% 0.00% 0.00% N/A N/A
 202207 100.00% 0.00% N/A 0.00% 5.14% 1.11% 1.28% 0.09% 0.08% 0.00% 0.01% N/A N/A
 202206 100.00% 0.00% N/A 0.00% 4.03% 2.40% 2.89% 0.14% 0.08% 0.00% 0.00% N/A N/A
 202205 100.00% 0.00% N/A 0.00% 4.42% 3.12% 3.76% 4.28% 4.27% 0.00% 0.09% N/A N/A
 202204 100.00% 0.00% N/A 0.00% 3.98% 2.96% 3.53% 0.22% 0.09% 0.00% 0.00% N/A N/A
 202203 100.00% 0.00% N/A 0.00% 3.87% 2.75% 3.21% 0.24% 0.19% 0.00% 0.00% N/A N/A
 202202 100.00% 0.00% N/A 0.00% 3.99% 2.84% 3.42% 0.28% 0.19% 0.00% 0.00% N/A N/A
 202201 100.00% 0.00% N/A 0.00% 3.97% 2.82% 3.54% 0.32% 0.16% 0.00% 0.00% N/A N/A
 202112 100.00% 0.00% N/A 0.00% 3.68% 1.16% 1.34% 0.11% 0.09% 0.00% 0.00% N/A N/A
 202111 100.00% 0.00% N/A 0.01% 3.67% 1.10% 1.23% 0.05% 0.05% 0.00% 0.00% N/A N/A
 202110 100.00% 0.00% N/A 0.00% 3.61% 1.07% 1.30% 0.26% 0.25% 0.00% 0.00% N/A N/A
 202109 100.00% 0.00% N/A 0.00% 3.74% 1.38% 1.59% 0.07% 0.06% 0.00% 0.00% N/A N/A
 202108 100.00% 0.00% N/A 0.00% 3.83% 1.28% 1.46% 0.10% 0.10% 0.00% 0.00% N/A N/A
 202107 100.00% 0.00% N/A 0.00% 4.26% 1.05% 1.36% 0.09% 0.09% 0.00% 0.00% N/A N/A
 202106 100.00% 0.00% N/A 0.00% 3.39% 2.95% 3.53% 0.24% 0.23% 0.00% 0.00% N/A N/A
 202105 100.00% 0.00% N/A 0.00% 3.83% 1.01% 1.18% 0.12% 0.09% 0.00% 0.00% N/A N/A
 202104 100.00% 0.00% N/A 0.00% 3.38% 1.36% 1.53% 0.11% 0.10% 0.00% 0.00% N/A N/A
 202103 100.00% 0.00% N/A 0.00% 3.68% 0.09% 0.15% 0.00% 0.00% 0.00% 0.00% N/A N/A
 202102 100.00% 0.00% N/A 0.00% 3.80% 1.16% 1.32% 0.13% 0.00% 0.00% 0.00% N/A N/A
 202101 100.00% 0.00% N/A 0.00% 3.74% 0.94% 1.21% 0.08% 0.07% 0.00% 0.01% N/A N/A
 202012 100.00% 0.00% N/A 0.00% 3.90% 1.49% 1.63% 0.11% 0.10% 0.00% 0.00% N/A N/A
 202011 100.00% 0.00% N/A 0.00% 3.59% 0.95% 1.08% 0.08% 0.08% 0.00% 0.00% N/A N/A
 202010 100.00% 0.00% N/A 0.00% 3.58% 1.26% 1.40% 0.18% 0.17% 0.00% 0.00% N/A N/A
 202009 100.00% 0.00% N/A 0.00% 3.50% 0.87% 0.99% 0.10% 0.07% 0.00% 0.00% N/A N/A
 202008 100.00% 0.00% N/A 0.00% 3.97% 0.66% 0.69% 0.08% 0.08% 0.00% 0.00% N/A N/A
 202007 100.00% 0.00% N/A 0.00% 4.16% 1.13% 1.28% 0.13% 0.13% 0.00% 0.00% N/A N/A
 202006 100.00% 0.00% N/A 0.00% 3.86% 1.31% 1.47% 0.11% 0.09% 0.00% 0.00% N/A N/A
 202005 100.00% 0.00% N/A 0.00% 3.94% 0.87% 1.00% 0.06% 0.06% 0.00% 0.00% N/A N/A
 202004 100.00% 0.00% N/A 0.00% 3.82% 0.97% 1.14% 0.06% 0.05% 0.00% 0.00% N/A N/A
 202003 100.00% 0.00% N/A 0.00% 3.72% 0.14% 0.17% 0.01% 0.00% 0.00% 0.00% N/A N/A
 202002 100.00% 0.00% N/A 0.00% 4.19% 0.28% 0.33% 0.01% 0.01% 0.00% 0.00% N/A N/A
 202001 100.00% 0.00% N/A 0.00% 2.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A
 201912 100.00% 0.00% N/A 0.00% 3.63% 1.35% 1.45% 0.12% 0.09% 0.00% 0.00% N/A N/A
 201911 99.98% 0.00% N/A 0.00% 3.36% 1.26% 1.39% 0.13% 0.12% 0.00% 0.00% N/A N/A
 201910 100.00% 0.00% N/A 0.00% 3.23% 1.21% 1.40% 0.14% 0.12% 0.00% 0.37% N/A N/A
 201909 99.97% 0.00% N/A 0.00% 3.22% 1.89% 2.07% 0.22% 0.20% 0.00% 0.00% N/A N/A
 201908 99.94% 0.00% N/A 0.00% 3.29% 1.97% 2.25% 0.17% 0.17% 0.00% 0.00% N/A N/A
 201907 100.00% 0.00% N/A 0.00% 3.52% 1.47% 1.64% 0.17% 0.17% 0.00% 0.01% N/A N/A
 201906 100.00% 0.00% N/A 0.00% 3.07% 1.38% 1.60% 0.14% 0.13% 0.00% 0.00% N/A N/A
 201905 100.00% 0.00% N/A 0.00% 2.81% 1.64% 1.79% 0.26% 0.26% 0.00% 0.00% N/A N/A
 201904 100.00% 0.00% N/A 0.00% 2.60% 1.52% 1.71% 0.27% 0.25% 0.00% 0.00% N/A N/A
 201903 100.00% 0.00% N/A 0.00% 2.35% 2.23% 2.46% 0.28% 0.22% 0.00% 0.00% N/A N/A
 201902 100.00% 0.00% N/A 0.00% 2.27% 3.27% 3.60% 0.16% 0.11% 0.00% 0.00% N/A N/A
 201901 100.00% 0.00% N/A 0.00% 2.82% 2.16% 2.45% 0.23% 0.20% 0.00% 0.00% N/A N/A
 201812 100.00% 0.00% N/A 0.00% 2.69% 0.00% 0.00% 0.30% 0.29% 0.00% 0.00% N/A N/A
 201811 100.00% 0.00% N/A 0.00% 2.87% 2.98% 3.23% 0.28% 0.28% 0.00% 0.00% N/A N/A
 201810 100.00% 0.00% N/A 0.00% 2.61% 2.80% 3.10% 0.31% 0.31% 0.00% 0.00% N/A N/A
 201809 100.00% 0.00% N/A 0.00% 2.82% 3.35% 3.52% 0.35% 0.33% 0.00% 0.00% N/A N/A
 201808 100.00% 0.00% N/A 0.00% 2.93% 3.54% 3.88% 0.65% 0.63% 0.00% 0.00% N/A N/A
 201807 100.00% 0.00% N/A 0.00% 3.25% 2.53% 2.95% 0.70% 0.67% 0.00% 0.00% N/A N/A
 201806 100.00% 0.00% N/A 0.00% 2.97% 3.33% 3.77% 0.85% 0.82% 0.00% 0.00% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 2.91% 2.94% 3.33% 0.83% 0.75% 0.00% 0.00% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 2.74% 3.24% 3.58% 1.25% 1.23% 0.00% 0.00% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 2.58% 4.15% 4.48% 1.72% 1.70% 0.00% 0.00% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 2.69% 4.65% 5.12% 1.77% 1.76% 0.00% 0.00% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 2.96% 3.72% 4.12% 0.58% 0.58% 0.00% 0.00% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 2.75% 4.28% 4.68% 1.20% 1.19% 0.00% 0.00% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 2.75% 4.17% 4.66% 1.58% 0.00% 0.00% 0.00% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 3.10% 2.98% 3.29% 0.48% 0.47% 0.00% 0.43% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 3.20% 3.34% 3.34% 0.76% 0.75% 0.00% 0.00% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 3.08% 3.00% 3.38% 0.44% 0.42% 0.00% 0.00% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 3.21% 3.56% 3.94% 1.16% 1.14% 0.00% 0.00% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 3.12% 3.40% 3.70% 1.14% 1.11% 0.00% 0.12% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 2.76% 4.79% 5.20% 1.47% 1.42% 0.00% 0.00% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 2.54% 5.14% 5.61% 1.70% 1.67% 0.00% 0.00% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 2.34% 5.40% 5.78% 1.96% 1.91% 0.00% 0.00% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 2.32% 5.70% 6.05% 2.20% 2.16% 0.00% 0.00% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 1.05% 8.05% 8.69% 3.87% 3.83% 0.00% 0.02% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 1.11% 5.59% 6.09% 2.04% 1.99% 0.00% 0.00% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 1.15% 6.02% 6.51% 2.67% 2.66% 0.00% 0.00% N/A N/A
 201610 100.00% 0.00% N/A 0.00% 1.34% 7.08% 7.46% 3.68% 3.67% 0.00% 0.00% N/A N/A
 201609 100.00% 0.00% N/A 0.00% 1.20% 6.61% 7.19% 3.44% 3.42% 0.00% 0.00% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 1.01% 6.38% 6.89% 2.50% 2.50% 0.00% 0.02% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 1.06% 5.53% 6.16% 1.99% 1.98% 0.00% 0.01% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 0.99% 4.46% 4.98% 0.76% 0.73% 0.00% 0.00% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 0.96% 4.93% 5.50% 0.89% 0.88% 0.00% 0.00% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 0.95% 4.12% 4.63% 0.11% 0.10% 0.00% 0.00% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 1.42% 5.09% 5.75% 0.19% 0.01% 0.00% 0.00% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 0.94% 6.07% 7.09% 0.18% 0.16% 0.00% 0.00% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 0.86% 6.34% 7.19% 0.21% 0.17% 0.00% 0.01% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 1.69% 0.01% 0.03% 0.00% 0.04% 0.00% 0.01% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 1.49% 0.00% 0.03% 0.00% 0.08% 0.00% 0.00% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 1.42% 4.70% 5.36% 0.07% 0.06% 0.00% 100.00% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 1.42% 4.55% 5.20% 0.11% 0.10% 0.00% 0.00% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 1.38% 4.32% 4.88% 0.10% 0.08% 0.00% 0.01% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 1.59% 4.93% 5.71% 0.09% 0.06% 0.00% 0.00% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 1.44% 4.57% 5.24% 0.09% 0.09% 0.00% 0.01% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 1.50% 4.38% 5.07% 0.08% 0.08% 0.00% 0.02% N/A N/A
 201504 100.00% 0.00% N/A 0.00% 1.69% 4.05% 4.71% 0.08% 0.08% 0.00% 0.02% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 2.03% 3.81% 4.39% 0.08% 0.07% 0.00% 0.00% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 2.03% 2.85% 3.35% 0.06% 0.04% 0.00% 0.00% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 1.88% 3.67% 4.29% 0.12% 0.11% 0.00% 0.02% N/A N/A
 201412 100.00% 0.00% N/A 0.00% 1.98% 3.49% 3.95% 1.23% 0.49% 0.00% 0.00% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 1.84% 3.14% 3.65% 0.09% 0.08% 0.00% 0.00% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 1.76% 3.60% 4.19% 0.10% 0.10% 0.00% 0.00% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 1.63% 3.40% 4.15% 0.08% 0.07% 0.00% 0.00% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 1.58% 3.58% 4.18% 0.08% 0.07% 0.00% 0.00% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 1.66% 3.94% 4.73% 0.06% 0.06% 0.00% 0.00% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 1.97% 4.10% 4.88% 0.08% 0.04% 0.00% 0.01% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 1.81% 4.64% 5.38% 0.09% 0.07% 0.00% 0.02% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 1.87% 4.95% 5.83% 0.08% 0.05% 0.00% 0.00% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 1.87% 4.42% 5.20% 0.06% 0.04% 0.00% 0.00% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 2.00% 4.82% 5.50% 0.01% 0.06% 0.00% 0.00% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 2.25% 4.79% 5.49% 0.02% 0.06% 0.00% 0.00% N/A N/A
 201312 100.00% 0.00% N/A 0.00% 2.14% 4.32% 5.00% 0.06% 0.04% 0.00% 0.00% N/A N/A
 201311 100.00% 0.00% N/A 0.00% 1.82% 3.84% 4.42% 0.09% 0.06% 0.00% 0.00% N/A N/A
 201310 100.00% 0.00% N/A 0.00% 1.91% 4.38% 4.99% 0.08% 0.05% 0.00% 0.00% N/A N/A
 201309 100.00% 0.00% N/A 0.00% 1.93% 4.48% 5.11% 0.08% 0.05% 0.00% 0.01% N/A N/A
 201308 100.00% 0.00% N/A 0.00% 1.81% 4.52% 5.25% 0.08% 0.06% 0.00% 0.00% N/A N/A
 201307 100.00% N/A N/A 0.00% 1.29% 4.43% N/A 0.09% 0.06% 0.00% 0.01% 0.00% N/A
 201306 100.00% N/A N/A 0.00% 1.35% 4.33% N/A 0.08% 0.06% 0.00% 0.01% 0.00% N/A
 201305 100.00% N/A N/A 0.00% 1.31% 4.11% N/A 0.09% 0.06% 0.00% 0.00% 0.00% N/A
 201304 100.00% N/A N/A 0.00% 1.38% 3.19% N/A 0.07% 0.05% 0.00% 0.00% 0.00% N/A
 201303 100.00% N/A N/A 0.00% 0.05% 3.68% N/A 0.06% 0.04% 0.00% 0.00% 0.00% N/A
 201302 100.00% N/A N/A 0.00% 0.09% 3.69% N/A 0.07% 0.06% 0.00% 0.00% 0.00% N/A
 201301 100.00% N/A N/A 0.00% 0.10% 3.44% N/A 0.07% 0.06% 0.00% 0.01% 0.00% N/A
 201212 100.00% 0.00% N/A 0.00% 0.07% 2.82% 3.23% 0.08% 0.06% 0.00% 0.00% N/A N/A
 201211 100.00% 0.00% N/A 0.00% 0.21% 3.16% 3.65% 0.06% 0.05% 0.00% 0.00% N/A N/A
 201210 100.00% 0.00% N/A 0.00% 0.10% 2.92% 3.38% 0.07% 0.05% 0.00% 0.01% N/A N/A
 201209 100.00% 0.00% N/A 0.00% 0.15% 3.34% 3.80% 0.07% 0.05% 0.00% 0.00% N/A N/A
 201208 100.00% 0.00% N/A 0.00% 0.14% 3.48% 4.00% 0.07% 0.05% 0.00% 0.00% N/A N/A
 201207 100.00% 0.00% N/A 0.00% 0.16% 3.81% 4.33% 0.08% 0.04% 0.00% 0.00% N/A N/A
 201206 100.00% 0.00% N/A 0.00% 0.10% 3.89% 4.42% 0.07% 0.05% 0.00% 0.00% N/A N/A
 201205 100.00% 0.00% N/A 0.00% 0.09% 4.14% 4.76% 0.08% 0.06% 0.00% 0.02% N/A N/A
 201204 100.00% 0.00% N/A 0.00% 0.11% 4.72% 5.23% 0.18% 0.15% 0.08% 0.15% N/A N/A
 201203 100.00% 0.00% N/A 0.00% 0.09% 4.98% 5.51% 0.24% 0.22% 0.15% 0.23% N/A N/A
 201202 100.00% 0.00% N/A 0.00% 0.06% 5.09% 5.64% 0.27% 0.25% 0.19% 0.28% N/A N/A
 201201 100.00% 0.00% N/A 0.00% 0.09% 5.57% 6.15% 0.18% 0.15% 0.10% 0.26% N/A N/A
 201112 100.00% 0.00% N/A 0.00% 0.08% 4.61% 5.12% 0.15% 0.12% 0.06% 0.13% N/A N/A
 201111 100.00% 0.00% N/A 0.00% 0.07% 4.78% 5.30% 0.22% 0.18% 0.13% 0.21% N/A N/A
 201110 100.00% 0.00% N/A 0.00% 0.07% 5.34% 5.64% 0.28% 0.26% 0.20% 0.56% N/A N/A
 201109 100.00% 0.00% N/A 0.00% 0.08% 5.18% 5.93% 0.22% 0.18% 0.13% 0.18% N/A N/A
 201108 100.00% 0.00% N/A 0.00% 0.05% 5.64% 6.15% 0.16% 0.12% 0.05% 0.31% N/A N/A
 201107 100.00% 0.00% N/A 0.00% 0.04% 4.76% 5.46% 0.10% 0.07% 0.00% 0.01% N/A N/A
 201106 100.00% 0.00% N/A 0.00% 0.05% 5.50% 6.02% 0.21% 0.18% 0.11% 0.38% N/A N/A
 201105 100.00% 0.00% N/A 0.00% 0.04% 5.85% 6.39% 0.20% 0.15% 0.09% 0.31% N/A N/A
 201104 100.00% 0.00% N/A 0.00% 0.05% 5.58% 6.24% 0.23% 0.17% 0.09% 0.21% N/A N/A
 201103 100.00% 0.00% N/A 0.00% 0.05% 5.19% 6.01% 0.16% 0.12% 0.04% 0.09% N/A N/A
 201102 100.00% 0.00% N/A 0.00% 0.06% 6.06% 6.61% 0.26% 0.21% 0.15% 0.42% N/A N/A
 201101 100.00% 0.00% N/A 0.00% 0.06% 6.25% 7.19% 0.16% 0.12% 0.06% 0.20% N/A N/A
 201012 100.00% 0.00% N/A 0.00% 0.07% 4.99% 5.95% 0.13% 0.09% 0.05% 0.14% N/A N/A
 201011 100.00% 0.00% N/A 0.00% 0.07% 4.56% 5.05% 0.15% 0.12% 0.06% 0.35% N/A N/A
 201010 100.00% 0.00% N/A 0.00% 0.07% 4.43% 5.06% 0.13% 0.10% 0.05% 0.18% N/A N/A
 201009 100.00% 0.00% N/A 0.00% 0.05% 4.45% 5.00% 0.18% 0.15% 0.11% 0.18% N/A N/A
 201008 100.00% 0.00% N/A 0.00% 0.06% 4.49% 5.09% 0.22% 0.16% 0.11% 0.19% N/A N/A
 201007 100.00% 0.00% N/A 0.00% 0.07% 4.81% 5.40% 0.20% 0.15% 0.05% 0.19% N/A N/A
 201006 100.00% 0.00% N/A 0.00% 0.07% 5.16% 5.79% 0.27% 0.21% 0.14% 0.30% N/A N/A
 201005 100.00% 0.00% N/A 0.00% 0.08% 5.09% 5.80% 0.22% 0.16% 0.09% 0.19% N/A N/A
 201004 100.00% 0.00% N/A 0.00% 0.07% 4.31% 4.77% 0.20% 0.16% 0.09% 0.34% N/A N/A
 201003 100.00% 0.00% N/A 0.00% 0.06% 4.59% 5.21% 0.23% 0.23% 0.13% 0.29% N/A N/A
 201002 100.00% 0.00% N/A 0.00% 0.09% 4.65% 5.44% 0.24% 0.25% 0.15% 0.21% N/A N/A
 201001 100.00% 0.00% N/A 0.00% 0.09% 5.64% 6.61% 0.15% 0.14% 0.05% 0.21% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE