Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Venezuela Custom Import Data (Spanish)
www.google.co.ve  |  Venezuela on Wikipedia
  Update Status of Venezuela Custom Import Data (Spanish)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202408 84,765 874,647,626.00 934,341,548.00 839,211,913.00 4,511 N/A
 202407 82,597 923,249,498.00 975,171,012.00 786,207,578.00 4,374 N/A
 202406 73,601 836,123,917.00 886,586,206.00 691,474,281.00 4,331 N/A
 202405 70,361 895,455,603.00 948,018,591.00 833,961,673.00 4,303 N/A
 202404 75,328 993,993,744.00 1,049,800,992.00 910,545,010.00 4,520 N/A
 202403 60,651 840,018,127.00 876,737,267.00 773,355,164.00 3,733 N/A
 202402 51,114 744,456,222.00 780,891,646.00 669,260,572.00 3,556 N/A
 202401 46,461 655,984,090.00 683,299,731.00 362,492,432.00 3,335 N/A
 202312 52,993 609,978,907.00 636,909,905.00 316,872,087.00 3,461 N/A
 202311 59,372 1,585,700,212.00 1,618,964,399.00 513,552,628.00 3,782 N/A
 202310 58,082 700,574,678.00 728,600,388.00 427,639,630.00 3,768 N/A
 202309 49,765 644,360,705.00 675,839,405.00 675,004,821.00 3,460 N/A
 202308 51,101 634,445,695.00 668,033,615.00 596,837,754.00 3,197 N/A
 202307 40,099 592,696,618.00 622,247,193.00 561,447,915.00 3,195 N/A
 202306 52,853 655,739,693.00 687,290,709.00 596,150,957.00 3,458 N/A
 202305 53,994 714,886,188.00 751,614,822.00 575,536,891.00 3,558 N/A
 202304 29,807 401,201,627.00 422,097,614.00 284,446,012.00 2,183 N/A
 202303 52,315 669,668,369.00 706,334,977.00 471,249,922.00 3,615 N/A
 202302 42,694 432,623,479.00 459,198,850.00 309,232,402.00 2,846 N/A
 202301 23,776 335,996,617.00 356,721,380.00 222,313,364.00 2,244 N/A
 202212 50,301 648,580,579.00 696,913,396.00 352,543,371.00 3,186 N/A
 202211 71,045 840,699,637.00 906,493,652.00 514,102,924.00 3,876 N/A
 202210 57,168 750,492,931.00 812,755,700.00 458,024,379.00 3,400 N/A
 202209 54,651 728,659,686.00 783,527,270.00 551,707,341.00 3,234 N/A
 202208 60,806 874,291,801.00 948,028,755.00 815,321,961.00 3,393 N/A
 202207 43,020 750,606,675.00 801,447,423.00 659,876,209.00 2,916 N/A
 202206 67,401 706,666,132.00 756,219,640.00 621,161,798.00 2,875 N/A
 202205 52,023 589,160,942.00 585,124,729.00 513,721,651.00 2,763 N/A
 202204 51,044 551,983,006.00 591,579,052.00 397,106,408.00 2,900 N/A
 202203 42,787 401,483,150.00 375,875,750.00 240,906,422.00 2,183 N/A
 202202 45,389 416,177,452.00 406,720,890.00 301,525,990.00 2,460 N/A
 202201 38,471 425,513,228.00 421,251,066.00 316,487,072.00 2,391 N/A
 202112 27,481 333,671,085.00 361,059,426.00 258,891,335.00 1,883 N/A
 202111 33,747 273,029,835.00 298,415,409.00 227,810,243.00 1,818 N/A
 202110 27,086 153,203,631.00 170,228,828.00 71,201,995.00 1,729 N/A
 202109 22,430 224,649,080.00 248,311,993.00 244,985,673.00 1,505 N/A
 202108 18,912 207,117,351.00 225,008,349.00 220,341,472.00 1,437 N/A
 202107 25,812 494,569,683.00 522,054,360.00 850,126,283.00 2,053 N/A
 202106 7,488 149,301,129.00 160,736,526.00 256,265,159.00 865 N/A
 202105 26,030 152,550,826.00 162,802,590.00 126,290,699.00 1,435 N/A
 202104 17,465 79,926,345.00 85,027,776.00 34,366,627.00 1,030 N/A
 202103 3,371 58,209,178.21 61,425,162.26 61,338,805.00 488 N/A
 202102 18,364 104,499,783.00 110,371,700.13 57,730,493.79 1,316 N/A
 202101 13,759 95,502,153.00 101,866,910.00 88,641,253.00 1,251 N/A
 202012 22,889 147,541,161.00 156,582,247.00 117,735,482.00 1,728 N/A
 202011 27,599 108,166,389.00 114,241,240.00 90,212,881.00 1,436 N/A
 202010 27,057 139,441,980.00 147,684,755.00 98,448,970.00 1,710 N/A
 202009 24,609 112,975,694.00 119,643,744.00 91,265,093.00 1,346 N/A
 202008 19,015 139,885,774.00 146,468,639.00 82,533,499.00 1,113 N/A
 202007 17,930 63,202,214.00 66,519,314.00 34,409,438.00 1,145 N/A
 202006 16,225 63,751,310.00 67,645,171.00 51,713,688.00 969 N/A
 202005 13,205 56,238,227.00 59,398,208.00 61,485,233.00 782 N/A
 202004 12,005 94,570,465.00 100,910,405.00 92,328,071.00 909 N/A
 202003 9,943 87,643,261.35 94,813,114.98 64,466,367.00 701 N/A
 202002 17,945 171,961,976.00 182,410,505.00 192,108,858.00 1,065 N/A
 202001 4,199 137,081,798.56 150,477,351.68 189,442,999.72 493 N/A
 201912 18,508 152,738,184.00 163,574,808.00 116,522,806.00 1,143 N/A
 201911 23,013 223,676,989.00 235,897,982.00 153,418,730.00 1,274 N/A
 201910 19,750 174,892,160.00 187,191,268.00 166,718,829.00 1,220 N/A
 201909 18,576 170,722,388.00 181,957,051.00 106,975,544.00 1,138 N/A
 201908 14,482 270,150,441.00 296,916,824.00 169,781,492.00 1,041 N/A
 201907 17,154 128,572,326.00 142,222,759.00 70,310,522.00 1,139 N/A
 201906 15,123 139,005,114.00 148,058,081.00 187,707,463.00 973 N/A
 201905 15,125 179,456,911.00 188,490,687.00 159,861,421.00 996 N/A
 201904 15,822 156,497,891.00 166,733,825.00 124,382,404.00 892 N/A
 201903 8,079 59,318,023.00 62,219,852.00 51,336,253.00 590 N/A
 201902 11,421 122,649,903.00 128,300,808.00 45,397,197.00 1,041 N/A
 201901 10,320 111,508,665.00 116,662,636.00 38,084,666.00 975 N/A
 201812 14,975 164,307,948.00 169,673,837.00 44,683,854.25 1,183 N/A
 201811 17,053 346,693,467.00 355,509,806.00 89,048,889.00 1,199 N/A
 201810 16,427 323,013,020.00 332,336,641.00 62,460,674.00 1,136 N/A
 201809 12,374 116,888,770.00 122,523,784.00 47,141,124.00 1,226 N/A
 201808 11,887 134,286,860.00 141,246,295.00 47,677,710.00 1,465 N/A
 201807 16,297 216,420,578.00 225,831,280.00 69,983,353.00 1,601 N/A
 201806 16,316 397,367,644.00 408,186,308.00 180,123,810.00 1,573 N/A
 201805 16,716 219,884,086.00 230,194,564.00 139,051,715.00 1,673 N/A
 201804 21,313 377,110,716.00 390,160,129.00 287,479,801.00 1,641 N/A
 201803 17,205 253,381,411.00 264,306,054.00 262,572,439.00 1,564 N/A
 201802 17,128 230,601,018.00 240,118,620.00 102,635,956.00 1,583 N/A
 201801 14,741 511,273,268.00 527,679,325.00 270,133,206.00 1,679 N/A
 201712 20,051 395,649,127.00 411,107,511.00 186,966,489.00 2,158 N/A
 201711 23,967 499,756,573.00 819,538,408,583.00 154,068,715.00 2,279 N/A
 201710 26,124 427,713,709.00 450,674,535.00 190,132,813.00 2,246 N/A
 201709 22,121 413,733,626.00 429,176,319.00 234,227,195.00 2,264 N/A
 201708 23,264 647,038,532.00 666,373,770.00 337,175,232.00 2,184 N/A
 201707 23,598 577,090,792.00 599,289,306.00 284,729,515.00 2,425 N/A
 201706 27,714 495,111,566.00 516,995,652.00 212,424,309.00 2,693 N/A
 201705 30,724 779,295,196.00 804,962,459.00 393,077,297.00 2,978 N/A
 201704 21,617 359,047,268.00 377,127,143.00 196,789,312.00 2,352 N/A
 201703 29,974 772,559,422.00 798,385,955.00 302,391,131.00 2,867 N/A
 201702 23,188 637,745,114.00 668,135,589.00 247,114,473.00 2,273 N/A
 201701 20,944 716,316,024.00 750,129,156.00 617,719,147.00 2,137 N/A
 201612 29,994 2,190,048,298.00 2,311,126,578.00 623,151,084.00 3,140 N/A
 201611 41,611 1,995,372,214.00 2,090,612,228.00 500,452,323.00 3,641 N/A
 201610 43,900 2,243,013,690.00 2,328,829,496.00 621,104,838.00 3,429 N/A
 201609 45,355 2,240,509,905.00 2,339,636,691.00 913,035,538.00 3,564 N/A
 201608 46,471 2,604,913,848.00 2,714,255,380.00 1,169,579,858.00 3,679 N/A
 201607 32,394 2,090,754,900.00 2,184,811,662.00 986,342,709.00 3,197 N/A
 201606 29,396 1,636,231,647.00 1,699,110,925.00 916,464,522.00 3,237 N/A
 201605 34,921 1,459,606,293.00 1,528,075,853.00 735,402,298.00 3,625 N/A
 201604 36,569 1,479,003,994.00 1,540,018,562.00 783,432,521.00 3,477 N/A
 201603 39,197 2,776,714,773.00 86,178,570,229.00 1,849,960,047.00 3,392 N/A
 201602 32,381 1,524,653,232.00 1,584,571,192.00 506,306,977.00 3,060 N/A
 201601 28,868 2,253,469,727.00 2,334,579,847.00 819,942,952.00 2,848 N/A
 201512 42,712 1,887,340,496.71 1,978,303,841.52 575,541,421.92 3,913 N/A
 201511 48,525 2,462,555,704.72 2,554,568,878.63 916,814,262.28 4,136 N/A
 201510 49,135 2,061,991,488.00 2,158,830,958.00 662,770,186.00 189 N/A
 201509 49,876 2,467,258,639.00 2,600,066,025.00 1,074,825,352.00 4,212 N/A
 201508 51,351 2,664,128,368.00 2,824,475,516.00 1,276,877,341.00 4,497 N/A
 201507 60,723 2,616,171,982.00 2,758,123,950.00 1,016,173,606.00 4,842 N/A
 201506 54,337 2,542,414,147.00 2,663,344,238.00 1,041,663,832.00 4,458 N/A
 201505 57,301 2,347,646,097.00 2,452,614,789.00 676,230,029.00 4,328 N/A
 201504 60,021 2,610,110,678.00 2,724,453,193.00 949,227,369.00 4,930 N/A
 201503 70,872 2,919,930,454.00 3,039,291,554.00 1,009,461,769.00 5,434 N/A
 201502 59,610 2,725,666,941.00 2,849,053,688.00 918,328,567.00 4,884 N/A
 201501 67,876 2,984,894,784.00 3,125,379,027.00 1,501,982,341.00 5,876 N/A
 201412 86,146 3,369,142,493.00 3,530,344,142.00 1,515,896,955.00 6,982 N/A
 201411 91,277 3,465,834,806.00 3,632,384,466.00 1,502,830,980.00 7,239 N/A
 201410 102,026 3,633,993,381.00 3,806,117,366.00 1,463,331,706.00 8,011 N/A
 201409 91,810 4,396,978,990.00 4,370,071,650.00 1,604,138,565.00 7,523 N/A
 201408 85,513 3,189,130,192.00 3,330,888,028.00 1,269,582,453.00 6,897 N/A
 201407 89,089 3,227,722,462.00 3,369,471,566.00 1,258,645,272.00 7,156 N/A
 201406 61,754 2,323,147,170.00 3,473,131,300.00 947,657,285.00 5,218 N/A
 201405 76,142 2,920,738,454.00 3,402,733,770.00 1,330,755,935.00 5,643 N/A
 201404 66,741 2,896,913,987.00 3,374,666,486.00 1,193,887,296.00 5,158 N/A
 201403 66,939 3,399,717,901.00 3,887,150,661.00 1,905,532,281.00 5,327 N/A
 201402 55,143 18,042,565,617.00 3,181,464,924.00 1,008,283,113.00 4,895 N/A
 201401 69,438 18,947,245,193.00 3,385,804,385.00 1,186,733,275.00 5,540 N/A
 201312 77,398 2,868,127,203.00 3,356,478,671.00 910,076,316.00 6,119 N/A
 201311 108,539 3,797,389,666.00 4,512,845,040.00 1,357,766,421.00 7,720 N/A
 201310 128,968 4,255,695,567.00 5,050,205,197.00 1,537,261,380.00 8,556 N/A
 201309 107,244 3,640,125,925.00 4,373,850,444.00 1,450,030,168.00 7,447 N/A
 201308 108,468 3,811,422,783.00 4,481,184,977.00 1,444,292,817.00 7,265 N/A
 201307 94,917 3,614,247,395.00 4,274,359,771.00 1,442,940,019.00 6,628 N/A
 201306 85,299 3,369,549,576.00 4,000,952,027.00 1,148,180,997.00 6,305 N/A
 201305 101,928 3,666,240,751.00 4,280,963,809.00 1,454,744,687.00 7,060 N/A
 201304 79,528 3,178,694,890.00 3,783,366,420.00 1,178,765,024.00 6,989 N/A
 201303 82,688 2,794,409,413.00 3,279,767,908.00 879,351,840.00 7,178 N/A
 201302 94,758 4,688,598,815.00 4,896,476,562.00 1,274,478,682.00 7,967 N/A
 201301 105,764 4,092,337,701.00 4,294,390,145.00 1,387,310,754.00 8,579 N/A
 201212 113,613 4,222,368,141.00 4,427,289,292.00 1,197,592,600.00 10,104 N/A
 201211 136,024 5,187,308,192.00 5,422,940,306.00 1,334,073,724.00 11,140 N/A
 201210 136,531 4,870,309,220.00 5,114,030,716.00 1,814,871,300.00 11,284 N/A
 201209 130,655 4,530,715,747.00 4,743,582,590.00 1,579,833,819.00 10,721 N/A
 201208 129,925 4,288,042,735.00 4,494,587,373.00 1,542,451,506.00 10,207 N/A
 201207 115,413 3,905,587,283.00 4,088,912,470.00 1,289,766,958.00 9,540 N/A
 201206 124,699 3,471,902,171.00 3,643,327,340.00 1,255,403,978.00 10,271 N/A
 201205 123,702 3,680,012,284.00 3,857,478,245.00 1,333,055,317.00 7,942 N/A
 201204 114,901 2,994,618,788.00 3,140,235,570.00 1,244,097,113.00 7,148 N/A
 201203 131,490 3,837,442,393.00 4,007,601,491.00 1,543,234,316.00 7,943 N/A
 201202 111,145 3,280,568,839.00 3,423,581,969.00 1,699,477,073.00 6,956 N/A
 201201 104,791 3,029,978,936.00 3,173,058,576.00 1,151,759,160.00 6,059 N/A
 201112 109,150 3,183,682,210.00 3,341,022,309.00 1,164,303,718.00 7,162 N/A
 201111 135,915 3,214,475,808.00 3,359,442,393.00 989,185,485.00 8,103 N/A
 201110 122,592 3,120,212,347.00 3,255,907,483.00 1,135,222,478.00 7,566 N/A
 201109 116,991 3,110,599,950.00 3,238,634,949.00 1,187,583,773.00 6,779 N/A
 201108 122,729 3,246,299,383.00 3,397,394,044.00 1,243,066,762.00 7,068 N/A
 201107 107,951 2,726,832,600.00 2,856,411,474.00 1,079,363,212.00 6,856 N/A
 201106 100,336 2,873,092,497.00 3,002,831,089.00 884,725,819.00 6,344 N/A
 201105 111,650 2,951,108,813.00 3,079,730,869.00 1,378,713,909.00 6,852 N/A
 201104 91,504 2,414,126,023.00 2,519,152,801.00 900,182,113.00 5,896 N/A
 201103 114,165 3,072,178,207.00 3,224,040,607.00 1,136,483,037.00 6,709 N/A
 201102 98,809 2,072,546,106.00 2,191,649,517.00 794,838,543.00 5,932 N/A
 201101 92,307 2,198,666,939.00 2,290,840,491.00 775,011,267.00 5,108 N/A
 201012 109,062 2,346,179,521.00 2,463,060,254.00 707,112,495.00 6,441 N/A
 201011 107,135 2,726,704,917.00 2,853,201,648.00 939,269,859.00 6,525 N/A
 201010 110,216 2,764,618,535.00 2,899,799,816.00 1,126,218,019.00 7,323 N/A
 201009 111,923 3,073,431,882.00 3,228,299,186.00 1,094,760,693.00 7,400 N/A
 201008 107,307 2,999,431,567.00 3,149,327,124.00 1,010,326,870.00 7,359 N/A
 201007 101,023 2,943,433,639.00 3,083,252,391.00 1,190,737,738.00 7,054 N/A
 201006 107,252 2,601,298,661.00 2,731,189,086.00 1,063,827,223.00 7,086 N/A
 201005 120,571 2,578,510,457.00 2,710,116,812.00 1,075,322,225.00 7,528 N/A
 201004 106,033 2,546,513,070.00 2,667,931,128.00 1,128,732,571.00 7,294 N/A
 201003 126,811 2,376,456,014.00 2,484,836,171.00 1,045,232,976.00 7,819 N/A
 201002 103,980 2,057,499,470.00 2,157,338,135.00 863,120,550.00 6,946 N/A
 201001 85,318 1,736,618,220.00 1,924,294,880.00 779,520,834.00 5,832 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE