Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
202206 | 103,316 | 1,690,147,463,098.57 | N/A | N/A | 5,563 | 3,083 |
202205 | 105,527 | 1,018,888,257,262.54 | N/A | N/A | 5,481 | 3,072 |
202204 | 100,645 | 548,551,391,230.03 | N/A | N/A | 5,334 | 2,971 |
202203 | 113,865 | 322,674,626,843.90 | N/A | N/A | 5,671 | 3,062 |
202202 | 73,574 | 651,586,127,817.79 | N/A | N/A | 4,473 | 2,567 |
202201 | 89,994 | 992,592,243,864.18 | N/A | N/A | 4,901 | 2,769 |
202112 | 115,633 | 2,055,276,083,137.53 | N/A | N/A | 5,984 | 3,249 |
202111 | 110,231 | 3,181,924,044,982.46 | N/A | N/A | 5,899 | 3,129 |
202110 | 104,036 | 2,986,734,441,183.02 | N/A | N/A | 5,601 | 2,970 |
202109 | 91,216 | 2,181,470,892,056.34 | N/A | N/A | 4,948 | 2,711 |
202108 | 95,430 | 2,045,869,416,525.42 | N/A | N/A | 5,073 | 2,693 |
202107 | 107,498 | 2,532,751,029,100.74 | N/A | N/A | 5,649 | 3,069 |
202106 | 113,397 | 3,163,400,894,156.36 | N/A | N/A | 5,993 | 3,239 |
202105 | 127,800 | 4,196,172,045,977.04 | N/A | N/A | 6,159 | 3,319 |
202104 | 125,249 | 5,113,501,567,791.80 | N/A | N/A | 5,994 | 3,243 |
202103 | 115,621 | 4,924,997,069,584.77 | N/A | N/A | 5,880 | 3,253 |
202102 | 63,879 | 2,891,523,811,606.47 | N/A | N/A | 4,047 | 2,444 |
202101 | 97,516 | 4,297,320,677,015.58 | N/A | N/A | 4,985 | 2,881 |
202012 | 117,542 | 5,204,220,839,781.65 | N/A | N/A | 5,885 | 3,266 |
202011 | 118,982 | 4,336,473,766,599.52 | N/A | N/A | 5,893 | 3,216 |
202010 | 101,270 | 3,110,156,721,345.46 | N/A | N/A | 5,428 | 3,049 |
202009 | 115,721 | 3,822,159,104,639.35 | N/A | N/A | 5,667 | 3,111 |
202008 | 115,038 | 3,758,367,506,310.11 | N/A | N/A | 5,606 | 3,145 |
202007 | 115,445 | 3,558,308,390,144.62 | N/A | N/A | 5,740 | 3,174 |
202006 | 101,448 | 3,394,099,540,509.25 | N/A | N/A | 5,397 | 3,048 |
202005 | 97,653 | 3,629,405,277,395.03 | N/A | N/A | 5,276 | 2,923 |
202004 | 94,190 | 3,761,336,759,390.44 | N/A | N/A | 5,152 | 2,897 |
202003 | 93,519 | 3,861,896,809,715.32 | N/A | N/A | 5,285 | 2,940 |
202002 | 63,660 | 1,035,330,838,146.99 | N/A | N/A | 3,950 | 2,362 |
202001 | 70,972 | 3,742,153,032,464.94 | N/A | N/A | 4,172 | 2,508 |
201912 | 108,606 | 4,831,340,656,177.07 | N/A | N/A | 5,652 | 3,129 |
201911 | 108,004 | 5,530,990,288,214.65 | N/A | N/A | 5,636 | 3,123 |
201910 | 107,148 | 4,354,384,200,927.62 | N/A | N/A | 5,480 | 3,072 |
201909 | 99,707 | 3,941,602,938,332.20 | N/A | N/A | 5,267 | 2,987 |
201908 | 103,258 | 4,073,190,847,474.63 | N/A | N/A | 5,444 | 3,091 |
201907 | 97,742 | 4,313,370,015,670.63 | N/A | N/A | 5,285 | 2,965 |
201906 | 89,975 | 4,372,826,298,301.95 | N/A | N/A | 4,799 | 2,795 |
201905 | 93,007 | 4,261,933,890,854.60 | N/A | N/A | 5,025 | 2,843 |
201904 | 87,687 | 5,119,306,672,214.82 | N/A | N/A | 4,765 | 2,680 |
201903 | 98,466 | 5,769,310,497,874.88 | N/A | N/A | 4,789 | 2,723 |
201902 | 67,677 | 3,440,483,509,549.67 | N/A | N/A | 3,762 | 2,257 |
201901 | 90,681 | 5,158,388,488,526.32 | N/A | N/A | 4,541 | 2,629 |
201812 | 85,817 | 4,038,661,631,098.21 | N/A | N/A | 4,495 | 2,638 |
201811 | 97,803 | 4,865,014,262,136.94 | N/A | N/A | 4,839 | 2,756 |
201810 | 101,762 | 5,316,770,330,671.63 | N/A | N/A | 4,923 | 2,830 |
201809 | 80,684 | 4,440,037,126,430.27 | N/A | N/A | 4,363 | 2,552 |
201808 | 104,669 | 4,317,740,324,686.16 | N/A | N/A | 4,930 | 2,859 |
201807 | 96,119 | 4,356,982,445,228.97 | N/A | N/A | 4,803 | 2,729 |
201806 | 103,694 | 4,948,038,514,873.36 | N/A | N/A | 4,985 | 2,802 |
201805 | 95,098 | 5,278,962,576,324.61 | N/A | N/A | 4,893 | 2,716 |
201804 | 93,247 | 6,373,513,091,248.86 | N/A | N/A | 4,884 | 2,693 |
201803 | 97,923 | 5,944,026,498,968.89 | N/A | N/A | 4,717 | 2,658 |
201802 | 64,393 | 3,757,676,525,727.54 | N/A | N/A | 3,541 | 2,187 |
201801 | 99,664 | 5,329,815,641,634.68 | N/A | N/A | 4,722 | 2,716 |
201712 | 83,287 | 3,622,139,798,794.34 | N/A | N/A | 4,495 | 2,597 |
201711 | 99,665 | 3,695,889,400,096.05 | N/A | N/A | 4,841 | 2,743 |
201710 | 97,468 | 3,517,124,699,388.32 | N/A | N/A | 4,873 | 2,769 |
201709 | 91,163 | 3,771,232,634,871.81 | N/A | N/A | 4,576 | 2,585 |
201708 | 85,267 | 3,143,670,845,490.45 | N/A | N/A | 4,253 | 2,467 |
201707 | 79,863 | 3,720,400,702,630.58 | N/A | N/A | 4,005 | 2,416 |
201706 | 86,856 | 3,871,070,434,066.83 | N/A | N/A | 4,285 | 2,561 |
201705 | 85,725 | 3,652,922,767,423.71 | N/A | N/A | 4,124 | 2,497 |
201704 | 85,180 | 3,870,190,190,714.37 | N/A | N/A | 4,203 | 2,462 |
201703 | 83,232 | 3,723,271,433,834.34 | N/A | N/A | 4,187 | 2,483 |
201702 | 61,134 | 2,074,426,624,531.57 | N/A | N/A | 3,504 | 2,051 |
201701 | 80,213 | 2,987,677,974,811.39 | N/A | N/A | 3,975 | 2,297 |
201406 | 215,155 | 2,267,591,988.77 | N/A | N/A | 9,818 | 4,000 |
201405 | 239,778 | 3,412,251,832.77 | N/A | N/A | 19,719 | 6,747 |
201404 | 50,340 | 935,674,819.32 | N/A | N/A | 4,099 | 2,381 |
201403 | 66,699 | 1,219,986,764.69 | N/A | N/A | 5,064 | 3,312 |
201402 | 41,574 | 951,616,171.06 | N/A | N/A | 3,499 | 2,136 |
201401 | 50,794 | 1,892,756,245.07 | N/A | N/A | 3,711 | 2,032 |
201312 | 66,326 | 2,016,747,512.61 | N/A | N/A | 4,590 | 2,326 |
201311 | 60,369 | 1,621,620,535.63 | N/A | N/A | 4,289 | 2,147 |
201310 | 61,725 | 1,670,428,941.83 | N/A | N/A | 4,294 | 2,160 |
201309 | 48,496 | 1,282,584,904.36 | N/A | N/A | 3,789 | 1,962 |
201308 | 50,088 | 1,889,962,810.06 | N/A | N/A | 3,803 | 1,970 |
201307 | 59,573 | 1,721,101,155.29 | N/A | N/A | 4,020 | 2,086 |
201306 | 55,355 | 2,055,712,553.71 | N/A | N/A | 3,751 | 1,942 |
201305 | 60,000 | 2,529,534,512.88 | N/A | N/A | 3,644 | 1,916 |
201304 | 51,698 | 2,282,978,657.50 | N/A | N/A | 3,667 | 1,933 |
201303 | 51,050 | 6,859,224,386.85 | N/A | N/A | 3,892 | 1,922 |
201302 | 28,452 | 1,086,101,074.94 | N/A | N/A | 2,699 | 1,511 |
201301 | 48,908 | 1,932,693,441.25 | N/A | N/A | 3,917 | 1,924 |
201212 | 46,448 | 1,947,507,439.57 | N/A | N/A | 4,031 | 2,009 |
201211 | 42,808 | 1,067,172,426.98 | N/A | N/A | 3,709 | 1,858 |
201210 | 37,028 | 927,049,122.26 | N/A | N/A | 3,601 | 1,765 |
201209 | 37,571 | 1,025,902,469.74 | N/A | N/A | 3,717 | 1,817 |
201208 | 39,814 | 1,080,613,425.67 | N/A | N/A | 3,929 | 1,923 |
201207 | 38,991 | 1,209,615,112.52 | N/A | N/A | 3,876 | 1,914 |
201206 | 38,621 | 1,056,509,449.23 | N/A | N/A | 3,680 | 1,869 |
201205 | 46,503 | 1,224,069,803.21 | N/A | N/A | 3,965 | 1,894 |
201204 | 43,283 | 1,208,105,439.63 | N/A | N/A | 3,992 | 1,834 |
201203 | 45,229 | 1,173,853,893.68 | N/A | N/A | 3,876 | 1,878 |
201202 | 37,362 | 958,152,060.63 | N/A | N/A | 3,197 | 1,691 |
201201 | 27,495 | 742,596,562.66 | N/A | N/A | 2,561 | 1,478 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States