Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Vietnam Border Trade Import Data
www.google.com.vn  |  VietNam on Wikipedia
  Quality Assurance of Vietnam Border Trade Import Data
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202206 100.00% 0.00% 0.00% 0.00% 2.27% N/A N/A N/A 0.24% 0.00% 0.00% N/A N/A
 202205 100.00% 0.00% 0.00% 0.00% 2.49% N/A N/A N/A 0.21% 0.00% 0.00% N/A N/A
 202204 100.00% 0.00% 0.00% 0.00% 2.59% N/A N/A N/A 0.23% 0.00% 0.00% N/A N/A
 202203 100.00% 0.00% 0.00% 0.00% 2.30% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 202202 100.00% 0.00% 0.00% 0.00% 1.86% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 202201 100.00% 0.00% 0.00% 0.00% 2.16% N/A N/A N/A 0.23% 0.00% 0.00% N/A N/A
 202112 100.00% 0.00% 0.00% 0.00% 2.09% N/A N/A N/A 0.26% 0.00% 0.00% N/A N/A
 202111 100.00% 0.00% 0.00% 0.00% 1.98% N/A N/A N/A 0.26% 0.00% 0.00% N/A N/A
 202110 100.00% 0.00% 0.00% 0.00% 1.80% N/A N/A N/A 0.18% 0.00% 0.00% N/A N/A
 202109 100.00% 0.00% 0.00% 0.00% 1.70% N/A N/A N/A 0.21% 0.00% 0.00% N/A N/A
 202108 100.00% 0.00% 0.00% 0.00% 1.80% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 202107 100.00% 0.00% 0.00% 0.00% 1.80% N/A N/A N/A 0.20% 0.00% 0.00% N/A N/A
 202106 100.00% 0.00% 0.00% 0.00% 2.11% N/A N/A N/A 0.21% 0.00% 0.00% N/A N/A
 202105 100.00% 0.00% 0.00% 0.00% 2.31% N/A N/A N/A 0.20% 0.00% 0.00% N/A N/A
 202104 100.00% 0.00% 0.00% 0.00% 2.25% N/A N/A N/A 0.18% 0.00% 0.00% N/A N/A
 202103 100.00% 0.00% 0.00% 0.00% 2.15% N/A N/A N/A 0.13% 0.00% 0.00% N/A N/A
 202102 100.00% 0.00% 0.00% 0.00% 2.04% N/A N/A N/A 0.13% 0.00% 0.00% N/A N/A
 202101 100.00% 0.00% 0.00% 0.00% 2.00% N/A N/A N/A 0.15% 0.00% 0.00% N/A N/A
 202012 100.00% 0.00% 0.00% 0.00% 2.28% N/A N/A N/A 0.21% 0.00% 0.00% N/A N/A
 202011 100.00% 0.00% 0.00% 0.00% 2.22% N/A N/A N/A 0.17% 0.00% 0.00% N/A N/A
 202010 100.00% 0.00% 0.00% 0.00% 2.26% N/A N/A N/A 0.17% 0.00% 0.00% N/A N/A
 202009 100.00% 0.00% 0.00% 0.00% 2.20% N/A N/A N/A 0.17% 0.00% 0.00% N/A N/A
 202008 100.00% 0.00% 0.00% 0.00% 2.12% N/A N/A N/A 0.18% 0.00% 0.00% N/A N/A
 202007 100.00% 0.00% 0.00% 0.00% 2.04% N/A N/A N/A 0.22% 0.00% 0.00% N/A N/A
 202006 100.00% 0.00% 0.00% 0.00% 1.96% N/A N/A N/A 0.21% 0.00% 0.00% N/A N/A
 202005 100.00% 0.00% 0.00% 0.00% 2.05% N/A N/A N/A 0.25% 0.00% 0.00% N/A N/A
 202004 100.00% 0.00% 0.00% 0.00% 2.06% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 202003 100.00% 0.00% 0.00% 0.00% 2.21% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 202002 100.00% 0.00% 0.00% 0.00% 2.17% N/A N/A N/A 0.06% 0.00% 0.00% N/A N/A
 202001 100.00% 0.00% 0.00% 0.00% 2.11% N/A N/A N/A 0.13% 0.00% 0.00% N/A N/A
 201912 100.00% 0.00% 0.00% 0.00% 2.26% N/A N/A N/A 0.16% 0.00% 0.00% N/A N/A
 201910 100.00% 0.00% 0.00% 0.00% 2.21% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201909 100.00% 0.00% 0.00% 0.00% 2.28% N/A N/A N/A 0.20% 0.00% 0.00% N/A N/A
 201908 100.00% 0.00% 0.00% 0.00% 2.20% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201907 100.00% 0.00% 0.00% 0.00% 2.12% N/A N/A N/A 0.20% 0.00% 0.00% N/A N/A
 201906 100.00% 0.00% 0.00% 0.00% 2.16% N/A N/A N/A 0.20% 0.00% 0.00% N/A N/A
 201905 100.00% 0.00% 0.00% 0.00% 2.14% N/A N/A N/A 0.17% 0.00% 0.00% N/A N/A
 201904 100.00% 0.00% 0.00% 0.00% 2.14% N/A N/A N/A 0.15% 0.00% 0.00% N/A N/A
 201903 100.00% 0.00% 0.00% 0.00% 2.14% N/A N/A N/A 0.15% 0.00% 0.00% N/A N/A
 201902 100.00% 0.00% 0.00% 0.00% 1.97% N/A N/A N/A 0.07% 0.00% 0.00% N/A N/A
 201901 100.00% 0.00% 0.00% 0.00% 2.16% N/A N/A N/A 0.29% 0.00% 0.00% N/A N/A
 201812 100.00% 0.00% 0.00% 0.00% 2.35% N/A N/A N/A 0.18% 0.00% 0.00% N/A N/A
 201811 100.00% 0.00% 0.00% 0.00% 2.20% N/A N/A N/A 0.22% 0.00% 0.00% N/A N/A
 201810 100.00% 0.00% 0.00% 0.00% 2.21% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 201809 100.00% 0.00% 0.00% 0.00% 2.10% N/A N/A N/A 0.17% 0.00% 0.00% N/A N/A
 201808 100.00% 0.00% 0.00% 0.00% 1.98% N/A N/A N/A 0.15% 0.00% 0.00% N/A N/A
 201807 100.00% 0.00% 0.00% 0.00% 1.94% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201806 100.00% 0.00% 0.00% 0.00% 2.08% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 201805 100.00% 0.00% 0.00% 0.00% 2.11% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 201804 100.00% 0.00% 0.00% 0.00% 2.20% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201803 100.00% 0.00% 0.00% 0.00% 2.04% N/A N/A N/A 0.11% 0.00% 0.00% N/A N/A
 201802 100.00% 0.00% 0.00% 0.00% 2.03% N/A N/A N/A 0.11% 0.00% 0.00% N/A N/A
 201801 100.00% 0.00% 0.00% 0.00% 2.06% N/A N/A N/A 0.09% 0.00% 0.00% N/A N/A
 201712 100.00% 0.00% 0.00% 0.00% 1.15% N/A N/A N/A 0.10% 0.00% 0.00% N/A N/A
 201711 100.00% 0.00% 0.00% 0.00% 1.13% N/A N/A N/A 0.13% 0.00% 0.00% N/A N/A
 201710 100.00% 0.00% 0.00% 0.00% 1.14% N/A N/A N/A 0.11% 0.00% 0.00% N/A N/A
 201709 100.00% 0.00% 0.00% 0.00% 1.03% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201708 100.00% 0.00% 0.00% 0.00% 1.12% N/A N/A N/A 0.10% 0.00% 0.00% N/A N/A
 201707 100.00% 0.00% 0.00% 0.00% 1.05% N/A N/A N/A 0.19% 0.00% 0.00% N/A N/A
 201706 100.00% 0.00% 0.00% 0.00% 1.08% N/A N/A N/A 0.12% 0.00% 0.00% N/A N/A
 201705 100.00% 0.00% 0.00% 0.00% 1.03% N/A N/A N/A 0.12% 0.00% 0.00% N/A N/A
 201704 100.00% 0.00% 0.00% 0.00% 1.11% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201703 100.00% 0.00% 0.00% 0.00% 1.03% N/A N/A N/A 0.15% 0.00% 0.00% N/A N/A
 201702 100.00% 0.00% 0.00% 0.00% 0.87% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201701 100.00% 0.00% 0.00% 0.00% 1.18% N/A N/A N/A 0.16% 0.00% 0.00% N/A N/A
 201406 100.00% 0.00% 0.00% 0.00% 0.57% N/A N/A N/A 0.00% 0.00% 0.12% N/A N/A
 201405 100.00% 0.00% 0.00% 0.00% 0.61% N/A N/A N/A 0.01% 0.00% 0.21% N/A N/A
 201404 100.00% 0.00% 0.00% 0.00% 0.96% N/A N/A N/A 0.10% 0.00% 0.00% N/A N/A
 201403 100.00% 0.00% 0.00% 0.00% 1.14% N/A N/A N/A 0.07% 0.00% 0.00% N/A N/A
 201402 100.00% 0.00% 0.00% 0.00% 1.15% N/A N/A N/A 0.05% 0.00% 0.00% N/A N/A
 201401 100.00% 0.00% 0.00% 0.00% 1.30% N/A N/A N/A 0.24% 0.00% 0.01% N/A N/A
 201312 100.00% 0.00% 0.00% 0.00% 1.21% N/A N/A N/A 0.31% 0.00% 0.01% N/A N/A
 201311 100.00% 0.00% 0.00% 0.00% 1.52% N/A N/A N/A 0.08% 0.00% 0.01% N/A N/A
 201310 100.00% 0.00% 0.00% 0.00% 1.60% N/A N/A N/A 0.24% 0.00% 0.01% N/A N/A
 201309 100.00% 0.00% 0.00% 0.00% 1.49% N/A N/A N/A 0.48% 0.00% 0.03% N/A N/A
 201308 100.00% 0.00% 0.00% 0.00% 1.82% N/A N/A N/A 0.44% 0.00% 0.01% N/A N/A
 201307 100.00% 0.00% 0.00% 0.00% 1.43% N/A N/A N/A 0.36% 0.00% 0.03% N/A N/A
 201306 100.00% 0.00% 0.00% 0.00% 1.22% N/A N/A N/A 0.18% 0.00% 0.00% N/A N/A
 201305 100.00% 0.00% 0.00% 0.00% 1.14% N/A N/A N/A 0.27% 0.00% 0.00% N/A N/A
 201304 100.00% 0.00% 0.00% 0.00% 1.09% N/A N/A N/A 0.32% 0.00% 0.00% N/A N/A
 201303 100.00% 0.00% 0.00% 0.00% 1.21% N/A N/A N/A 0.17% 0.00% 0.01% N/A N/A
 201302 100.00% 0.00% 0.00% 0.00% 1.92% N/A N/A N/A 0.59% 0.00% 0.02% N/A N/A
 201301 100.00% 0.00% 0.00% 0.00% 1.25% N/A N/A N/A 0.38% 0.00% 0.02% N/A N/A
 201212 100.00% 0.00% 0.00% 0.00% 1.17% N/A N/A N/A 1.19% 0.00% 0.00% N/A N/A
 201211 100.00% 0.00% 0.00% 0.00% 1.33% N/A N/A N/A 1.31% 0.00% 0.01% N/A N/A
 201210 100.00% 0.00% 0.00% 0.00% 1.39% N/A N/A N/A 1.13% 0.00% 0.00% N/A N/A
 201209 100.00% 0.00% 0.00% 0.00% 1.42% N/A N/A N/A 0.83% 0.00% 0.00% N/A N/A
 201208 100.00% 0.00% 0.00% 0.00% 1.22% N/A N/A N/A 0.45% 0.00% 0.00% N/A N/A
 201207 100.00% 0.00% 0.00% 0.00% 1.43% N/A N/A N/A 0.38% 0.00% 0.00% N/A N/A
 201206 100.00% 0.00% 0.00% 0.00% 1.19% N/A N/A N/A 0.46% 0.00% 0.00% N/A N/A
 201205 100.00% 0.00% 0.00% 0.00% 1.31% N/A N/A N/A 0.56% 0.00% 0.00% N/A N/A
 201204 100.00% 0.00% 0.00% 0.00% 1.40% N/A N/A N/A 0.33% 0.00% 0.02% N/A N/A
 201203 100.00% 0.00% 0.00% 0.01% 1.34% N/A N/A N/A 0.23% 0.00% 0.01% N/A N/A
 201202 100.00% 0.00% 0.00% 0.04% 1.30% N/A N/A N/A 0.27% 0.00% 0.06% N/A N/A
 201201 100.00% 0.00% 0.00% 0.02% 1.65% N/A N/A N/A 0.31% 0.00% 0.06% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE