Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
202206 | 1,604,939 | N/A | 2,214,345,551,693.19 | N/A | 26,358 | 60,393 |
202205 | 1,409,256 | N/A | 2,147,339,097,667.19 | N/A | 23,784 | 53,524 |
202204 | 1,459,283 | N/A | 1,954,730,530,895.95 | N/A | 23,114 | 52,479 |
202203 | 1,256,962 | N/A | 1,961,807,696,674.21 | N/A | 21,415 | 50,304 |
202202 | 897,831 | N/A | 1,314,179,561,543.62 | N/A | 17,216 | 37,712 |
202201 | 1,446,320 | N/A | 2,386,444,583,770.68 | N/A | 22,903 | 53,138 |
202112 | 1,409,863 | N/A | 2,180,312,755,261.44 | N/A | 23,958 | 56,279 |
202111 | 1,367,369 | N/A | 2,090,192,712,697.00 | N/A | 22,131 | 51,538 |
202110 | 1,115,934 | N/A | 1,817,472,190,058.30 | N/A | 19,335 | 44,791 |
202109 | 1,090,220 | N/A | 1,709,519,529,620.36 | N/A | 18,454 | 43,463 |
202108 | 1,176,920 | N/A | 1,585,817,653,276.45 | N/A | 19,535 | 45,462 |
202107 | 1,414,237 | N/A | 2,207,193,406,384.49 | N/A | 22,483 | 52,176 |
202106 | 1,386,462 | N/A | 1,481,510,544,205.87 | N/A | 23,189 | 54,303 |
202105 | 1,710,682 | N/A | 1,771,691,445,798.86 | N/A | 23,811 | 56,084 |
202104 | 1,748,905 | N/A | 2,040,093,101,139.72 | N/A | 23,205 | 54,578 |
202103 | 1,421,242 | N/A | 1,932,911,536,247.11 | N/A | 21,318 | 50,310 |
202102 | 858,644 | N/A | 1,228,748,956,713.04 | N/A | 17,175 | 38,448 |
202101 | 1,348,495 | N/A | 1,354,123,715,810.65 | N/A | 21,262 | 49,619 |
202012 | 1,818,397 | N/A | 2,015,698,000,421.14 | N/A | 24,210 | 56,150 |
202011 | 1,767,775 | N/A | 17,272,799,970,168.40 | N/A | 23,346 | 53,806 |
202010 | 1,252,593 | N/A | 1,466,071,304,777.71 | N/A | 20,263 | 44,672 |
202009 | 1,609,120 | N/A | 1,807,606,129,634.75 | N/A | 22,868 | 51,763 |
202008 | 1,574,615 | N/A | 1,538,270,028,865.33 | N/A | 22,598 | 51,546 |
202007 | 1,532,095 | N/A | 2,647,346,644,440.92 | N/A | 22,755 | 52,105 |
202006 | 1,395,127 | N/A | 1,542,398,812,207.28 | N/A | 21,925 | 49,661 |
202005 | 1,246,509 | N/A | 1,302,023,585,162.55 | N/A | 20,549 | 46,887 |
202004 | 1,312,545 | N/A | 1,122,055,086,881.13 | N/A | 21,505 | 50,114 |
202003 | 1,375,680 | N/A | 1,280,216,476,039.57 | N/A | 20,833 | 50,467 |
202002 | 783,881 | N/A | 1,192,782,128,472.66 | N/A | 14,429 | 32,458 |
202001 | 1,092,079 | N/A | 1,115,133,992,394.23 | N/A | 19,202 | 43,430 |
201912 | 1,456,657 | N/A | 1,663,092,618,460.38 | N/A | 23,022 | 53,300 |
201911 | 1,423,617 | N/A | 1,400,316,297,630.87 | N/A | 22,495 | 52,380 |
201910 | 1,295,012 | N/A | 1,274,063,928,705.97 | N/A | 21,341 | 49,756 |
201909 | 1,230,294 | N/A | 1,083,128,128,446.96 | N/A | 21,408 | 48,820 |
201908 | 1,219,824 | N/A | 1,085,892,012,777.14 | N/A | 21,291 | 49,529 |
201907 | 1,293,295 | N/A | 1,444,340,007,674.74 | N/A | 22,117 | 51,796 |
201906 | 1,126,106 | N/A | 994,572,064,385.16 | N/A | 20,733 | 47,895 |
201905 | 1,229,628 | N/A | 1,091,354,513,486.02 | N/A | 21,830 | 51,861 |
201904 | 1,092,744 | N/A | 987,677,956,110.68 | N/A | 20,331 | 47,153 |
201903 | 1,081,088 | N/A | 852,318,539,734.06 | N/A | 19,492 | 46,010 |
201902 | 531,269 | N/A | 558,059,528,833.00 | N/A | 12,919 | 28,453 |
201901 | 1,167,025 | N/A | 870,769,200,215.31 | N/A | 21,031 | 49,628 |
201812 | 986,406 | N/A | 939,888,486,168.96 | N/A | 20,011 | 46,520 |
201811 | 1,031,450 | N/A | 934,570,505,673.56 | N/A | 19,842 | 47,582 |
201810 | 1,051,861 | N/A | 883,915,400,471.45 | N/A | 20,002 | 48,005 |
201809 | 935,550 | N/A | 892,689,170,284.31 | N/A | 18,760 | 43,940 |
201808 | 969,296 | N/A | 1,089,571,252,114.77 | N/A | 19,141 | 45,778 |
201807 | 947,708 | N/A | 989,571,428,850.05 | N/A | 19,154 | 46,370 |
201806 | 921,649 | N/A | 879,110,586,675.64 | N/A | 19,000 | 47,215 |
201805 | 1,096,029 | N/A | 847,001,789,273.98 | N/A | 19,987 | 52,158 |
201804 | 984,462 | N/A | 1,513,549,943,479.61 | N/A | 18,488 | 47,920 |
201803 | 933,041 | N/A | 1,506,812,532,862.76 | N/A | 17,189 | 43,285 |
201802 | 732,194 | N/A | 701,558,951,254.18 | N/A | 16,091 | 39,099 |
201801 | 1,049,897 | N/A | 990,804,252,753.84 | N/A | 18,788 | 46,610 |
201712 | 972,390 | N/A | 737,868,152,231.44 | N/A | 18,837 | 46,049 |
201711 | 1,014,457 | N/A | 687,446,021,716.93 | N/A | 18,750 | 47,166 |
201710 | 916,675 | N/A | 671,854,167,534.37 | N/A | 17,555 | 43,344 |
201709 | 891,575 | N/A | 538,195,009,576.90 | N/A | 17,222 | 42,334 |
201708 | 936,764 | N/A | 1,034,424,009,235.59 | N/A | 18,182 | 44,553 |
201707 | 888,002 | N/A | 579,464,828,321.94 | N/A | 14,543 | 33,018 |
201706 | 924,365 | N/A | 1,158,116,739,661.71 | N/A | 18,140 | 44,785 |
201705 | 887,027 | N/A | 496,063,671,436.04 | N/A | 17,954 | 45,448 |
201704 | 806,212 | N/A | 890,510,086,720.82 | N/A | 16,755 | 41,319 |
201703 | 913,682 | N/A | 601,253,413,434.14 | N/A | 17,153 | 43,040 |
201702 | 580,794 | N/A | 428,751,129,010.94 | N/A | 13,027 | 30,888 |
201701 | 651,324 | N/A | 894,197,071,151.65 | N/A | 15,441 | 36,329 |
201406 | 306,398 | N/A | 110,616,420,970.03 | N/A | 7,040 | 19,566 |
201405 | 437,717 | N/A | 3,752,932,661.00 | N/A | 10,779 | 27,530 |
201404 | 202,681 | N/A | 1,498,366,057.04 | N/A | 8,371 | 16,647 |
201403 | 338,769 | N/A | 1,854,396,439.38 | N/A | 10,000 | 21,311 |
201402 | 224,463 | N/A | 1,381,309,460.47 | N/A | 7,434 | 14,315 |
201401 | 223,683 | N/A | 2,651,045,857.96 | N/A | 8,964 | 19,006 |
201312 | 239,307 | N/A | 2,543,800,425.06 | N/A | 9,519 | 22,442 |
201311 | 237,636 | N/A | 2,741,401,244.39 | N/A | 9,410 | 22,997 |
201310 | 261,741 | N/A | 3,259,535,983.07 | N/A | 9,347 | 23,173 |
201309 | 199,499 | N/A | 2,615,786,293.18 | N/A | 8,677 | 20,318 |
201308 | 196,890 | N/A | 2,322,749,817.68 | N/A | 8,199 | 19,038 |
201307 | 230,324 | N/A | 2,655,234,261.20 | N/A | 9,115 | 22,230 |
201306 | 195,772 | N/A | 4,536,767,259.56 | N/A | 8,426 | 19,931 |
201305 | 258,587 | N/A | 4,439,312,973.46 | N/A | 9,488 | 24,327 |
201304 | 228,132 | N/A | 3,167,781,808.33 | N/A | 8,940 | 22,661 |
201303 | 200,020 | N/A | 2,786,104,621.52 | N/A | 8,056 | 19,603 |
201302 | 118,027 | N/A | 1,702,620,849.44 | N/A | 6,124 | 12,823 |
201301 | 249,257 | N/A | 3,035,984,294.13 | N/A | 9,176 | 22,311 |
201212 | 214,461 | N/A | 2,162,580,768.08 | N/A | 8,716 | 19,952 |
201211 | 220,390 | N/A | 2,293,613,851.41 | N/A | 8,910 | 21,111 |
201210 | 200,388 | N/A | 2,393,205,371.83 | N/A | 8,579 | 20,450 |
201209 | 203,797 | N/A | 2,218,875,559.80 | N/A | 8,643 | 20,130 |
201208 | 193,647 | N/A | 2,167,402,832.13 | N/A | 8,515 | 19,771 |
201207 | 202,301 | N/A | 2,263,493,810.99 | N/A | 8,651 | 20,456 |
201206 | 193,939 | N/A | 2,683,906,841.51 | N/A | 8,364 | 19,870 |
201205 | 212,171 | N/A | 2,581,232,110.92 | N/A | 8,746 | 21,083 |
201204 | 195,197 | N/A | 2,281,360,437.69 | N/A | 8,405 | 19,821 |
201203 | 204,488 | N/A | 2,575,534,836.53 | N/A | 8,319 | 19,622 |
201202 | 135,947 | N/A | 1,720,622,398.90 | N/A | 6,606 | 14,129 |
201201 | 128,420 | N/A | 1,654,744,415.82 | N/A | 6,773 | 14,048 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States