HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0303802000 | STURGEON ROE, FROZEN | KG/ | 03429 | 114111 | 01000 |
0303804020 | HERRING ROE, FROZEN | KG/ | 03429 | 114111 | 01000 |
0303804040 | SALMON ROE, FROZEN | KG/ | 03429 | 114111 | 01000 |
0303804050 | ALASKAN POLLOCK (THERAGRA CHALCOGRAMMA) ROES, FROZEN | KG/ | 03429 | 114111 | 01000 |
0303804060 | MULLET ROE, FROZEN | KG/ | 03429 | 114111 | 01000 |
0303804095 | FISH LIVERS AND ROES, FROZEN, NESOI | KG/ | 03429 | 114111 | 01000 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States