HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0401300200 | MILK AND CREAM, NOT CONCENTRATED, NOT SWEETENED, FAT CONTENT EXCEEDING 6% BUT NOT OVER 45%, DESCRIBED IN GENERAL NOTE 15 OF THE TARIFF SCHEDULE | L/ | 02213 | 311511 | 00110 |
0401300500 | MILK AND CREAM, NOT CONCENTRATED, NOT SWEETENED, FAT CONTENT EXCEEDING 6% BUT NOT OVER 45%, DESCRIBED IN ADDITIONAL US NOTE 5 TO THIS CHAPTER | L/ | 02213 | 311511 | 00110 |
0401302500 | MILK AND CREAM, NOT CONCENTRATED, NOT SWEETENED, FAT CONTENT EXCEEDING 6% BUT NOT OVER 45%, NESOI | L/ | 02213 | 311511 | 00110 |
0401304200 | MILK AND CREAM, NOT CONCENTRATED, NOT SWEETENED, FAT CONTENT EXCEEDING 6%, NESOI, DESCRIBED IN GENERAL NOTE 15 OF THE TARIFF SCHEDULE | L/KG | 02213 | 311511 | 00110 |
0401305000 | MILK AND CREAM, NOT CONCENTRATED, NOT SWEETENED, FAT CONTENT EXCEEDING 6%, NESOI, DESCRIBED IN ADDITIONAL U S NOTE 6 TO THIS CHAPTER | L/KG | 02213 | 311511 | 00110 |
0401307500 | MILK AND CREAM, NOT CONCENTRATED, NOT SWEETENED, FAT CONTENT EXCEEDING 6%, NESOI | L/KG | 02213 | 311511 | 00110 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States