HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0703102000 | ONION SETS, FRESH OR CHILLED | KG/ | 05451 | 111219 | 00130 |
0703103000 | PEARL ONIONS NOT OVER 16 MM IN DIAMETER, FRESH OR CHILLED | KG/ | 05451 | 111219 | 00130 |
0703104000 | ONIONS AND SHALLOTS, OTHER THAN ONION SETS, FRESH OR CHILLED, NESOI | KG/ | 05451 | 111219 | 00130 |
0703200010 | GARLIC, FRESH WHOLE BULBS | KG/ | 05452 | 111219 | 00130 |
0703200020 | GARLIC, FRESH WHOLE PEELED CLOVES | KG/ | 05452 | 111219 | 00130 |
0703200090 | GARLIC, FRESH OR CHILLED, NESOI | KG/ | 05452 | 111219 | 00130 |
0703900000 | LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | KG/ | 05452 | 111219 | 00130 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States