HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
1212200000 | SEAWEEDS AND OTHER ALGAE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | KG/ | 29297 | 114119 | 01020 |
1212910000 | SUGAR BEET, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | T/ | 05487 | 111991 | 00180 |
1212991000 | SUGAR CANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | T/ | 05489 | 111930 | 00180 |
1212992000 | NECTARINE STONES AND KERNELS, USED PRIMARILY FOR HUMAN CONSUMPTION | KG/ | 05489 | 111339 | 00180 |
1212993000 | APRICOT, PEACH (EXCEPT NECTARINE), OR PLUM STONES AND KERNELS, USED PRIMARILLY FOR HUMAN CONSUMPTION, NESOI | KG/ | 05489 | 111339 | 00180 |
1212999100 | VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY CICHORIUM INTYBUS SATIVUM) OF A KIND USED PRIMARILY FOR HUMAN CONSUMPTION, NESOI | KG/ | 05489 | 111998 | 00180 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States