HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
1605200510 | SHRIMP AND PRAWN PRODUCTS CONTAINING FISH MEAT/PREPARED MEALS, IN AIRTIGHT CONTAINERS | KG/ | 03721 | 311711 | 01000 |
1605200590 | SHRIMP AND PRAWN PRODUCTS CONTAINING FISH MEAT/PREPARED MEALS, NESOI | KG/ | 03721 | 114111 | 01000 |
1605201010 | SHRIMPS AND PRAWNS, FROZEN, IN AIRTIGHT CONTAINERS | KG/ | 03721 | 114112 | 01000 |
1605201020 | SHRIMPS AND PRAWNS, BREADED, FROZEN | KG/ | 03721 | 114112 | 01000 |
1605201030 | SHRIMPS AND PRAWNS, PREPARED NESOI, FROZEN | KG/ | 03721 | 114112 | 01000 |
1605201040 | SHRIMPS AND PRAWNS, CANNED | KG/ | 03721 | 311711 | 01000 |
1605201050 | SHRIMPS AND PRAWNS, PREPARED OR PRESERVED, NESOI | KG/ | 03721 | 311711 | 01000 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States