HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
2206001500 | CIDER, WHETHER STILL OR SPARKLING | L/ | 11220 | 312130 | 00190 |
2206003000 | PRUNE WINE | L/PFL | 11220 | 312130 | 00190 |
2206004500 | RICE WINE OR SAKE | L/ | 11220 | 312130 | 00190 |
2206006000 | EFFERVESCENT WINE OTHER THAN OF FRESH GRAPES | L/ | 11220 | 312130 | 00190 |
2206009000 | FERMENTED BEVERAGES (FOR EXAMPLE CIDER, PERRY, MEAD); MIXTURES OF FERMENTED BEVERAGES AND NON-ALCOHOLIC BEVERAGES NESOI | L/ | 11220 | 312130 | 00190 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States