HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
2603000010 | COPPER ORES AND CONCENTRATES, COPPER CONTENT | CKG/ | 28310 | 212234 | 14220 |
2603000020 | COPPER ORES AND CONCENTRATES: LEAD CONTENT | CKG/ | 28310 | 212234 | 14290 |
2603000030 | COPPER ORES AND CONCENTRATES: ZINC CONTENT | CKG/ | 28310 | 212234 | 14260 |
2603000040 | COPPER ORES AND CONCENTRATES: SILVER CONTENT | CGM/ | 28310 | 212234 | 14280 |
2603000050 | COPPER ORES AND CONCENTRATES: GOLD CONTENT | CGM/ | 28310 | 212234 | 14270 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States