HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
3903110000 | POLYSTYRENE,EXPANDABLE | KG/ | 57211 | 325211 | 12500 |
3903190000 | POLYSTYRENE,NESOI | KG/ | 57219 | 325211 | 12500 |
3903200000 | STYRENE-ACRYLONITRILE (SAN) COPOLYMERS | KG/ | 57291 | 325211 | 12500 |
3903300000 | ACRYLONITRILE-BUTADIENE-STYRENE (ABS) COPOLYMERS | KG/ | 57292 | 325211 | 12500 |
3903901000 | METHYL METHACRYLATE-BUTADIENE-STYRENE(MBS)COPOLYMR | KG/ | 57299 | 325211 | 12500 |
3903905000 | POLYMERS OF STYRENE,IN PRIMARY FORMS,NESOI | KG/ | 57299 | 325211 | 12500 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States