HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
3921131100 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYURETHANES,COMBINED WITH TEXT MAT,M-M FIBR PREDOM BY WGT OV OTH SING TEX FBR,GT 70% BY WGT OFPLASTICS | M2/KG | 58291 | 326199 | 12135 |
3921131500 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYURETHANES,COMBINED WITH TEXT MAT,M-M FIBR PREDOM BY WGT OV OTH SING TEX FBR,NESOI | M2/KG | 58291 | 326199 | 12135 |
3921131910 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYURETHANES,COMBINED WITH TEXT MAT,VEG FIBR PREDOM BY WGT OV OTH SING TEXT FIBR | M2/KG | 58291 | 326199 | 12135 |
3921131950 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYURETHANES,COMBINED WITH TEXT MAT,NESOI | M2/KG | 58291 | 326199 | 16120 |
3921135000 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYURETHANES,NESOI | KG/ | 58291 | 326199 | 12135 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States