HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
5705001000 | OTHER CARPETS AND TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP, OF COIR | M2/KG | 65969 | 314110 | 41040 |
5705002005 | OTHER CARPETS AND TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP, OF WOOL OR FINE ANIMAL HAIR, NEEDLEPOINT | M2/KG | 65969 | 314110 | 41040 |
5705002015 | OTHER CARPETS AND TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP, OF WOOL OR FINE ANIMAL HAIR, OTHER THAN NEEDLEPOINT | M2/KG | 65969 | 314110 | 41040 |
5705002020 | OTHER CARPETS AND TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP, OF COTTON | M2/KG | 65969 | 314110 | 41040 |
5705002030 | OTHER CARPETS AND TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP, OF MAN-MADE FIBERS | M2/KG | 65969 | 314110 | 41040 |
5705002090 | OTHER CARPETS AND TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP, OF OTHER FIBERS, N.E.S. | M2/KG | 65969 | 314110 | 41040 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States