HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
6804100000 | MILLSTONES AND GRINDSTONES FOR MILLING, GRINDING OR PULPING | NO/ | 66311 | 327910 | 16120 |
6804210000 | OTHR MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE OF AGGLOMERATED SYNTHETIC OR NATURAL DIAMOND | NO/ | 66312 | 327910 | 16120 |
6804221000 | MILLSTONES GRINDSTONES GRINDING WHEELS ETC OF AGGLOMERATED ABRASIVES EXCPT DIAMND, BONDED WITH SYNTHETIC RESINS | KG/ | 66312 | 327910 | 16120 |
6804224000 | ABRASIVE WHEELS OF AGGLOM ABRSVS OR OF CERAMICS | X/ | 66312 | 327910 | 16120 |
6804226000 | GRINDSTONES ETC OF AGGLOM ABRSVS OR CERAMICS NESOI | X/ | 66312 | 327910 | 16120 |
6804230000 | OTHR MILLSTNES GRNDSTNS ETC OF NATURAL STONE | NO/ | 66312 | 327910 | 16120 |
6804300000 | HAND SHARPENING OR POLISHING STONES | NO/ | 66313 | 327910 | 16120 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States