HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
7108121013 | GOLD BULLION NOT LESS THAN 99.95 PERCENT GOLD BY WEIGHT, UNWROUGHT, NONMONETARY: GOLD CONTENT | CGM/ | 97101 | 331419 | 14270 |
7108121017 | GOLD BULLION, NONMONETARY, NESOI: GOLD CONTENT | CGM/ | 97101 | 331419 | 14270 |
7108121020 | GOLD DORE, UNWROUGHT, NONMONETARY | CGM/ | 97101 | 331419 | 14270 |
7108125010 | GOLD, NESOI, UNWROUGHT, NONMONETARY, NOT LESS THAN 99.95 PERCENT GOLD BY WEIGHT: GOLD CONTENT | CGM/ | 97101 | 331419 | 14270 |
7108125050 | GOLD, NESOI, UNWROUGHT, NONMONETARY: GOLD CONTENT | CGM/ | 97101 | 331419 | 14270 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States