HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
7607113000 | ALUMINUM FOIL OF A THICKNESS NOT EXCEEDING 0.01MM NOT BACKED, ROLLED BUT NOT FURTHER WORKED | KG/ | 68424 | 331315 | 15200 |
7607116000 | AL FOIL NT BCKD ROLLD NT FRTHR WRKD OV 0.01MM BT NT OV 0.15MM THCK | KG/ | 68424 | 331315 | 15200 |
7607119030 | ALUMINUM FOIL CAN STOCK, NOT BACKED, BODY STOCK | KG/ | 68424 | 331315 | 15200 |
7607119060 | ALUMINUM FOIL CAN STOCK, NOT BACKED, LID STOCK | KG/ | 68424 | 331315 | 15200 |
7607119090 | ALUMINUM FOIL NOT OVER 0.2 MM THICK, NOT BACKED, NESOI | KG/ | 68424 | 331315 | 15200 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States