HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
7616991000 | ALUMINUM LUGGAGE FRAMES | KG/ | 69979 | 332999 | 15200 |
7616995020 | LAMINATED GOODS CONSISTING OF TWO OR MORE FLAT-ROLLED SHEETS OF ALUMINUM HELD TOGETHER WITH AN ADHESIVE OR HAVING A CORE OF NONMETALLIC MATERIAL | KG/ | 69979 | 332999 | 15200 |
7616995030 | ALUMINUM LADDERS | NO/ | 69979 | 332999 | 21190 |
7616995040 | ALUMINUM VENETIAN BLINDS AND PARTS THEREOF | X/ | 69979 | 337920 | 41050 |
7616995050 | ALUMINUM HANGERS AND SUPPORTS FOR PIPES AND TUBES | KG/ | 69979 | 332999 | 15200 |
7616995060 | ALUMINUM CASTINGS | KG/ | 69979 | 332999 | 15200 |
7616995070 | ALUMINUM FORGINGS | KG/ | 69979 | 332999 | 15200 |
7616995075 | ARTICLES OF ALUMINUM WIRE NESOI | KG/ | 69979 | 332618 | 15200 |
7616995090 | ARTICLES OF ALUMINUM NESOI | KG/ | 69979 | 332999 | 15200 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States