HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8406821010 | STEAM TURBINES, EXCEPT MARINE PROPULSION, STATIONARY, CONDENSING TYPE, NOT EXCEEDING 7,460 KW | NO/ | 71219 | 333611 | 21100 |
8406821020 | STEAM TURBINES, EXCEPT MARINE PROPULSION, STATIONARY, CONDENSING TYPE, EXCEEDING 7,460 KW | NO/ | 71219 | 333611 | 21100 |
8406821050 | STEAM TURBINES, EXCEPT MARINE PROPULSION AND STATIONARY CONDENSING TYPE, NOT EXCEEDING 7,460 KW | NO/ | 71219 | 333611 | 21100 |
8406821070 | STEAM TURBINES, EXCEPT MARINE PROPULSION AND STATIONARY CONDENSING TYPE, EXCEEDING 7,460 KW | NO/ | 71219 | 333611 | 21100 |
8406829000 | VAPOR TURBINES, EXCEPT STEAM & MARINE PROPULSION,OUTPUT LESS THAN 40 MW | NO/ | 71219 | 333611 | 21100 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States