HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8443391000 | ELECTROSTATIC PHOTOCOPYING APPARATUS OPERATING BY REPRODUCING THE ORIGINAL IMAGE DIRECTLY ONTO THE COPY (DIRECT PROCESS) | NO/ | 75196 | 333315 | 21500 |
8443392000 | ELECTROSTATIC PHOTOCOPYING APPARATUS OPERATING BY REPRODUCING THE ORIGINAL IMAGE VIA AN INTERMEDIATE ONTO THE COPY (INDIRECT PROCESS) | NO/ | 75196 | 333315 | 21500 |
8443393000 | OTHER PHOTOCOPYING APPARATUS INCORPORATING AN OPTICAL SYSTEM | NO/ | 75196 | 333315 | 21500 |
8443394000 | OTHER PHOTOCOPYING APPARATUS OF THE CONTACT TYPE | NO/ | 75196 | 333315 | 21500 |
8443395000 | THERMOCOPYING APPARATUS | NO/ | 75196 | 333315 | 21500 |
8443396000 | COPYING MACHINES, NESOI | NO/ | 75196 | 333313 | 21500 |
8443399000 | PRINTER AND FACSIMILE MACHINES, EXCEPT COPYING, WHETHER OR NOT COMBINED, NESOI | NO/ | 75196 | 333999 | 21500 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States