HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8523401000 | PREPARED UNRECORDED OPTICAL MEDIA FOR SOUND RECORDING OR SIMILAR RECORDING OF OTHER PHENOMENA, OTHER THAN PRODUCTS OF CHAPTER 37, NESOI | X/ | 89844 | 334613 | 16110 |
8523402010 | DISCS FOR LASER READING SYSTEMS, FOR REPRODUCING PHENOMENA OTHER THAN SOUND OR IMAGE, PREPACKAGED SOFTWARE OF A KIND SOLD AT RETAIL | NO/M2 | 89844 | 511210 | 41220 |
8523402020 | DISCS FOR LASER READING SYSTEMS, FOR REPRODUCING PHENOMENA OTHER THAN SOUND OR IMAGE, NESOI | NO/M2 | 89844 | 990000 | 41220 |
8523403000 | RECORDED OPTICAL MEDIA, FOR REPRODUCING SOUND ONLY | NO/M2 | 89844 | 334612 | 41220 |
8523404000 | RECORDED OPTICAL MEDIA FOR REPRODUCING REPRESENTATIONS OF INSTRUCTIONS, DATA, SOUND & IMAGE, MANIP/INTERACT BY ADP; PROPRIETARY FORMAT RECORDED DISKS | NO/ | 89844 | 990000 | 41220 |
8523405000 | DISCS FOR LASER READING SYSTEMS, NESOI | NO/ | 89844 | 990000 | 41220 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States