HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8548100540 | LEAD-ACID STORAGE BATTERIES OF A KIND USED FOR STARTING ENGINES, FOR THE RECOVERY OF LEAD | NO/KG | 77813 | 910000 | 20005 |
8548100580 | SPENT PRIMARY CELLS, SPENT PRIMARY BATTERIES, & SPENT ELECTRIC STORAGE BATTERIES FOR RECOVERY OF LEAD, OTHER THAN LEAD-ACID STOR BATRS FOR START ENGS | NO/KG | 77813 | 910000 | 20005 |
8548101500 | SPENT PRIMARY CELLS, SPENT PRIMARY BATTERIES, AND SPENT ELECTRIC STORAGE BATTERIES, OTHER THAN FOR THE RECOVERY OF LEAD | KG/ | 77813 | 910000 | 20005 |
8548102500 | WASTE & SCRAP OF PRIMARY CELLS, PRIMARY BATTERIES & ELECTRIC STORAGE BATTERIES; FOR RECOVERY OF LEAD, NESOI | NO/KG | 77813 | 910000 | 20005 |
8548103500 | WASTE AND SCRAP OF PRIMARY CELLS, PRIMARY BATTERIES AND ELECTRIC STORAGE BATTERIES, OTHER THAN FOR RECOVERY OF LEAD, NESOI | KG/ | 77813 | 910000 | 20005 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States