HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8708911000 | RADIATORS FOR TRACTORS SUITABLE FOR AGRICULTURAL USE | NO/ | 78439 | 333111 | 21200 |
8708915000 | RADIATORS FOR VEHICLES, OTHER THAN TRACTORS FOR AGRICULTURAL USE | NO/ | 78439 | 336399 | 30230 |
8708916000 | PARTS OF TRACTORS SUITABLE FOR AGRICULTURAL USE: RADIATORS | NO/ | 78439 | 333111 | 21200 |
8708916500 | PARTS OF TRACTORS, NESOI, (EXCEPT TRACTORS SUITABLE FOR AGRICULTURAL USE AND ROAD TRACTORS): RADIATORS | NO/ | 78439 | 333120 | 21040 |
8708917000 | CAST IRON PARTS OF MOTOR VEHICLES, NESOI, OF HEADINGS 8701 TO 8705, RADIATORS | KG/ | 78439 | 336399 | 30230 |
8708917510 | RADIATOR CORES OF MOTOR VEHICLES, NESOI | NO/ | 78439 | 336399 | 30230 |
8708917550 | PARTS, NESOI, OF MOTOR VEHICLES, OF HEADINGS 8701 TO 8705, OF RADIATORS | NO/ | 78439 | 336399 | 30230 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States