HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8716390010 | TRAILERS AND SEMI-TRAILERS, NESOI, FOR AGRICULTURAL USE, NESOI | NO/ | 78629 | 336212 | 21200 |
8716390020 | TRAILERS AND SEMI-TRAILERS, NESOI, FOR USE WITH VEHICLES, NESOI, OF HEADING 8709 | NO/ | 78629 | 333924 | 21170 |
8716390030 | TRAILERS AND SEMI-TRAILERS, NESOI, FOR USE WITH VEHICLES, NESOI, OF HEADING 8703 | NO/ | 78629 | 336214 | 30100 |
8716390040 | TRAILERS AND SEMI-TRAILERS, NESOI, VAN TYPE, NESOI | NO/ | 78629 | 336212 | 30100 |
8716390050 | TRAILERS AND SEMI-TRAILERS, NESOI, PLATFORM TYPE | NO/ | 78629 | 336212 | 30100 |
8716390090 | TRAILERS AND SEMI-TRAILERS, NESOI, FOR TRANSPORT OF GOODS | NO/ | 78629 | 336212 | 30100 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States