HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
9001904000 | LENSES, UNMOUNTED, NESOI | NO/ | 88419 | 333314 | 21190 |
9001905000 | PRISMS, UNMOUNTED, NESOI | X/ | 88419 | 333314 | 21190 |
9001906000 | MIRRORS, UNMOUNTED, NESOI | X/ | 88419 | 333314 | 21190 |
9001908000 | HALF-TONE SCREENS DESIGNED FOR USE IN ENGRAVING OR PHOTOGRAPHIC PROCESSES, UNMOUNTED | X/ | 88419 | 333314 | 21190 |
9001909000 | OPTICAL ELEMENTS, UNMOUNTED, NESOI | X/ | 88419 | 333314 | 21190 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States