HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
9018194000 | ELECTRO-DIAGNOSTIC APPARATUS FOR FUNCTIONAL EXPLORATORY EXAMINATION, AND PARTS AND ACCESSORIES THEREOF | X/ | 77412 | 334510 | 21610 |
9018195500 | PATIENT MONITORING SYSTEMS | X/ | 77412 | 334510 | 21610 |
9018197500 | PRINTED CIRCUIT ASSEMBLIES FOR PARAMETER ACQUISITION MODULES | X/ | 77412 | 334418 | 21610 |
9018199530 | BASAL METABOLISM AND BLOOD PRESSURE APPARATUS | X/ | 77412 | 334510 | 21610 |
9018199535 | ELECTROENCEPHALOGRAPHS (EEG) AND ELECTROMYOGRAPHS (EMG) | NO/ | 77412 | 334510 | 21610 |
9018199550 | ELECTRO-DIAGNOSTIC APPARATUS, USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, NESOI | X/ | 77412 | 334510 | 21610 |
9018199560 | PARTS AND ACCESSORIES FOR ELECTRO-DIAGNOSTIC APPARATUS, FOR USE IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES | X/ | 77412 | 334510 | 21610 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States