HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0106200000 | REPTILES (INCLUDING SNAKES AND TURTLES), LIVE | NO/ | 00190 | 112990 | 50040 |
0106310000 | BIRDS OF PREY, LIVE | NO/ | 00190 | 112990 | 50040 |
0106320000 | PSITTACIFORMES (INCLUDING PARROTS, PARAKEETS, MACAWS AND COCKATOOS), LIVE | NO/ | 00190 | 112990 | 50040 |
0106390000 | BIRDS, LIVE, NESOI | NO/ | 00190 | 112990 | 12060 |
0106900010 | WORMS, LIVE | X/ | 00190 | 112990 | 12320 |
0106900020 | BAIT, LIVE, EXCEPT WORMS | X/ | 00190 | 112990 | 12320 |
0106900030 | LARVAE OF LEAF CUTTER BEE, LIVE | KG/ | 00190 | 112910 | 12320 |
0106900040 | BEES, LIVE | X/ | 00190 | 112910 | 12060 |
0106900080 | ANIMALS, LIVE, EXCEPT MAMMALS, REPTILES OR BIRDS, NESOI | X/ | 00190 | 112990 | 50040 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States