HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
1007000020 | GRAIN SORGHUM SEEDS OF A KIND USED FOR SOWING | KG/ | 04530 | 111199 | 12060 |
1007000040 | GRAIN SORGHUM EXCEPT SEEDS FOR SOWING | KG/ | 04530 | 111199 | 00200 |
1008100000 | BUCKWHEAT | KG/ | 04592 | 111199 | 00200 |
1008200000 | MILLET | KG/ | 04591 | 111199 | 00200 |
1008300000 | CANARY SEED | KG/ | 04593 | 111199 | 00200 |
1008900020 | WILD RICE | KG/ | 04599 | 111199 | 00200 |
1008900040 | CEREALS, NESOI | KG/ | 04599 | 111199 | 00200 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States