Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  

United States HS Code Table of 2013

HS CodeHS Code DescriptionUnit1/Unit2SITCNAICSEnd Use
2827320000 ALUMINUM CHLORIDE KG/ 52329 325188 12530
2827350000 NICKEL CHLORIDE KG/ 52329 325188 12530
2827391000 VANADIUM CHLORIDE KG/CKG 52329 325188 12530
2827392500 TIN CHLORIDE KG/ 52329 325188 12530
2827393000 TITANIUM CHLORIDE KG/ 52329 325188 12530
2827394000 TUNGSTEN CHLORIDE KG/CKG 52329 325188 12530
2827394500 BARIUM CHLORIDE KG/ 52329 325188 12530
2827395500 IRON CHLORIDE KG/ 52329 325188 12530
2827396000 COBALT CHLORIDE KG/ 52329 325188 12530
2827396500 ZINC CHLORIDE KG/ 52329 325188 12530
2827399000 OTHER CHLORIDES, NESOI KG/ 52329 325188 12530
2827410000 CHLORIDE OXIDES AND CHLORIDE HYDROXIDES OF COPPER KG/ 52329 325188 12530
2827491000 CHLORIDE OXIDES AND CHLORIDE HYDROXIDES OF VANADIUM KG/CKG 52329 325188 12530
2827495000 OTHER CHLORIDE OXIDES AND CHLORIDE HYDROXIDES, NESOI KG/ 52329 325188 12530
2827510000 BROMIDES OF SODIUM OR POTASSIUM KG/ 52329 325188 12530
2827592500 BROMIDES OR BROMIDE OXIDES OF AMMONIUM, CALCIUM, OR ZINC KG/ 52329 325188 12530
2827595100 OTHER BROMIDES AND BROMIDE OXIDES, NESOI KG/ 52329 325188 12530
2827601000 IODIDES AND IODIDE OXIDES OF CALCIUM OR OF COPPER KG/ 52329 325188 12530
2827602000 IODIDES AND IODIDE OXIDES OF POTASSIUM KG/ 52329 325188 12530
2827605100 IODIDES AND IODIDE OXIDES, NESOI (EXCLUDING CALCIUM, COPPER & POTASSIUM) KG/ 52329 325188 12530
2828100000 COMMERCIAL CALCIUM HYPOCHLORITE AND OTHER CALCIUM HYPOCHLORITES KG/ 52331 325188 12530
2828900000 HYPOCHLORITES, CHLORITES, AND HYPOBROMITES, NESOI KG/ 52331 325188 12530
2829110000 SODIUM CHLORATE KG/ 52332 325188 12530
2829190100 CHLORATES, EXCEPT SODIUM CHLORATE, NESOI KG/ 52339 325188 12530
2829900500 POTASSIUM BROMATE KG/ 52339 325188 12530
2829902500 SODIUM BROMATE KG/ 52339 325188 12530
2829904000 PERCHLORATES PERBROMATES,IODATES,PERIODATES; OF POTASSIUM KG/ 52339 325188 12530
2829906100 PERCHLORATES PERBROMATES,IODATES,PERIODATES,EXCLUDING POTASSIUM NESOI KG/ 52339 325188 12530
2830100000 SODIUM SULFIDES KG/ 52341 325188 12530
2830901000 ZINC SULFIDE LUMINESCENT GRADE PURITY > 99.99% BY WEIGHT KG/ 52342 325188 12530
2830901500 ZINC SULFIDE, NESOI KG/ 52342 325188 12530
2830902000 CADMIUM SULFIDE KG/ 52342 325188 12530
2830909000 SULFIDES AND POLYSULFIDES, NESOI KG/ 52342 325188 12530
2831101000 SODIUM FORMALDEHYDE SULFOXYLATE KG/ 52343 325188 12530
2831105000 DITHIONITES AND SULFOXYLATES OF SODIUM, NESOI KG/ 52343 325188 12530
2831900000 DITHIONITES AND SULFOXYLATES, EXCEPT OF SODIUM, NESOI KG/ 52343 325188 12530
2832100000 SODIUM SULFITES KG/ 52344 325188 12530
2832200000 OTHER SULFITES, EXCEPT SODIUM SULFITES, NESOI KG/ 52344 325188 12530
2832301000 SODIUM THIOSULFATE KG/ 52344 325188 12530
2832305000 THIOSULFATES, EXCEPT SODIUM THIOSULFATE, NESOI KG/ 52344 325188 12530
2833111000 SALT CAKE OF DISODIUM SULFATE T/ 52345 325188 12530
2833115010 ANHYDROUS DISODIUM SULFATE T/ 52345 325188 12530
2833115050 DISODIUM SULFATE, NESOI T/ 52345 325188 12530
2833190000 SODIUM SULFATES, EXCEPT DISODIUM SULFATES, NESOI KG/ 52345 325188 12530
2833210000 MAGNESIUM SULFATE KG/ 52349 325188 12530
2833220000 ALUMINUM SULFATE KG/ 52349 325188 12530
2833240000 NICKEL SULFATE KG/ 52349 325188 12530
2833250000 COPPER SULFATE KG/CKG 52349 325188 12530
2833270000 BARIUM SULFATE KG/ 52349 325188 12530
2833291000 COBALT SULFATE KG/ 52349 325188 12530
Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE