Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  

United States HS Code Table of 2013

HS CodeHS Code DescriptionUnit1/Unit2SITCNAICSEnd Use
2833292000 IRON SULFATE KG/ 52349 325188 12530
2833293000 VANADIUM SULFATE KG/CKG 52349 325188 12530
2833294000 CHROMIUM SULFATE KG/ 52349 325188 12530
2833294500 ZINC SULFATE KG/ 52349 325188 12530
2833295100 OTHER SULFATES, NESOI (EXCLUDING COBALT, IRON, VANADIUM, CHROMIUM & ZINC) KG/ 52349 325188 12530
2833300000 ALUMS KG/ 52349 325188 12530
2833402000 PEROXOSULFATES (PERSULFATES) OF SODIUM KG/ 52349 325188 12530
2833406000 PEROXOSULFATES (PERSULFATES), NESOI KG/ 52349 325188 12530
2834101000 SODIUM NITRITES KG/ 52351 325188 12530
2834105000 NITRITES EXCEPT OF SODIUM KG/ 52351 325188 12530
2834210000 POTASSIUM NITRATES T/ 52352 325188 12530
2834290500 BISMUTH NITRATES KG/ 52359 325188 12530
2834291000 CALCIUM NITRATES T/ 52359 325188 12530
2834292000 STRONTIUM NITRATES KG/ 52359 325188 12530
2834295100 NITRATES, NESOI KG/ 52359 325188 12530
2835100000 PHOSPHINATES (HYPOPHOSPHITES) AND PHOSPHONATES (PHOSPHITES) KG/ 52361 325188 12530
2835220000 MONO- OR DISODIUM PHOSPHATES KG/ 52363 325188 12530
2835240000 POTASSIUM PHOSPHATE KG/ 52363 325188 12530
2835250000 CALCIUM HYDROGENORTHOPHOSPHATE ( DICALCIUM PHOSPHATE ) KG/ 52363 325188 12530
2835260000 OTHER PHOSPHATES OF CALCIUM, EXC CALCIUM HYDROGENORTHOPHOSPHATE ( DICALCIUM PHOSPHATE ), NESOI KG/ 52363 325188 12530
2835291000 ALUMINUM PHOSPHATES KG/ 52363 325188 12530
2835292000 TRIAMMONIUM PHOSPHATES KG/ 52363 325312 12530
2835293000 TRISODIUM PHOSPHATE KG/ 52363 325188 12530
2835295100 PHOSPHATES, NESOI (EXCLUDING ALUMINUM, TRIAMMONIUM & TRISODIUM) KG/ 52363 325188 12530
2835310000 SODIUM TRIPHOSPHATES (SODIUM TRIPOLYPHOSPHATE) KG/ 52364 325188 12530
2835391000 POTASSIUM POLYPHOSPHATES KG/ 52365 325188 12530
2835395000 POLYPHOSPHATES, NESOI (EXCEPT POTASSIUM) KG/ 52365 325188 12530
2836200000 DISODIUM CARBONATE KG/ 52372 325181 12530
2836300000 SODIUM HYDROGENCARBONATE (SODIUM BICARBONATE) KG/ 52373 325181 12530
2836401000 DIPOTASSIUM CARBONATE KG/ 52374 325181 12530
2836402000 POTASSIUM HYDROGENCARBONATE (POTASSIUM BICARBONATE) KG/ 52374 325181 12530
2836500000 CALCIUM CARBONATE KG/ 52379 325188 12530
2836600000 BARIUM CARBONATE KG/ 52379 325188 12530
2836910010 LITHIUM CARBONATES, U.S.P. GRADE KG/ 52379 325188 12530
2836910050 LITHIUM CARBONATES, EXCEPT U.S.P. GRADE, NESOI KG/ 52379 325188 12530
2836920000 STRONTIUM CARBONATE KG/ 52379 325188 12530
2836991000 COBALT CARBONATES KG/ 52379 325188 12530
2836992000 BISMUTH CARBONATE KG/ 52379 325188 12530
2836993000 COMMERCIAL AMMONIUM CARBONATE AND OTHER AMMONIUM CARBONATES KG/ 52379 325311 12530
2836994000 LEAD CARBONATE KG/ 52379 325188 12530
2836995000 PEROXOCARBONATES (PERCARBONATES), NESOI (EXCLUDING COBALT, BISMUTH, AMMONIUM & LEAD CARBONATES) KG/ 52379 325188 12530
2837110000 CYANIDES AND CYANIDE OXIDES OF SODIUM KG/ 52381 325188 12530
2837190110 POTASSIUM CYANIDE KG/ 52381 325188 12530
2837190115 CALCIUM CYANIDE KG/ 52381 325188 12530
2837190125 CYANIDES & CYANIDE OXIDES, NESOI KG/ 52381 325188 12530
2837201000 POTASSIUM FERRICYANIDE KG/ 52381 325188 12530
2837205100 COMPLEX CYANIDES, NESOI KG/ 52381 325188 12530
2839110000 SODIUM METASILICATES KG/ 52383 325188 12530
2839190000 SILICATES; COMMERCIAL ALKALI METAL SILICATES, OF SODIUM, EXCEPT SODIUM METASILICATES, NESOI KG/ 52383 325188 12530
2839901000 SILICATES; COMMERCIAL ALKALI METAL SILICATES, OF POTASSIUM KG/ 52383 325188 12530
Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE