HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0301100010 | KOI (COMMON) CARP (CYPRINUS CARPIO), LIVE | X/ | 03411 | 112511 | 50040 |
0301100020 | GOLDFISH (CARASSIUS AURATUS) AND CRUCIAN CARP (CARASSIUS CARASSIUS), LIVE | X/ | 03411 | 112511 | 50040 |
0301100090 | FISH, ORNAMENTAL, LIVE, NESOI | X/ | 03411 | 112511 | 50040 |
0301910000 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, CLARKI, AGUABONITA, GILAE, APACHE AND CHRYSOGASTER), LIVE | X/ | 03411 | 112511 | 01000 |
0301920000 | EELS (ANGUILLA SPP.), LIVE | KG/ | 03411 | 112511 | 01000 |
0301930010 | GRASS CARP (CTENOPHARYNGODON IDELLUS), SILVER CARP (HYPOPHTHALMICHTHYS MOLITRIX) AND BIGHEAD CARP (ARISTICHTHYS NOBILIS), LIVE | X/ | 03411 | 112511 | 01000 |
0301930090 | CARP, LIVE, NESOI | X/ | 03411 | 112511 | 01000 |
0301940000 | BLUEFIN TUNAS (THUNNUS THYNNUS), LIVE | KG/ | 03411 | 112511 | 01000 |
0301950000 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII), LIVE | KG/ | 03411 | 112511 | 01000 |
0301990110 | TENCH (TINCA TINCA) AND SHEATFISH (SILURUS GLANIS), LIVE | X/ | 03411 | 112511 | 01000 |
0301990190 | FISH, LIVE, NESOI | X/ | 03411 | 112511 | 01000 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States